| 2005 Canadian 5k Rankings |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Overall Men
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Paul Morrison | 24 | | | 13.55 | Providence | 11-Sep | |
| 2 | Reid Coolsaet | 26 | | | 14.10 | Chula Vista | 23-Oct | |
| 3 | Dylan Wykes | 22 | | | 14.27 | Austria | 5-Nov | |
| 4 | Kevin Sullivan | 30-34 | Champaign | | 14.37 | MDS Nordion 5 km | 28-May | |
| 4 | Daniel Blouin | 20-29 | Quebec City | | 14.37 | Endurance | 17-Aug | |
| - | Gitah Macharia | 25-29 | St Catherines | | 14.39 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| - | Baghdad Rachem | 25-29 | Montreal | | 14.42 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 6 | Matt Kerr | 29 | | | 14.43 | Chula Vista | 23-Oct | |
| 7 | David Milne | 25-29 | | PenRunns | 14.44 | Bazan Bay | 13-Mar | |
| 8 | Geoff Kerr | 20-29 | Calgary | | 14.45 | Forzani Mother's Day 5 km | 8-May | |
| 9 | Trevor O'Brien | 25-29 | | Saucony | 14.46 | Bazan Bay | 13-Mar | |
| 10 | Steve Osaduik | 25-29 | | PIH | 14.47 | Bazan Bay | 13-Mar | |
| - | Danny Kassap | 20-24 | Toronto | | 14.48 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 11 | Bruce Raymer | 35-39 | Toronto | | 14.49 | Peterborough 5 km | 27-Feb | |
| 11 | Kristian Hunter | 20-24 | Winnipeg | | 14.49 | Joe Keeper | 11-Sep | |
| 13 | Bruce Deacon | 35-39 | | PIH | 14.51 | Bazan Bay | 13-Mar | |
| 14 | Fehti Oukid | 25-29 | Montreal | | 14.52 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| - | Abel Ondeyo | 25-29 | Hamilton | | 14.53 | Benchberry 5 km | 6-Aug | |
| 15 | Kyle Jones | 20-24 | | NTC | 14.54 | Bazan Bay | 13-Mar | |
| - | Dahbi Ammor | 30-34 | Montreal | | 14.57 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 16 | Wesley Alkin | 20-24 | Cambridge | | 14.57 | Sharkey's | 10-Oct | |
| 16 | Steve Boyd | 42 | | | 14.57 | New York | 14-Oct | |
| 18 | Oliver Utting | 20-34 | | Burnaby | 14.59 | Longest Day 5 km | 17-Jun | |
| 19 | Matt McInnes | 30-34 | Toronto | | 15.00 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 20 | Ian Mayne | 20-24 | Pickering | | 15.01 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 20 | Joseph Campenelli | 20-24 | Etobicoke | | 15.01 | Sharkey's | 10-Oct | |
| 22 | Trevor Caldwell | 25-29 | Toronto | | 15.09 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 23 | Brian Walker | 20-29 | Winnipeg | | 15.10 | Puma Series 5 km Run for Hemophilia | 10-Apr | |
| - | Joseph Nsengiyumua | 20-29 | Ottawa | | 15.11 | Gloucester 5 km | 11-Sep | |
| 24 | Predrag Mladenovic | 30-34 | Toronto | | 15.11 | Sharkey's | 10-Oct | |
| 25 | Peter Cardle | 30-39 | Tremblant | | 15.13 | Endurance | 17-Aug | |
| 26 | Jeff Scull | 20-24 | Jordan Station | | 15.15 | Run for the Grapes | 18-Sep | |
| 27 | Warren Barker | 30-39 | North Vancouver | | 15.16 | Longest Day 5 km | 17-Jun | |
| 28 | Andrew Smith | 20-24 | St Catherines | | 15.17 | Real Green 5 km | 21-May | |
| 29 | Micheal Simpson | 20-29 | North Vancouver | | 15.18 | Penticton Lakeside Resort 5 km | 13-Mar | |
| 29 | Daniel Ayotte | 30-34 | Welland | | 15.18 | Run for the Grapes | 18-Sep | |
| 31 | Darren Burrows | 30-39 | Calgary | | 15.18 | Forzani Mother's Day 5 km | 8-May | |
| 32 | Colin Fewer | 20-29 | | | 15.19 | NLAA Provincial Timex® 5km Road Race Championship | 3-Jul | |
| 33 | Kevin Friesen | 16-19 | | FrontRunners | 15.20 | Bazan Bay | 13-Mar | |
| 34 | Ryan Robert Mark | 20-29 | Ottawa | | 15.20 | Mother's Day 5 km | 8-May | |
| - | Antony Gitau | 30-34 | Hamilton | | 15.20 | Sharkey's | 10-Oct | |
| - | Joseph Kamau | 30-34 | Hamilton | | 15.22 | Benchberry 5 km | 6-Aug | |
| 35 | Michael Bianchi | 25-29 | Oakville | | 15.24 | Sharkey's | 10-Oct | |
| 36 | Michael Booth | 25-29 | Winnipeg | | 15.25 | Joe Keeper | 11-Sep | |
| - | David Wambui | 20-34 | | | 15.27 | North Shore Credit Union | 2-Apr | |
| 37 | Neil Holm | 35-39 | | CVRR | 15.30 | Bazan Bay | 13-Mar | |
| 38 | Craig Odermatt | 30-39 | Victoria | Pacific Athletics | 15.32 | Bazan Bay | 13-Mar | |
| 38 | Brent Corbitt | 20-29 | Vancouver | Kajaks | 15.32 | Longest Day 5 km | 17-Jun | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Overall Women
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Emilie Mondor | 24 | Burnaby | | 15.37 | Chula Vista | 23-Oct | |
| 2 | Tara Quinn-Smith | 25 | | | 16.07 | Chula Vista | 23-Oct | |
| 3 | Nicole Stevenson | 30-34 | Toronto | | 16.20 | Around the Bay 5 km | 20-Mar | |
| 4 | Carmen Douma-Hussar | 28 | | | 16.34 | Boston | 18-Sep | |
| 5 | Emily Kroshus | 22 | | | 16.36 | Pennsylvania | 8-Oct | |
| 5 | Megan Metcalf | 23 | | | 16.36 | Chula Vista | 23-Sep | |
| 7 | Leah Pells | 40-44 | Vancouver | | 16.38 | North Shore Credit Union | 2-Apr | |
| 8 | Katie Vermeulen | 25-29 | | Nike | 16.47 | Bazan Bay | 13-Mar | |
| 8 | Nancy Tinari | 45-49 | | Phoenix | 16.47 | Longest Day 5 km | 17-Jun | |
| 10 | Shari Boyle | 30-39 | Toronto | | 16.51 | Ray's Boathouse | Sep | |
| 11 | Megan Brown | 15-19 | Puslinch | | 16.55 | The Hartwell Runner's Challenge | 10-Apr | |
| 12 | Lauren Groves | 20-24 | | NTC | 17.02 | Bazan Bay | 13-Mar | |
| 13 | Elisa Cuellar | | | | 17.18 | Longest Day 5 km | 17-Jun | |
| 14 | Cheryl Murphy | 35-39 | | PIH | 17.21 | Bazan Bay | 13-Mar | |
| 15 | Melissa Armstrong | 25-29 | Winnipeg | | 17.23 | Joe Keeper | 11-Sep | |
| 16 | Meghan Day | 30-34 | | PIH | 17.28 | Bazan Bay | 13-Mar | |
| 17 | Darolyn Trembath | 20-24 | Winnipeg | | 17.29 | Joe Keeper | 11-Sep | |
| 17 | Stephanie Smith | 15-19 | Aurora | | 17.29 | Jordan Subaru 5 km | 9-Apr | |
| 19 | Allison Carr | 25-29 | West Seneca | | 17.30 | Jordan Subaru 5 km | 9-Apr | |
| 20 | Kerri Earl | 15-19 | Winnipeg | | 17.31 | Joe Keeper | 11-Sep | |
| 21 | Josiane Aboungono | 25-29 | Toronto | | 17.32 | Jordan Subaru 5 km | 9-Apr | |
| 21 | Krestena Sullivan | 30-34 | Cambridge | | 17.32 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 21 | Shannon Popowich | 20-29 | Calgary | | 17.32 | Forzani Mother's Day 5 km | 8-May | |
| 24 | Beth Wightman | 20-24 | Toronto | | 17.38 | Grimsby Subaru 5 km | 27-Feb | |
| 25 | Tania Jones | 35-39 | Richmond Hill | | 17.39 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 25 | Sandy Wells | 25-29 | Toronto | | 17.39 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 25 | Sarah Dillebaugh | 30-39 | Ottawa | | 17.39 | St. Patrick's Day Run | 12-Mar | |
| 28 | Joan McGrath | 40-44 | | PIH | 17.42 | Bazan Bay | 13-Mar | |
| 29 | Isabelle Ledroit | 30-39 | Montreal | Les Vainqueurs | 17.44 | Endurance | 17-Aug | |
| 29 | Rebecca Stallwood | 25-29 | Burlington | | 17.44 | Sharkey's | 10-Oct | |
| 31 | Michelle Cormier | 35-39 | Angus | | 17.47 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 32 | Emily Tallen | | | | 17.49 | New York | 14-Oct | |
| 33 | Paula Wiltse | 35-39 | Kingston | | 17.51 | New York | 14-Oct | |
| 34 | Veronique Perrault | 20-29 | St Bruno | | 17.53 | Endurance | 17-Aug | |
| 35 | Tina Kader | 40-49 | Montreal | | 17.57 | Endurance | 17-Aug | |
| 36 | Denise Robson | | | | 17.58 | Lunenburg World Heritage 5K | 12-Jun | |
| 37 | Liz Maguire | 35-39 | Osgoode | | 17.59 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 37 | Meaghan McCollum | | | | 17.59 | Longest Day 5 km | 17-Jun | |
| 37 | Leslie Gold | 30-39 | Montreal | | 17.59 | ATS Lung Run | 9-May | |
| 40 | Nancy Baxendale | 40-44 | | PIH | 18.00 | Bazan Bay | 13-Mar | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Men's 40-49
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Steve Boyd | 42 | | | 14.59 | Binghamton | 28-Aug | |
| 2 | Louis Phillipe Garnier | 40-49 | Montreal | Les Vainqueurs | 15.33 | Endurance | 17-Aug | |
| 3 | Andre Okenge | 40-49 | Nepean | | 15.41 | Do it for Dad | 19-Jun | |
| 4 | Norman Tinkham | 40-44 | | | 15.43 | Bazan Bay | 13-Mar | |
| 5 | Richard Lee | 40-44 | | PIH | 15.45 | Bazan Bay | 13-Mar | |
| 6 | Raphael Guegano | 40-49 | Montreal | | 15.47 | 21 kmtl | 24-Apr | |
| 7 | Oscar Gonzolez-Barreto | 40-49 | | | 15.49 | Defi Boreal Ste Anne de Bellevue | 31-Jul | |
| 8 | David Lamont | 40-44 | Dundas | | 15.53 | Jordan Subaru 5 km | 9-Apr | |
| 9 | Tewfik Recioui | 40-49 | Montreal | | 15.55 | Line Bouchard 5 km | 12-Aug | |
| 10 | Darcy Ready | 40-44 | Winnipeg | | 16.03 | Puma Series 5 km Run for Hemophilia | 3-Apr | |
| 11 | Peter Power | 41 | Paradise | | 16.04 | NLAA Provincial Timex® 5km Road Race Championship | 3-Jul | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Men's 50-59
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Jerry Kooymans | 50-54 | Markham | | 15.51 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 2 | Dave Reed | 50-59 | | | 16.27 | Longest Day 5 km | 17-Jun | |
| 3 | Larry McCloskey | 50-59 | Ottawa | | 16.55 | 4nd Annual Perley Rideau Run | 24-Sep | |
| 4 | Paul Reimer | 50-59 | Abbotsford | | 17.09 | Daffodil Dash | 26-Mar | |
| 5 | Michel Archambault | 50-59 | | | 17.10 | Endurance | 17-Aug | |
| 6 | Dave Reed | 50-59 | Vancouver | | 17.12 | Conquer the Point | 25-Jun | |
| 7 | Dennis Lang | 50-59 | Winnipeg | | 17.19 | Child Find 5 km | 12-Jun | |
| 8 | David O'Connor | 55-59 | Hamilton | | 17.30 | Sharkey's | 10-Oct | |
| 9 | Al Cantlay | 50-59 | | | 17.35 | Kingston Twosome Run | 13-Feb | |
| 10 | David Huxley | 50-54 | Abbotsford | | 17.42 | Abbotsford Police Run | 24-Sep | |
| 11 | John Tranter | 50-54 | Oshawa | | 17.43 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Men's 60-69
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Herb Phillips | 65-69 | | PIH | 18.06 | Longest Day 5 km | 17-Jun | |
| 2 | Ken Bonner | 60-64 | | PIH | 19.08 | Bazan Bay | 13-Mar | |
| 3 | Paul Collard | 60-64 | Stevensville | | 19.10 | Jordan Subaru 5 km | 9-Apr | |
| 4 | Rob Grant | 60-64 | | PIH | 19.13 | Bazan Bay | 13-Mar | |
| 5 | Bill Hollingshead | 60-64 | | Bastion | 19.23 | Bazan Bay | 13-Mar | |
| 6 | Elroy Hynes | 60-69 | | | 19.30 | Burton´s Pond Timex® 5km Road Race | 1-May | |
| 7 | Jake Madderon | 60-69 | Vancouver | Kajaks | 19.31 | Longest Day 5 km | 17-Jun | |
| 8 | Robert Moore | 60+ | Toronto | | 19.44 | The Hartwell Runner's Challenge | 10-Apr | |
| 9 | Gunnar Rasmussen | 60-69 | | | 19.46 | Longest Day 5 km | 17-Jun | |
| 10 | Chris Jermyn | 60-69 | | | 19.52 | Midsummer Night's Road Race | 6-Jul | |
| 11 | Dennis Featherstone | 60+ | | | 19.56 | Great Raisin River Footrace | 7-Aug | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Men's 70-79
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Ed Whitlock | 70 + | Milton | | 19.06 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 2 | Ed Klassen | 70-74 | Winnipeg | | 20.25 | Joe Keeper | 11-Sep | |
| 3 | Roy Dagneau | 70-79 | Salmon Arm | | 20.40 | Longest Day 5 km | 17-Jun | |
| 4 | Maurice Tarrant | 75-79 | Victoria | PIH | 20.43 | Bazan Bay | 13-Mar | |
| 5 | Andre Hamelin | 70-99 | | | 21.02 | Endurance | 17-Aug | |
| 6 | Mike Day | 70 + | Nepean | | 21.29 | Do it for Dad | 17-Jun | |
| 7 | John Mereu | 75-79 | | | 21.34 | Toronto Int'l Marathon | 16-Oct | |
| 8 | Jean Bernaquez | 70-99 | Montreal | | 22.27 | La Grande Vadrouille | 18-Sep | |
| 9 | Fred Wight | 70+ | | | 22.56 | NLAA Provincial Timex® 5km Road Race Championship | 3-Jul | |
| 10 | Charlie Ireland | 70-74 | | PIH | 23.04 | Bazan Bay | 13-Mar | |
| 11 | Hazura Sangha | 70-74 | | Ceevacs | 23.09 | Bazan Bay | 13-Mar | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Women's 40-49
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Leah Pells | 40-44 | Vancouver | | 16.38 | North Shore Credit Union | 2-Apr | |
| 2 | Nancy Tinari | 45-49 | | Phoenix | 16.47 | Longest day 5 km | 17-Jun | |
| 3 | Joan McGrath | 40-44 | | PIH | 17.42 | Bazan Bay | 13-Mar | |
| 4 | Tina Kader | 40-49 | Montreal | | 17.57 | Endurance | 17-Aug | |
| 5 | Nancy Baxendale | 40-44 | | PIH | 18.00 | Bazan Bay | 13-Mar | |
| 6 | Cindy O'Krane | 40-44 | West Vancouver | | 18.05 | North Shore Credit Union | 2-Apr | |
| 7 | Elizabeth Primrose | 40-49 | North York | | 18.18 | Scotia Bank 5 km | 25-Sep | |
| 8 | Colleen Hopkins | 40-44 | Toronto | | 18.32 | Jordan Subaru 5 km | 9-Apr | |
| 9 | Lynda DeBoer | 45-49 | Toronto | | 18.34 | Sharkey's | 10-Oct | |
| 10 | Angie Ferraro | 40-49 | Woodbridge | | 18.39 | The Hartwell Runner's Challenge | 10-Apr | |
| 11 | Cecilia O'Neill | 40-44 | Lindsay | | 18.40 | Peterborough 5 km | 27-Feb | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Women's 50-59
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Suzanne Egan | 50-59 | Ottawa | | 18.58 | Mom's Day 5 km | 8-May | |
| 2 | Maureen De. St. Croix | 50-59 | | | 19.12 | Conquer the Point | 25-Jun | |
| 3 | Louise Voghel | 50-59 | St. Amard | Boreal | 19.23 | Endurance | 17-Aug | |
| 4 | Paula Hickman | 50-59 | | | 19.54 | Dash to cure diabetes | 15-May | |
| 5 | Marilyn Huot | 50-59 | | | 20.14 | Endurance | 17-Aug | |
| 6 | Cathy Krar | 50-59 | | | 20.38 | Run for the grapes | 18-Sep | |
| 7 | Denise Lawlor | 50-59 | | | 20.39 | Quidi Vidi 5km Road Race | 13-Aug | |
| 8 | Clara Northcott | 50-59 | Mississauga | | 20.49 | Sharkey's | 10-Oct | |
| 9 | Mary Ann Hartley | 50-59 | | | 20.58 | Bazan Bay | 13-Mar | |
| 9 | Corie Price | 50-59 | Victoria | | 20.58 | Bazan Bay | 13-Mar | |
| 9 | Paula Desjardins | 50-59 | Burlington | | 20.58 | Sharkey's | 10-Oct | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Women's 60-69
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Sandra Bastedo | 60-69 | Prairie Inn Harriers | | 21.03 | Bazan Bay | 13-Mar | |
| 2 | Valerie Kilpatrick | 60-69 | Monkland | | 23.21 | Do it for Dad | 17-Jun | |
| 3 | Yelza Laszlo | 60-69 | Montreal | | 23.30 | La Grande Vadrouille | 18-Sep | |
| 4 | Lynda Lemon | 60-64 | Welland | | 23.42 | Real Green 5 km | 21-May | |
| 5 | Georgine Cook | 60-64 | Winnipeg | | 24.29 | Child Find | 12-Jun | |
| 6 | Diane Eller | 60-64 | Fonthill | | 24.41 | Run for the grapes | 18-Sep | |
| 7 | Jean Horne | 60-69 | | | 24.43 | Bread and Honey | | |
| 8 | Herma Joel | 60-64 | Toronto | | 25.52 | Nissan Foundation 5 km at the Docks | 15-Jul | |
| 9 | Ute Wright | 65-69 | Toronto | | 26.17 | Scotia Bank | 25-Sep | |
| 10 | Carol Judd | 60-69 | | | 26.25 | Bazan Bay | 10-Oct | |
| 11 | Maree Kennell | 60-69 | | | 26.30 | Bazan Bay | 10-Oct | |
| 5K Rankings | 10K Rankings | Main Rankings Page |
| Women's 70-79
|
| Pos | Name | Age | City | Club | Time | Race / Location | Date | |
| 1 | Lenore Montgomery | 70-79 | | Capilano Eagles | 24.38 | Longest Day 5 km | 17-Jun | |
| 2 | Jeane Horne | 70+ | Kitchener | | 25.27 | Forest City Road Races | 8-May | |
| 3 | Alice Cole | 70-99 | | | 28.42 | Endurance | 17-Aug | |
| 4 | Sylvia Weiner | 70-79 | Montreal | | 30.13 | Endurance | 17-Aug | |
| 5 | Marie-Andre Dubreuil | 70+ | Montreal | | 30.21 | Festivale de la Sante | 11-Sep | |
| 6 | Marie Fisher | 70-74 | | PenPlods | 30.29 | Bazan Bay | 13-Mar | |
| 7 | Lilias Cameron | 70-79 | | | 38.28 | Longest Day 5 km | 17-Jun | |
| 8 | Sandra Briggeman | 70-79 | Vernon | | 39.55 | Penticton Lakeside resort 5 km | 13-Mar | |
| 9 | Sheila Watson | 70-74 | | Ceevacs | 40.28 | Bazan Bay | 13-Mar | |
| 10 | Merle Irvine | 70-79 | Vernon | | 41.19 | Penticton Lakeside resort 5 km | 13-Mar | |
| 5K Rankings | 10K Rankings | Main Rankings Page |