Marathon Canada - 2004 Rankings
Marathon Half Marathon 5k & 10k   Current 2005 2004 2003 2002 2001 2000
2004 Canadian Marathon Rankings
#- course has a net elevation loss greater than 1m per 1km
*- crowned the 2005 Canadian Marathon Champion at the May 30 National Capital
&-Mustapha had left the country to represent Algeria at the Olympic Marathon and is not able to re-enter Canada (DNF at Athens)
%- Jon Brown is remaining in Victoria but continues to represent Great Britain (4th at Athens). He has said that he would consider running for Canada in the future.
$- Danny (from Congo) has participated as a guest in our national championships but has not yet been given citizenship
?- Louidmila (from Russia) has participated as a guest in our national championships but has not yet been given citizenship
Main Rankings Page
Overall Men
PosNameAgeCityClubTimeRace / LocationDate 
- Mustapha Bennacer 25-29 Montreal 2:12:04 Ottawa May 30&
- Jon Brown 30-39 Victoria GBR 2:12:26 Athens Aug 29%
- Danny Kassap 20-24 Toronto 2:14:48 Waterfront Sept 26 $
1 Bruce Deacon Victoria PIH 2:18:30 London April 18
2 Matthew McInnes 25-29 Toronto UTTC 2:18:50 Ottawa May 30*
- Joseph Nsengiyumva 25-29 Ottawa 2:20:30 Toronto Int Oct 17
3 Kevin Beatty 28 2:21:37 Chicago Oct 10
4 Peter Vail 30 Washington 2:22:21 Tucson Dec 5 #
5 Michael Booth 20-24 Winnipeg 2:23:39 Waterfront Sept 29
6 Jason Warick 31 Saskatoon 2:24:08 Chicago Oct 10
7 Bruce Raymer 30-39 Hamilton 2:24:09 Toronto Int Oct 17
8 Steve Osaduik 25-29 Nanaimo PIH 2:24:26 Ottawa May 30
- Shingirai Badza 30-34 Burlington 2:24:37 Mississauga May 16
9 Ken Myers 20-24 Calgary 2:24:50 Ottawa May 30
10 Richard Tessier 36 Sainte-Anne-de-la- Pé 2:24:53 Philadelphia Nov 21
11 Stephane Gamache 20-29 Ottawa 2:26:27 Niagara Oct 24
12 Andrew Hahn 25-29 Windsor 2:26:39 Ottawa May 30
13 Charles Bedley 30-39 Toronto 2:26:42 PEC Oct 3
14 Jason Loutitt 30Winnipeg 2:27:28 Honolulu Dec 12
15 Nik Southwell 20-29 Victoria 2:28:56 Napa Valley Mar 7
16 Michel Lavoie 40-44 Laval 2:30:44 Ottawa May 30
- Lemmi Changere 30-34 Mississauga 2:33:40 Toronto Int’l Oct 24
17 Jay Barberie 30-39 Vancouver 2:30:55 Vancouver May 2
18 Dane Samuel 37 Brandon 2:31:26 Manitoba June 20
19 Michael Bown 30-34 Hamilton 2:31:58 Wineglass Oct 3
20 Ian Reid 30-34 Toronto 2:32:06 Ottawa May 30
21 Ryan Day 20-24 Kitimat 2:32:18 Ottawa May 30
22 Nick LeBlanc 30-34 Jasper 2:32:28 Vancouver May 2
23 Terry Gehl 35 Saint Charles 2:32:44 Chicago Oct 10
24 Eric Lascelles 25-29 Ottawa 2:33:55 Ottawa May 30
- Daniel Feleke 30-34 Scarborough 2:34:25 Toronto Int’l Oct 24
25 Todd Howard 25-29 Victoria PIH 2:35:08 RVM Oct 9
26 David Jackson 28 Victoria PIH 2:35:10 Seattle Nov 28
27 Michel Couillard 35-39 Sainte-Julie 2:35:15 Philadelphia Nov 21
28 David MacLennan 40-49 Scotsburn 2:35:33 Bluenose May 23
29 Graham Hood 32 Victoria 2:35:41 New York Nov 7
30 Stephane Boudreau 25-29 Montreal 2:35:42 Ottawa May 30
31 Norm Tinkham 40-44 Maple Ridge 2:35:35 Niagara Oct 24
32 Mark Gardiner 26 Toronto 2:36:01 Chicago Oct 10
33 Trevor Jordan 35-39 Vernon 2:36:27 Vancouver May 2
34 Andrew Mill 35-39 Guelph 2:36:41 Waterfront Sept 26
35 David Brooks 40 Guelph runningclub 2:36:46 Buffalo May 30
36 Dennis Colburn 35-39 Edmonton 2:36:55 Niagara Oct 24
37 Stuart Galloway 40-44 St Catherines 2:38:23 Niagara Oct 24
38 Kelsey Keleman 20-29 Calgary 2:38:46 Edmonton Aug 22
39 Christian Gundlack 37 London 2:39:06 Philadelphia Nov 21
40 Michal Kapral 30-34 Toronto LongboatRR 2:39:08 Mississauga May 16
41 Nicolas Vallee 35-39 Beaconsfield 2:39:12 Waterfront Sept 26
42 Hugh Trenchard 35-39 Victoria PIH 2:39:34 RVM Oct 9
43 Anthony Skuce 40-44 Vancouver 2:39:35 Toronto Int’l Oct 24
44 Alan Moore 45 St Lazare 2:39:46 Philadelphia Nov 21
Main Rankings Page
Overall Women
PosNameAgeCityClubTimeRace / LocationDate 
- Lioudmila Kortchaguina 30-34 Toronto 2:30:53 Ottawa May 30?
1 Nicole Stevenson 30 Toronto 2:33:37 Houston Jan 18*
2 Carol Howe 35-39 Summit 2:37:32 Ottawa May 30
3 Tania Jones 35-39 Maple 2:41:28 Niagara Oct 24
4 Sarah Dupre-Healy 28 2:48:03 Chicago Oct 10
5 Kristina Rody 25-29 Whistler 2:48:06 Ottawa May 30
6 Heather Gardiner 26 Maitland 2:50:05 New York Nov 7
7 Angela Batsford 23 North Bay 2:50:25 Toronto Int’l Oct 24
8 Elisabeth Ruel 35-39 Laval 2:50:50 Vancouver May 2
9 Stephanie Hodge 35-39 New York 2:51:47 Philadelphia Nov 21
10 Kate MacNamara 24-29 Dundas 2:52:40 Toronto Int’l Oct 24
11 Darcie Montgomery 35 North Vancouver 2:53:35 Chicago Oct 10
12 Joan McGrath 40-44 New Westminster 2:54:09 Seattle Nov 28
13 Seanna Robinson 25-29 Toronto 2:56:19 Toronto Int’l Oct 24
14 Stephanie Summers 25-29 Whitby 2:57:06 Toronto Int’l Oct 24
15 Aileen Hannigan 40-44 Oakville 2:57:13 Toronto Int’l Oct 24
16 Allison McKenzie 30-34 Toronto 2:57:26 Ottawa May 30
17 Leslie Carson 40-44 Cambridge 2:57:32 Buffalo May 30
18 Nicole MacInnis 30-34 North York 2:57:45 Ottawa May 30
19 Tina Kader 40-44 Montreal 2:57:46 Montreal Sept 12
20 Helen Zaikoff 35-39 Lac Brome 2:58:11 Montreal Sept 12
21 Leslie Black 40-44 Vancouver VFAC 2:58:39 Ottawa May 30
22 Karen Cowling 38 Hanmer 2:58:56 Columbus Oct 17
23 Suzanne Evans 30-34 New Westminster 2:58:57 Vancouver May 2
24 Louise Voghel 45-49 St Armand 2:59:02 Niagara Oct 24
25 Petra Graen 31 Edmonton 2:59:11 Motorola Feb 15
26 May Allison 35-39 Toronto 2:59:26 Toronto Int’l Oct 24
27 Liz Maguire 35-39 Osgoode 2:59:37 Waterfront Sept 26
28 Nancy Baxendale 40-44 Shawnigan Lake 2:59:51 RVM Oct 9
29 Rita Ivanauskas 40-44 Vancouver VFAC 3:00:09 Sacramento Dec 5
30 Claudette Augert 40 Edmonton 3:00:28 Grandma’s June 21
31 Teresa Tremain 25-29 Arthur 3:01:08 Buffalo May 30
32 Julia Norman 30-34 Windsor 3:01:16 Ottawa May 30
33 Christina Clark 29 Guelph 3:01:25 Philadelphia Nov 21
34 Julieanne White 41 Vista 3:01:45 San Diego Jan 18
35 Leslie Gold 30 Quebec 3:01:55 Philadelphia Nov 21
36 Jane Glanville 30-34 Vancouver 3:02:08 Vancouver May 2
37 Martie Dunning 35-39 Mississauga 3:02:23 Mississauga May 16
38 Angie Ferraro 40-44 Woodbridge 3:02:34 Waterfront Sept 26
39 Heather Lee 22 North Carolina 3:02:38 New York Nov 7
40 Shelagh Sweeney 40-44 Kitchener 3:02:52 Buffalo May 30
41 Allison Hobeika 30-34 St-Philips 3:02:53 Newfoundland Sept 19
42 Rebecca Richards 35-39 Angus 3:02:58 Ottawa May 30
43 Kim House 35-39 Thunder Bay 3:03:18 Waterfront Sept 26
44 Myriam Grenon 35-39 Longueuil 3:03:24 Ottawa May 30
45 Nathalie Goyer 36 3:03:27 Vermont May 30
46 Debbie Maklin 35-39 Ottawa 3:03:42 Ottawa May 30
47 Sam Saunders 25-29 Penticton 3:03:49 Vancouver May 2
48 Janet Labuc 50-54 Hudson 3:04:05 St George Oct 2
49 Caroline Poitras 25-29 Ste-Foy 3:04:06 Deux Rives Aug 29
50 Sandra Foweraker 35-39 Vancouver 3:04:08 Vancouver May 2
51 Denise McHale 30-34 Dawson City 3:04:36 Calgary July 11
52 Wendy Montgomery 35-39 Brakendale 3:04:52 RVM Oct 9
53 Amy Barnett 20-24 Calgary 3:04:59 Vancouver May 2
54 Barb Scratchard 30-39 Penticton 3:05:50 Okanagan Oct 10
55 Erin Fletcher 25-29 St Thomas 3:06:11 Buffalo May 30
56 Christine Parks 27 London 3:07:16 Columbus Oct 17
57 Stephanie Andrews 30-34 Montreal 3:07:34 Montreal Sept 12
58 Nadiya Sytarchuk 40-44 Thornhill 3:08:38 Mississauga May 16
59 Shannon Bedard-Evon 32 LaSalle 3:08:54 Forest City May 9
60 Laura McIntyre 35-39 Toronto 3:09:25 Toronto Int’l Oct 24
61 Wizz Bayou 35-39 Calgary 3:09:31 Calgary July 11
62 Chantelle Griffiths 25-29 Boucherville 3:09:46 Ottawa May 30
63 Lynn Kobayashi 45-49 Toronto UTTC 3:10:01 Ottawa May 30
Main Rankings Page
Men’s Wheelchair
PosNameAgeCityClubTimeRace / LocationDate 
1 Kelly Smith 39 Vancouver 1:24:04 Boston April 22
2 Michel Filteau 37 1:43:02 New York Nov 7
3 Paul Clark 40-49 Kelowna 2:01:35 Okanagan Oct 10
4 Jim Hudec 40-49 Salmon Arm 2:01:43 Okanagan Oct 10
5 Asquith (Lou) Gibson 40-49 Surrey 2:25:52 Okanagan Oct 10
6 Craig Lenz 40-49 Regina 2:44:45 Regina Sept 12
7 Randy Freiheit 30-39 Kelowna 3:14:40 Okanagan Oct 10
Main Rankings Page
Women’s Wheelchair
PosNameAgeCityClubTimeRace / LocationDate 
1 Chantal Petitclerc 34 Montreal 1:53:06 Boston April 22
2 Diane Roy 33 1:57:09 New York Nov 7
3 Collette Bougonje 42 Saskatoon 2:10:23 Saskatoon May 30
4 Marlayne Erickson 30-39 New Westminster 2:56:36 Okanagan Oct 10
Main Rankings Page
Men Under 30
PosNameAgeCityClubTimeRace / LocationDate 
- Mustapha Bennacer 25-29 Montreal 2:12:04 Ottawa May 30
- Danny Kassap 20-24 Toronto 2:14:48 Waterfront Sept 26
1 Matthew McInnes 25-29 Toronto UTTC 2:18:50 Ottawa May 30*
2 Joseph Nsengiyumva 25-29 Ottawa 2:20:30 Toronto Int Oct 17
3 Kevin Beatty 28 2:21:37 Chicago Oct 10
4 Michael Booth 20-24 Winnipeg 2:23:39 Waterfront Sept 29
5 Steve Osaduik 25-29 Nanaimo PIH 2:24:26 Ottawa May 30
6 Ken Myers 20-24 Calgary 2:24:50 Ottawa May 30
7 Stephane Gamache 20-29 Ottawa 2:26:27 Niagara Oct 24
8 Andrew Hahn 25-29 Windsor 2:26:39 Ottawa May 30
9 Nik Southwell 20-29 Victoria 2:28:56 Napa Valley Mar 7
10 Ryan Day 20-24 Kitimat 2:32:18 Ottawa May 30
Main Rankings Page
Men 30-39
PosNameAgeCityClubTimeRace / LocationDate 
- Jon Brown 30-39 Victoria GBR 2:12:26 Athens Aug 29%
1 Bruce Deacon Victoria PIH 2:18:30 London April 18
2 Peter Vail 30 Washington 2:22:21 Tucson Dec 5 #
3 Jason Warick 31 Saskatoon 2:24:08 Chicago Oct 10
4 Bruce Raymer 30-39 Hamilton 2:24:09 Toronto Int Oct 17
5 Shingirai Badza 30-34 Burlington 2:24:37 Mississauga May 16
6 Richard Tessier 36 Sainte-Anne-de-la- Pé 2:24:53 Philadelphia Nov 21
7 Charles Bedley 30-39 Toronto 2:26:42 PEC Oct 3
8 Jason Loutitt 30Winnipeg 2:27:28 Honolulu Dec 12
9 Jay Barberie 30-39 Vancouver 2:30:55 Vancouver May 2
10 Dane Samuel 37 Brandon 2:31:26 Manitoba June 20
Main Rankings Page
Men 40-49
PosNameAgeCityClubTimeRace / LocationDate 
1 Michel Lavoie 40-44 Laval 2:30:44 Ottawa May 30
2 David MacLennan 40-49 Scotsburn 2:35:33 Bluenose May 23
3 Norm Tinkham 40-44 Maple Ridge 2:35:35 Niagara Oct 24
4 David Brooks 40 Guelph runningclub 2:36:46 Buffalo May 30
5 Stuart Galloway 40-44 St Catherines 2:38:23 Niagara Oct 24
6 Anthony Skuce 40-44 Vancouver 2:39:35 Toronto Int’l Oct 24
7 Alan Moore 45 St Lazare 2:39:46 Philadelphia Nov 21
8 Richard Cartier 43 Sainte Adele 2:40:49 Philadelphia Nov 21
9 Russell Gottschalk 40-49 2:41:03 Edmonton Aug 22
10 Gerard Leclerc 40-49 Quebec 2:42:39 Rimouski Oct 3
11 Rod Henning 40 London 2:42:42 Columbus Oct 17
Main Rankings Page
Men 50-59
PosNameAgeCityClubTimeRace / LocationDate 
1 John Moe 50-54 Burnaby 2:44:27 RVM Oct 9
2 Vince Cole 50 Turner Valley 2:46:21 Saskatoon May 30
3 Bert Moniot 52 Winnipeg 2:46:26 South Dakota May 15
4 Jean Gauthier 50-54 St-Nicholas 2:48:59 Ottawa May 30
5 Mario Festival 50-59 Sault Ste Marie 2:51:13 Waterfront Sept 26
6 Bruce Grasspoole 50-54 Pointe-Claire 2:55:43 Ottawa May 30
7 Chris Desjardins 50-54 Nelson 2:55:50 Vancouver May 2
8 Neil Sharp 50-59 Regina 2:56:35 Regina Sept 12
9 Jack Miller 55-59 Cache Creek 2:56:51 Vancouver May 2
10 Michael Coyne 54 Cornerbrook 2:57:43 New York Nov 7
Main Rankings Page
Men 60-69
PosNameAgeCityClubTimeRace / LocationDate 
1 Herb Phillips 60-69 Burnaby 2:47:02 RVM Oct 9
2 Paul Collard 60 Stevensville 3:00:59 Wineglass Oct 3
3 Chris Jermyn 60-64 Ottawa 3:07:08 Ottawa May 30
4 Gerard Gravel 60-64 Jonquiere 3:09:22 Niagara Oct 24
5 Keijo Taivassalo 65-69 Thornhill 3:14:55 Ottawa May 30
6 Jacques Gagnon 61 Montreal 3:16:22 Chicago Oct 10
7 Clement Pelletier 62 Rimouski 3:16:57 Charlo June 6
8 Milos Kostic 60-69 Regina 3:17:35 Regina Sept 12
9 John Crouch 60-69 Victoria TWC 3:18:22 Napa Valley Mar 7
10 Clement Pelletier 60+ Rimouski 3:18:59 Rimouski Oct 3
11 Robert Glazier 65-69 Toronto 3:19:20 Toronto Int’l Oct 24
Main Rankings Page
Men 70+
PosNameAgeCityClubTimeRace / LocationDate 
1 Ed Whitlock 70+ Toronto 2:54:45 Waterfront Sept 26
2 James Simpson 70 Whitby 3:40:38 Waterfront Sept 26
3 Andrew Abdalla 70+ Mount-Royal 3:41:02 Montreal Sept 12
4 Philippe Lapointe 70+ Ste-Therese 3:58:35 Montreal Sept 12
5 Lorne Smith 70+ Okanagan Falls 4:05:39 Penticton May 23
6 Ray Colliver 70+ Calgary 4:06:29 RVM Oct 9
7 Robert Cordner 72 4:16:38 Vermont May 30
8 Bill Goy 70+ Sherwood Park 4:20:11 Edmonton Aug 22
9 Gerry Fenwick 74 London 4:22:08 Forest City May 9
10 Nester Slywka 70+ Burnaby 4:23:38 Vancouver May 2
Main Rankings Page
Women Under 30
PosNameAgeCityClubTimeRace / LocationDate 
1 Sarah Dupre-Healy 28 2:48:03 Chicago Oct 10
2 Kristina Rody 25-29 Whistler 2:48:06 Ottawa May 30
3 Heather Gardiner 26 Maitland 2:50:05 New York Nov 7
4 Angela Batsford 23 North Bay 2:50:25 Toronto Int’l Oct 24
5 Kate MacNamara 24-29 Dundas 2:52:40 Toronto Int’l Oct 24
6 Seanna Robinson 25-29 Toronto 2:56:19 Toronto Int’l Oct 24
7 Stephanie Summers 25-29 Whitby 2:57:06 Toronto Int’l Oct 24
8 Teresa Tremain 25-29 Arthur 3:01:08 Buffalo May 30
9 Christina Clark 29 Guelph 3:01:25 Philadelphia Nov 21
10 Heather Lee 22 3:02:38 New York Nov 7
Main Rankings Page
Women 30-39
PosNameAgeCityClubTimeRace / LocationDate 
- Lioudmila Kortchaguina 30-34 Toronto 2:30:53 Ottawa May 30
1 Nicole Stevenson 30 Toronto 2:33:37 Houston Jan 18
2 Carol Howe 35-39 Summit 2:37:32 Ottawa May 30
3 Tania Jones 35-39 Maple 2:41:28 Niagara Oct 24
4 Elisabeth Ruel 35-39 Laval 2:50:50 Vancouver May 2
5 Stephanie Hodge 35-39 New York 2:51:47 Philadelphia Nov 21
6 Darcie Montgomery 35 North Vancouver 2:53:35 Chicago Oct 10
7 Allison McKenzie 30-34 Toronto 2:57:26 Ottawa May 30
8 Nicole MacInnis 30-34 North York 2:57:45 Ottawa May 30
9 Helen Zaikoff 35-39 Lac Brome 2:58:11 Montreal Sept 12
10 Karen Cowling 38 Hanmer 2:58:56 Columbus Oct 17
11 Suzanne Evans 30-34 New Westminster 2:58:57 Vancouver May 2
Main Rankings Page
Women 40-49
PosNameAgeCityClubTimeRace / LocationDate 
1 Joan McGrath 40-44 New Westminster 2:54:09 Seattle Nov 28
2 Aileen Hannigan 40-44 Oakville 2:57:13 Toronto Int’l Oct 24
3 Leslie Carson 40-44 Cambridge 2:57:32 Buffalo May 30
4 Tina Kader 40-44 Montreal 2:57:46 Montreal Sept 12
5 Leslie Black 40-44 Vancouver VFAC 2:58:39 Ottawa May 30
6 Louise Voghel 45-49 St Armand 2:59:03 Niagara Oct 24
7 Nancy Baxendale 40-44 Shawnigan Lake 2:59:51 RVM Oct 9
8 Rita Ivanauskas 40-44 Vancouver VFAC 3:00:09 Sacramento Dec 5
9 Claudette Augert 40 Edmonton 3:00:28 Grandma’s June 21
10 Julieanne White 41 Vista 3:01:45 San Diego Jan 18
Main Rankings Page
Women 50-59
PosNameAgeCityClubTimeRace / LocationDate 
1 Louise Voghel 50 St Armand 3:00:50 Philadelphia Nov 21
2 Janet Labuc 50-54 Hudson 3:04:05 St George Oct 2
3 Beverly Robertson 50–59 Halifax 3:14:30 Johnny Miles June 20
4 Rosemary Wedlake 51 London 3:17:26 Detroit Oct 24
5 Marilyn Huot 50-54 Brossard 3:21:47 Tucson Marathon Dec 7
6 Carla Joller 50-59 Rockwood 3:24:37 PEC Oct 3
7 Linda Fernets 52 Edmonton 3:28:20 Chicago Oct 10
8 Barbara Freedman 52 Montreal 3:30:05 Maine Oct 3
9 Roslyn Smith 55-59 Yellowknife 3:30:51 RVM Oct 9
10 Wendy Fraser 50-54 Toronto 3:32:45 Mississauga May 16
Main Rankings Page
Women 60-69
PosNameAgeCityClubTimeRace / LocationDate 
1 Patti Wilson 60-64 Saskatoon 3:34:38 RVM Oct 9
2 Mae Palm 60-64 Whistler 4:06:21 Vancouver May 2
3 Willma Lang 65-69 Guelph 4:10:50 Ottawa May 30
4 Joyce Metcalf 60-69 Mission 4:15:33 Okanagan Oct 10
5 Patricia Kingsep 61 4:15:35 New York Nov 7
6 Jean Marmoreo 62 Toronto 4:15:36 Chicago Oct 10
7 Martina Jacobsen 60-64 Port Coquitlam 4:15:50 Vancouver May 2
8 Valerie Kilpatrick 65-69 Monkland 4:18:16 Ottawa May 30
9 Gaydene Philipchalk 60-64 Langley 4:19:11 Vancouver May 2
10 Sandra Ryba 60-69 Moose Jaw 4:22:56 Regina Sept 12
Main Rankings Page
Women 70+
PosNameAgeCityClubTimeRace / LocationDate 
1 Heidi Muckle-Gader 70+ Vernon 4:41:11 Okanagan Oct 10
2 Wilma Cotsford 70+ Vancouver 4:46:14 RVM Oct 9
3 Mary Frances Boon 70+ Kelowna 4:52:15 Okanagan Oct 10
4 Jeanette Cyr 70+ Kensington 5:03:59 Deux Rives Aug 29
5 Emily Burke 70+ Lethbridge 5:08:17 RVM Oct 9
6 Merrion Harrison 70+ Fanny Bay 6:31:05 Vancouver May 2
7 Dena Boonstra 70+ Surrey 7:49:06 Vancouver May 2
8 Lucy Pepe 70+ Vancouver 10:42:15 Vancouver May 2
Main Rankings Page
British Columbia and North Men
PosNameAgeCityClubTimeRace / LocationDate 
- Jon Brown 30-39 Victoria GBR 2:12:26 Athens Aug 29%
1 Bruce Deacon 30-39 Victoria PIH 2:18:30 London April 18
2 Steve Osaduik 25-29 Nanaimo PIH 2:24:26 Ottawa May 30
3 Nik Southwell 20-29 Victoria 2:28:56 Napa Valley Mar 7
4 Jay Barberie 30-39 Vancouver 2:30:55 Vancouver May 2
5 Ryan Day 20-24 Kitimat 2:32:18 Ottawa May 30
6 Todd Howard 25-29 Victoria PIH 2:35:08 RVM Oct 9
7 David Jackson 28 Victoria PIH 2:35:10 Seattle Nov 28
8 Norm Tinkham 40-44 Maple Ridge 2:35:35 Niagara Oct 24
9 Graham Hood 32 Victoria 2:35:41 New York Nov 7
10 Trevor Jordan 35-39 Vernon 2:36:27 Vancouver May 2
Main Rankings Page
British Columbia and North Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Kristina Rody 25-29 Whistler 2:48:06 Ottawa May 30
2 Darcie Montgomery 35 North Vancouver 2:53:35 Chicago Oct 10
3 Joan McGrath 40-44 New Westminster 2:54:09 Seattle Nov 28
4 Leslie Black 40-44 Vancouver VFAC 2:58:39 Ottawa May 30
5 Suzanne Evans 30-34 New Westminster 2:58:57 Vancouver May 2
6 Nancy Baxendale 40-44 Shawnigan Lake 2:59:51 RVM Oct 9
7 Rita Ivanauskas 40-44 Vancouver VFAC 3:00:09 Sacramento Dec 5
8 Jane Glanville 30-34 Vancouver 3:02:08 Vancouver May 2
9 Sam Saunders 25-29 Penticton 3:03:49 Vancouver May 2
10 Sandra Foweraker 35-39 Vancouver 3:04:08 Vancouver May 2
11 Denise McHale 30-34 Dawson City 3:04:36 Calgary July 11
Main Rankings Page
Prairies Men
PosNameAgeCityClubTimeRace / LocationDate 
1 Michael Booth 20-24 Winnipeg 2:23:39 Waterfront Sept 29
2 Jason Warick 31 Saskatoon 2:24:08 Chicago Oct 10
3 Ken Myers 20-24 Calgary 2:24:50 Ottawa May 30
4 Jason Loutitt 30Winnipeg 2:27:28 Honolulu Dec 12
5 Dane Samuel 37 Brandon 2:31:26 Manitoba June 20
6 Nick LeBlanc 30-34 Jasper 2:32:28 Vancouver May 2
7 Dennis Colburn 35-39 Edmonton 2:36:55 Niagara Oct 24
8 Kelsey Keleman 20-29 Calgary 2:38:46 Edmonton Aug 22
9 Lukas Arenson 30-34 Edmonton 2:40:32 Niagara Oct 24
10 Russell Gottschalk 40-49 2:41:03 Edmonton Aug 22
Main Rankings Page
Prairies Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Carol Howe 35-39 Summit 2:37:32 Ottawa May 30
2 Petra Graen 31 Edmonton 2:59:11 Motorola Feb 15
3 Claudette Augert 40 Edmonton 3:00:28 Grandma’s June 21
4 Amy Barnett 20-24 Calgary 3:04:59 Vancouver May 2
5 Wizz Bayou 35-39 Calgary 3:09:31 Calgary July 11
6 Patricia Collins 39 Edmonton 3:11:08 Motorola Feb 15
7 Brandi Pozniak 23 Saskatoon 3:11:36 Manitoba June 20
8 Renee Schnell 20-29 Regina 3:15:25 Regina Sept 12
9 Karen Stewart 41 Sherwood Park 3:15:58 Motorola Feb 15
10 Amy Anderson 40-44 Calgary 3:16:24 Calgary July 11
11 Amanda Younka 30-39 Winnipeg 3:16:33 Regina Sept 12
12 Jody Urbanoski 32 Calgary 3:16:34 Saskatoon May 30
Main Rankings Page
Ontario Men
PosNameAgeCityClubTimeRace / LocationDate 
- Danny Kassap 20-24 Toronto 2:14:48 Waterfront Sept 26
1 Matthew McInnes 25-29 Toronto UTTC 2:18:50 Ottawa May 30*
2 Joseph Nsengiyumva 25-29 Ottawa 2:20:30 Toronto Int Oct 17
3 Kevin Beatty 28 2:21:37 Chicago Oct 10
4 Bruce Raymer 30-39 Hamilton 2:24:09 Toronto Int Oct 17
5 Shingirai Badza 30-34 Burlington 2:24:37 Mississauga May 16
6 Stephane Gamache 20-29 Ottawa 2:26:27 Niagara Oct 24
7 Andrew Hahn 25-29 Windsor 2:26:39 Ottawa May 30
8 Charles Bedley 30-39 Toronto 2:26:42 PEC Oct 3
9 Ian Reid 30-34 Toronto 2:32:06 Ottawa May 30
10 Lemmi Changere 30-34 Mississauga 2:33:40 Toronto Int’l Oct 24
11 Eric Lascelles 25-29 Ottawa 2:33:55 Ottawa May 30
Main Rankings Page
Ontario Women
PosNameAgeCityClubTimeRace / LocationDate 
- Lioudmila Kortchaguina 30-34 Toronto 2:30:53 Ottawa May 30
1 Nicole Stevenson 30 Toronto 2:33:37 Houston Jan 18
2 Tania Jones 35-39 Maple 2:41:28 Niagara Oct 24
3 Heather Gardiner 26 Maitland 2:50:05 New York Nov 7
4 Angela Batsford 23 North Bay 2:50:25 Toronto Int’l Oct 24
5 Kate MacNamara 24-29 Dundas 2:52:40 Toronto Int’l Oct 24
6 Seanna Robinson 25-29 Toronto 2:56:19 Toronto Int’l Oct 24
7 Stephanie Summers 25-29 Whitby 2:57:06 Toronto Int’l Oct 24
8 Aileen Hannigan 40-44 Oakville 2:57:13 Toronto Int’l Oct 24
9 Allison McKenzie 30-34 Toronto 2:57:26 Ottawa May 30
10 Leslie Carson 40-44 Cambridge 2:57:32 Buffalo May 30
11 Nicole MacInnis 30-34 North York 2:57:45 Ottawa May 30
Main Rankings Page
Quebec Men
PosNameAgeCityClubTimeRace / LocationDate 
- Mustapha Bennacer 25-29 Montreal 2:12:04 Ottawa May 30
1 Richard Tessier 36 Sainte-Anne-de-la- Pé 2:24:53 Philadelphia Nov 21
2 Michel Lavoie 40-44 Laval 2:30:44 Ottawa May 30
3 Terry Gehl 35 Saint Charles 2:32:44 Chicago Oct 10
4 Michel Couillard 35-39 Sainte-Julie 2:35:15 Philadelphia Nov 21
5 Stephane Boudreau 25-29 Montreal 2:35:42 Ottawa May 30
6 Nicolas Vallee 35-39 Beaconsfield 2:39:12 Waterfront Sept 26
7 Alan Moore 45 St Lazare 2:39:46 Philadelphia Nov 21
8 Richard Cartier 43 Sainte Adele 2:40:49 Philadelphia Nov 21
9 Boris Lactot 35 Longueuil 2:41:11 Philadelphia Nov 21
10 Jean-Pierre Poli 35-39 Montreal 2:41:36 Ottawa May 30
11 Gerard Leclerc 40-49 Quebec 2:42:39 Rimouski Oct 3
Main Rankings Page
Quebec Women
PosNameAgeCityClubTimeRace / LocationDate 
1 Elisabeth Ruel 35-39 Laval 2:50:50 Vancouver May 2
2 Tina Kader 40-44 Montreal 2:57:46 Montreal Sept 12
3 Helen Zaikoff 35-39 Lac Brome 2:58:11 Montreal Sept 12
4 Louise Voghel 45-49 St Armand 2:59:03 Niagara Oct 24
5 Leslie Gold 30 Quebec 3:01:55 Philadelphia Nov 21
6 Myriam Grenon 35-39 Longueuil 3:03:24 Ottawa May 30
7 Nathalie Goyer 36 3:03:27 Vermont May 30
8 Janet Labuc 50-54 Hudson 3:04:05 St George Oct 2
9 Caroline Poitras 25-29 Ste-Foy 3:04:06 Deux Rives Aug 29
10 Stephanie Andrews 30-34 Montreal 3:07:34 Montreal Sept 12
Main Rankings Page
Atlantic Men
PosNameAgeCityClubTimeRace / LocationDate 
1 David MacLennan 40-49 Scotsburn 2:35:33 Bluenose May 23
2 Kevin Tulloch 40-49 Aberdeen 2:45:39 Johnny Miles June 20
3 Chris Brake 20-29 Saint John 2:45:40 Fredericton May 9
4 David Ruggles 30-39 St John’s 2:46:17 Bluenose May 23
5 Shawn McCardle 35-39 Kinkora 2:46:42 Ottawa May 30
