#- unsure of certification; Bieler Luftage was confirmed as 1197 meters short
(note for Fredericton: Chris Brake went off course but may have added distance)
(note for Christian Marmen: backup Boston result listed with other Bieler results underneath)
*- short course
@- Lioudmilla is not eligible yet to represent Canada this summer
Chip times accepted for these rankings
|
Overall Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Bruce Deacon | 35-39 | Victoria | PIH | 2:13:21 | CIM | Dec 8 | |
2 | Jeff Schiebler | 29 | Vancouver | Kajaks | 2:14:13 | New York | Nov 3 | |
3 | Kevin Beatty | 25-29 | Waterloo | | 2:22:20 | Ottawa | May 12 | |
4 | Christophe Suquet | 30-34 | Paris | IslPac | 2:22:35 | Ottawa | May 12 | |
5 | Stephane Gamache | 25-29 | Ottawa | | 2:23:24 | Ottawa | May 12 | |
6 | Bruce Raymer | 34 | | | 2:24:13 | Tokyo | Feb 10 | |
7 | Miguel Sanchez | 40 | Laval | | 2:24:08 | Chicago | Oct 13 | |
8 | Dave Turgeon | 25-29 | Ste-Foy | | 2:24:18 | Ottawa | May 12 | |
9 | Chris Holden | 32 | Mt Pearl | | 2:24:23 | Chicago | Oct 13 | |
10 | Louis-Philippe Garnier | 38 | Montreal | | 2:27:03 | Huntsville | Dec 14 | |
11 | Richard Tessier | 30-34 | La Perade | | 2:27:22 | Ottawa | May 12 | |
12 | Shawn Brady | 26 | Toronto | UTTC | 2:27:33 | Chicago | Oct 13 | |
13 | Shingirai Badza | 25-29 | Burlington | | 2:27:54 | Niagara | Oct 27 | |
14 | Neil Holm | 35 | | | 2:28:08 | San Diego | June 12 | |
15 | Michael Bown | 31 | Hamilton | UTTC | 2:28:22 | Wineglass | Oct 6 | |
16 | Oliver Utting | 25-29 | Montreal | | 2:28:40 | Ottawa | May 12 | |
17 | Gerard Leclerc | 40-44 | Quebec | | 2:29:06 | Ottawa | May 12 | |
18 | Michel Lavoie | 40-44 | Laval | | 2:29:13 | Ottawa | May 12 | |
19 | Michal Kapral | 29 | Toronto | LongboatRR | 2:30:40 | CIM | Oct 20 | |
20 | Dennis Colburn | 35-39 | Edmonton | | 2:31:28 | Ottawa | May 12 | |
21 | Ricardo Santos | 25 | | | 2:31:55 | Vermont | May 26 | |
22 | Steve Cochrane | 35 | Komoka | | 2:34:17 | Chicago | Oct 13 | |
23 | Tim Moran | 30-34 | Toronto | UTTC | 2:34:30 | Ottawa | May 12 | |
24 | Anthony Skuce | 35-39 | Vancouver | | 2:34:44 | CIM | Oct 20 | |
# | Christian Marmen | 27 | Charny | | 2:21:47 | Bieler Lauftage | June 17 | # |
25 | Christian Marmen | 27 | Charny | | 2:35:01 | Boston | April 15 | |
# | Denis Cloutier | 40-49 | Loretteville | | 2:24:40 | Bieler Lauftage | June 17 | # |
# | Maurice Charron | | 30-39 | | 2:30:26 | Bieler Laufatge | June 17 | # |
26 | Trevor Jordan | 35-39 | Vernon | | 2:35:07 | Victoria | Oct 13 | |
27 | Jay Barberie | 30-34 | Vancouver | | 2:35:36 | Victoria | Oct 13 | |
28 | Mark Wickstead | 30-34 | Vancouver | | 2:35:50 | Vancouver | May 5 | |
29 | David MacLennan | 38 | Scotsburn | | 2:35:52 | Saint John | Aug 11 | |
30 | Patrick Donker | 20 | Beachville | | 2:36:04 | Forest City | May 12 | |
31 | Scott McDonnell | 34 | Mississauga | | 2:36:06 | Chicago | Oct 13 | |
32 | David Ruggles | 30-39 | | | 2:36:21 | Newfoundland | Sept 15 | |
33 | Darl Sutherland | 23 | Peterborough | | 2:36:24 | Boston | April 15 | |
34 | Gary Preston | 37 | Mississauga | | 2:36:30 | London | April 14 | |
35 | Mark Bayley | 40-49 | Toronto | | 2:36:52 | Waterfront | Sept 15 | |
36 | Paul Tessier | 40-44 | Vaudreuil | | 2:37:01 | Ottawa | May 12 | |
36 | Henry Klassen | 34 | Winnipeg | | 2:37:01 | Manitoba | June 16 | |
38 | Simon Driver | 23 | Vancouver | | 2:37:06 | CIM | Dec 8 | |
39 | Nicolas Vallee | 30-34 | Beaconsfield | | 2:37:20 | Ottawa | May 12 | |
40 | Chris Carrick | 29 | Toronto | | 2:37:35 | Detroit | Oct 6 | |
41 | Kelvin Broad | 40-44 | Victoria | | 2:37:43 | Victoria | Oct 13 | |
42 | Jean-Olivier Ferron | 44 | Quebec | | 2:38:01 | Chicago | Oct 13 | |
43 | Mark Gardiner | 20-24 | Toronto | | 2:38:07 | Niagara | Oct 27 | |
44 | Kevin Cutjar | 35-39 | Penticton | | 2:38:14 | Peach City | May 19 | |
45 | Todd Howard | 20-24 | Victoria | | 2:38:19 | Victoria | Oct 13 | |
46 | Robert Bienke | | Winnipeg | | 2:38:21 | Manitoba | June 16 | |
47 | Alan Moore | 40-44 | St. Lazare | | 2:38:24 | Ottawa | May 12 | |
48 | Victor Hickey | 40-49 | Honey Town | | 2:38:58 | Charlo | June 2 | |
49 | David Savard-Gagnon | 20-29 | Baie-Saint-Paul | | 2:39:02 | Deux Rives | Aug 25 | |
50 | Jay Brecher | 28 | Toronto | | 2:39:28 | Chicago | Oct 13 | |
51 | Stan Trudeau | 43 | Toronto | | 2:39:35 | Boston | April 15 | |
52 | Jim Burrows | 40 | London | | 2:39:42 | Buffalo | May 26 | |
53 | John McCrank | 30-34 | Vancouver | | 2:40:00 | Victoria | Oct 13 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Overall Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Lioudmila Kortchaguina | 30-34 | Toronto | | 2:33:13 | Ottawa | May 12 | @ |
2 | Nicole Stevenson | 25-29 | Hamilton | | 2:36:57 | Waterfront | Sept 15 | |
3 | Carol Howe | 36 | | | 2:38:37 | New York | Nov 3 | |
4 | Tania Jones | 30-34 | Maple | | 2:39:16 | Ottawa | May 12 | |
5 | Danuta Bartoszek | 40-44 | Toronto | | 2:39:35 | Ottawa | May 12 | |
6 | Sandy Jacobson | 36 | Edmonton | | 2:40:49 | Duluth | June 22 | |
7 | Veronique Vandersmissen | 30-39 | Coteau-du-Lac | | 2:41:17 | Vermont City | May 26 | |
8 | Angela Strange | 23 | Toronto | | 2:43:22 | Detroit | Oct 6 | |
9 | Leslie Carson | 35-39 | Antigonish | | 2:45:22 | Ottawa | May 12 | |
10 | Elisabeth Ruel | 35 | Laval | | 2:45:40 | Berlin | Sept 29 | |
11 | Mary Jo Saunders | 27 | | | 2:46:29 | Austin | Feb 17 | |
12 | Joan McGrath | 40-44 | New Westminster | | 2:48:08 | Vancouver | May 5 | |
13 | Heather Gardiner | 23 | Maitland | | 2:48:57 | Boston | April 15 | |
14 | Julieanne White | 40 | Vista | | 2:51:10 | Big Sur | April 28 | |
15 | Alayne Adams | 41 | New York | | 2:51:18 | New York | Nov 3 | |
16 | Julie Roberts | 39 | London | | 2:52:23 | Detroit | Oct 6 | |
17 | Katrina Blanch | 24 | Vancouver | | 2:52:32 | Boston | April 15 | |
18 | Ida Mitten | 40 | Kimberley | | 2:56:01 | Big Sur | April 28 | |
19 | Karen Cowling | 35-39 | Hanmer | | 2:56:14 | CIM | Oct 20 | |
20 | Cindy Rhodes | 45-49 | Kelowna | | 2:56:51 | Victoria | Oct 13 | |
21 | Sheila Mullins | 30-34 | Vancouver | | 2:57:21 | Ottawa | May 12 | |
22 | Debbie Maklin | 35-39 | Ottawa | | 2:57:29 | Ottawa | May 12 | |
23 | Angela Plamondon | 36 | Regina | | 2:57:34 | Boston | April 15 | |
24 | Sylvia Corbett | 30-34 | Calgary | | 2:57:59 | Victoria | Oct 13 | |
25 | Carolyn Silvey | 45 | Toronto | | 2:58:21 | Austin | Feb 17 | |
26 | Tania Belisle-Leclerc | 24 | Ottawa | | 2:58:27 | New York | Nov 3 | |
27 | Stephanie Owen | 40-44 | North Vancouver | | 2:58:39 | Victoria | Oct 13 | |
28 | Nathalie Goyer | 30-34 | Saint-Bruno | | 2:58:56 | Ottawa | May 12 | |
29 | Tina Kader | 40 | Montreal | | 2:59:05 | Dublin | Oct 28 | |
30 | Stephanie Andrews | 30-39 | Ottawa | | 2:59:14 | Deux Rives | Aug 25 | |
31 | Stephanie Hodge | 37 | | NY | 2:59:36 | New York | Nov 3 | |
32 | Nathalie Thibault | 25-29 | Amos | | 2:59:45 | CIM | Oct 20 | |
33 | Leslie Black | 42 | Vancouver | | 2:59:47 | CIM | Dec 8 | |
34 | Nancy Baxendale | 40-44 | Shawnigan Lake | | 2:59:48 | Victoria | Oct 13 | |
35 | Laura McIntyre | 33 | Toronto | | 3:00:02 | Chicago | Oct 13 | |
36 | Carla Dunn | 30-34 | Lantzville | | 3:00:06 | Victoria | Oct 13 | |
37 | Louise Schopp | 40-44 | North Vancouver | | 3:00:08 | Vancouver | May 5 | |
38 | Isabelle Ledroit | 35 | Montreal | | 3:00:23 | Virginia Beach | March 16 | |
39 | Grace Pereira | 20 | London | | 3:00:47 | Boston | April 15 | |
40 | Marie-Helene Vandersmissen | 35-39 | Montreal | | 3:02:12 | Ottawa | May 12 | |
41 | Cheryl Iselmoe | 35-39 | Ottawa | | 3:03:41 | Ottawa | May 12 | |
42 | Kimberley Gagliano | 40-44 | Nanaimo | | 3:04:25 | Victoria | Oct 13 | |
43 | Claudette Augert | 35-39 | Edmonton | | 3:04:44 | Victoria | Oct 13 | |
44 | Alexandra Watson | 40-44 | North Vancouver | | 3:04:46 | Victoria | Oct 13 | |
45 | Celia Moore | 25-29 | Sault Ste Marie | | 3:04:55 | CIM | Oct 20 | |
46 | Lynn Dempsey | 29 | London | | 3:04:57 | Wineglass | Oct 6 | |
47 | Janet Labuc | 51 | Hudson | | 3:05:37 | Boston | April 15 | |
48 | Marie Decker | 40-49 | Bell Island (NF) | | 3:05:40 | Newfoundland | Sept 15 | |
49 | April Boultbee | 30-34 | Toronto | | 3:05:50 | Waterfront | Sept 15 | |
50 | Allison Hobeika | 30-34 | St.John’s | | 3:06:53 | Ottawa | May 12 | |
51 | Nicole McInnis | 29 | North York | | 3:06:54 | Philadelphia | Nov 24 | |
52 | Lynn Kobayashi | 45-49 | Toronto | | 3:07:03 | Ottawa | May 12 | |
53 | Joan Cochrane | 42 | Saskatoon | | 3:07:15 | Manitoba | June 16 | |
54 | Sam Saunders | 28 | Summerland | | 3:07:15 | Portland | Oct 6 | |
55 | Denise McHale | 25-29 | Dawson City | | 3:07:40 | Vancouver | May 5 | |
56 | Christine Dicks | 30 | | | 3:07:45 | New York | Nov 3 | |
57 | Tammy Hiscock | 40-44 | Sherwater | | 3:07:54 | CIM | Oct 20 | |
58 | Melanie Boultbee | 30-34 | Toronto | | 3:08:06 | Ottawa | May 12 | |
59 | Caroline Poitras | 20-29 | Sainte-Foy | | 3:08:28 | Deux Rives | Aug 25 | |
60 | Ashley Leone | 25-29 | Toronto | | 3:08:58 | CIM | Oct 20 | |
61 | Patricia Stevenson | 47 | London | | 3:09:02 | Wineglass | Oct 6 | |
62 | Julie Heidt | 41 | Calgary | | 3:09:03 | Red Deer | May 19 | |
63 | Jill Hodge | 30-39 | | | 3:09:10 | Newfoundland | Sept 15 | |
64 | Shelley Willemse | 30 | London | | 3:09:34 | Forest City | May 12 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Wheelchair Rankings (Year 2002) |
Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Kelly Smith | 37 | Vancouver | | 1:34:35 | Boston | April 15 | |
2 | Steve Ellefson | 47 | Calgary | | 1:40:27 | Boston | April 15 | |
3 | Mathieu Blanchette | 25 | Levis | | 1:42:39 | Boston | April 15 | |
4 | Alan Bergman | 28 | Cowichan Bay | | 1:42:40 | Boston | April 15 | |
5 | Clayton Gerein | 37 | Pilot Butte | | 2:04:34 | Boston | April 15 | |
6 | Chris Bourne | 30-34 | Ottawa | | 2:07:04 | Ottawa | May 12 | |
7 | Alan Chartrand | 33 | Edmonton | | 2:22:09 | Boston | April 15 | |
8 | David Hanson | 34 | Maple Ridge | | 2:29:12 | Boston | April 15 | |
9 | Todd Nicholson | 30-34 | Ottawa | | 2:32:03 | Ottawa | May 12 | |
10 | Patrick O’Brien | 55-59 | Williamsville | | 3:00:36 | Niagara | Oct 27 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Chantal Petitclerc | 32 | Montreal | | 1:57:57 | Boston | April 15 | |
2 | Sylvie Potvin | 25-29 | St-Charles | | 2:25:23 | Ottawa | May 12 | |
3 | Katherine Hunter | 40 | Alberta Beach | | 2:52:27 | Boston | April 15 | |
4 | Christy Campbell | 19 | | ATC | 3:37:15 | New York | Nov 3 | |
5 | George Hughes | 32 | | | 9:31:59 | New York | Nov 3 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Regional Rankings (Year 2002) |
British Columbia and North |
Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Bruce Deacon | 35-39 | Victoria | PIH | 2:13:21 | CIM | Dec 8 | |
2 | Jeff Schiebler | 29 | Vancouver | Kajaks | 2:14:13 | New York | Nov 3 | |
3 | Neil Holm | 35 | | | 2:28:08 | San Diego | June 12 | |
4 | Anthony Skuce | 35-39 | Vancouver | | 2:34:44 | CIM | Oct 20 | |
5 | Trevor Jordan | 35-39 | Vernon | | 2:35:07 | Victoria | Oct 13 | |
6 | Jay Barberie | 30-34 | Vancouver | | 2:35:36 | Victoria | Oct 13 | |
7 | Mark Wickstead | 30-34 | Vancouver | | 2:35:50 | Vancouver | May 5 | |
8 | Simon Driver | 23 | Vancouver | | 2:37:06 | CIM | Dec 8 | |
9 | Kelvin Broad | 40-44 | Victoria | | 2:37:43 | Victoria | Oct 13 | |
10 | Kevin Cutjar | 35-39 | Penticton | | 2:38:14 | Peach City | May 19 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Joan McGrath | 40-44 | New Westminster | | 2:48:08 | Vancouver | May 5 | |
2 | Julieanne White | 40 | Vista | | 2:51:10 | Big Sur | April 28 | |
3 | Katrina Blanch | 24 | Vancouver | | 2:52:32 | Boston | April 15 | |
4 | Ida Mitten | 40 | Kimberley | | 2:56:01 | Big Sur | April 28 | |
5 | Cindy Rhodes | 45-49 | Kelowna | | 2:56:51 | Victoria | Oct 13 | |
6 | Sheila Mullins | 30-34 | Vancouver | | 2:57:21 | Ottawa | May 12 | |
7 | Stephanie Owen | 40-44 | North Vancouver | | 2:58:39 | Victoria | Oct 13 | |
8 | Leslie Black | 42 | Vancouver | | 2:59:47 | CIM | Dec 8 | |
9 | Nancy Baxendale | 40-44 | Shawnigan Lake | | 2:59:48 | Victoria | Oct 13 | |
10 | Carla Dunn | 30-34 | Lantzville | | 3:00:06 | Victoria | Oct 13 | |
11 | Louise Schopp | 40-44 | North Vancouver | | 3:00:08 | Vancouver | May 5 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Prairie |
Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Dennis Colburn | 35-39 | Edmonton | | 2:31:28 | Ottawa | May 12 | |
2 | Henry Klassen | 34 | Winnipeg | | 2:37:01 | Manitoba | June 16 | |
3 | Robert Bienke | | Winnipeg | | 2:38:21 | Manitoba | June 16 | |
4 | Jim Melnyk | 46 | Winnipeg | | 2:40:39 | Manitoba | June 16 | |
5 | Jason Warick | | Saskatoon | | 2:41:29 | Waterfront | Sept 15 | |
6 | Greg Athayde | 41 | Winnipeg | | 2:41:59 | Manitoba | June 16 | |
7 | Clyde Van Caeyzede | 45 | Winnipeg | | 2:42:57 | Chicago | Oct 13 | |
8 | Don Bambury | 40-44 | Calgary | | 2:45:37 | Victoria | Oct 13 | |
9 | Darren Yakimishyn | 38 | Roblyn | | 2:46:02 | Manitoba | June 16 | |
10 | Andre Samson | 40-49 | Winnipeg | | 2:47:12 | Regina | Sept 22 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Sandy Jacobson | 36 | Edmonton | | 2:40:49 | Duluth | June 22 | |
2 | Angela Plamondon | 36 | Regina | | 2:57:34 | Boston | April 15 | |
3 | Sylvia Corbett | 30-34 | Calgary | | 2:57:59 | Victoria | Oct 13 | |
4 | Claudette Augert | 35-39 | Edmonton | | 3:04:44 | Victoria | Oct 13 | |
5 | Joan Cochrane | 42 | Saskatoon | | 3:07:15 | Manitoba | June 16 | |
6 | Julie Heidt | 41 | Calgary | | 3:09:03 | Red Deer | May 19 | |
7 | Fariyal Samson | 34 | Calgary | | 3:l0:14 | New York | Nov 3 | |
8 | Nancy McNeilly | 30-34 | Edmonton | | 3:12:20 | Niagara | Oct 27 | |
9 | Laurel Kirchner | 35-39 | Sherwood Park | | 3:13:02 | Calgary | July 7 | |
10 | Jill Angevine Simmons | 30-34 | Calgary | | 3:14:42 | Vancouver | May 5 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Ontario |
Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Kevin Beatty | 25-29 | Waterloo | | 2:22:20 | Ottawa | May 12 | |
2 | Stephane Gamache | 25-29 | Ottawa | | 2:23:24 | Ottawa | May 12 | |
3 | Bruce Raymer | 34 | | | 2:24:13 | Tokyo | Feb 10 | |
4 | Shawn Brady | 26 | Toronto | UTTC | 2:27:33 | Chicago | Oct 13 | |
5 | Michael Bown | 31 | Hamilton | UTTC | 2:28:22 | Wineglass | Oct 6 | |
6 | Michal Kapral | 29 | Toronto | LongboatRR | 2:30:40 | CIM | Oct 20 | |
7 | Ricardo Santos | 25 | | | 2:31:55 | Vermont | May 26 | |
8 | Steve Cochrane | 35 | Komoka | | 2:34:17 | Chicago | Oct 13 | |
9 | Tim Moran | 30-34 | Toronto | UTTC | 2:34:30 | Ottawa | May 12 | |
10 | Patrick Donker | 20 | Beachville | | 2:36:04 | Forest City | May 12 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Lioudmila Kortchaguina | 30-34 | Toronto | | 2:33:13 | Ottawa | May 12 | @ |
2 | Nicole Stevenson | 25-29 | Hamilton | | 2:36:57 | Waterfront | Sept 15 | |
3 | Tania Jones | 30-34 | Maple | | 2:39:16 | Ottawa | May 12 | |
4 | Danuta Bartoszek | 40-44 | Toronto | | 2:39:35 | Ottawa | May 12 | |
5 | Angela Strange | 23 | Toronto | | 2:43:22 | Detroit | Oct 6 | |
6 | Heather Gardiner | 23 | Maitland | | 2:48:57 | Boston | April 15 | |
7 | Julie Roberts | 39 | London | | 2:52:23 | Detroit | Oct 6 | |
8 | Karen Cowling | 35-39 | Hanmer | | 2:56:14 | CIM | Oct 20 | |
9 | Debbie Maklin | 35-39 | Ottawa | | 2:57:29 | Ottawa | May 12 | |
10 | Carolyn Silvey | 45 | Toronto | | 2:58:21 | Austin | Feb 17 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Quebec |
Men |
1 | Miguel Sanchez | 40 | Levis | | 2:24:08 | Chicago | Oct 13 | |
2 | Dave Turgeon | 25-29 | Ste-Foy | | 2:24:18 | Ottawa | May 12 | |
3 | Christian Marmen | 27 | Charny | | 2:21:47 | Bieler Lauftage | June 17 | # |
4 | Louis-Philippe Garnier | 38 | Montreal | | 2:27:03 | Huntsville | Dec 14 | |
5 | Richard Tessier | 30-34 | La Perade | | 2:27:22 | Ottawa | May 12 | |
6 | Oliver Utting | 25-29 | Montreal | | 2:28:40 | Ottawa | May 12 | |
7 | Denis Cloutier | 40-49 | Loretteville | | 2:24:40 | Bieler Lauftage | June 17 | # |
8 | Gerard Leclerc | 40-44 | Quebec | | 2:29:06 | Ottawa | May 12 | |
9 | Michel Lavoie | 40-44 | Laval | | 2:29:13 | Ottawa | May 12 | |
10 | Maurice Charron | | 30-39 | | 2:30:26 | Bieler Laufatge | June 17 | # |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Veronique Vandersmissen | 30-39 | Coteau-du-Lac | | 2:41:17 | Vermont City | May 26 | |
2 | Elisabeth Ruel | 35 | Laval | | 2:45:40 | Berlin | Sept 29 | |
3 | Nathalie Goyer | 30-34 | Saint-Bruno | | 2:58:56 | Ottawa | May 12 | |
4 | Tina Kader | 40 | Montreal | | 2:59:05 | Dublin | Oct 28 | |
5 | Nathalie Thibault | 25-29 | Amos | | 2:59:45 | CIM | Oct 20 | |
6 | Isabelle Ledroit | 35 | Montreal | | 3:00:23 | Virginia Beach | March 16 | |
7 | Marie-Helene Vandersmissen | 35-39 | Montreal | | 3:02:12 | Ottawa | May 12 | |
8 | Janet Labuc | 51 | Hudson | | 3:05:37 | Boston | April 15 | |
9 | Caroline Poitras | 20-29 | Sainte-Foy | | 3:08:28 | Deux Rives | Aug 25 | |
10 | Marie-Caroline Cote | 20-29 | Alma | | 3:10:56 | Deux Rives | Aug 25 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Atlantic Provinces |
Men |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Chris Holden | 32 | Mt Pearl | | 2:24:23 | Chicago | Oct 13 | |
2 | David MacLennan | 38 | Scotsburn | | 2:35:52 | Saint John | Aug 11 | |
3 | Victor Hickey | 40-49 | Honey Town | | 2:38:58 | Charlo | June 2 | |
4 | Eloi Benoit | 40-49 | Dalhousie | | 2:44:02 | Charlo | June 2 | |
5 | Peter Quinn | 30-39 | Wolfville | | 2:44:52 | Kentville | Oct 13 | |
6 | Brian MacLaughlin | 40-49 | Halifax | | 2:46:06 | Johnny Miles | June 9 | |
7 | Todd Preston | 40-44 | Halifax | | 2:46:56 | Ottawa | May 12 | |
8 | Robert MacKenzie | 30-39 | Cornwall | | 2:47:31 | Saint John | Aug 11 | |
9 | Dean Aylward | 20-29 | | | 2:47:45 | Newfoundland | Sept 15 | |
10 | Hugh McIssac | 40-49 | Windsor Jct | | 2:49:04 | Kentville | Oct 13 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Women |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Leslie Carson | 35-39 | Antigonish | | 2:45:22 | Ottawa | May 12 | |
2 | Alayne Adams | 41 | New York | | 2:51:18 | New York | Nov 3 | |
3 | Marie Decker | 40-49 | Bell Island (NF) | | 3:05:40 | Newfoundland | Sept 15 | |
4 | Allison Hobeika | 30-34 | St.John’s | | 3:06:53 | Ottawa | May 12 | |
5 | Rebecca Richards | | Greenwood | | 3:10:47 | Barrington | July 28 | |
6 | Cynthia Moulin | | Halifax | | 3:12:19 | Kentville | Oct 13 | |
7 | Josette Day | 40-44 | Moncton | | 3:17:12 | Ottawa | May 12 | |
8 | Kelly McKean | 20-24 | Halifax | | 3:19:23 | Ottawa | May 12 | |
9 | Dianne Chiasson | 45-49 | Halifax | | 3:19:50 | Ottawa | May 12 | |
10 | Catharine Tutton | 40-49 | Dartmouth | | 3:22:08 | Kentville | Oct 13 | |
11 | Kelly Tolentino | 20-29 | Saint John | | 3:22:17 | Kentville | Oct 13 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
Age Group Rankings (Year 2002) |
Men (Age as of December 31, 2002) |
19-29 years of age |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Jeff Schiebler | 29 | Vancouver | Kajaks | 2:14:13 | New York | Nov 3 | |
2 | Christian Marmen | 27 | Charny | | 2:21:47 | Bieler Lauftage | June 17 | # |
3 | Kevin Beatty | 25-29 | Waterloo | | 2:22:20 | Ottawa | May 12 | |
4 | Stephane Gamache | 25-29 | Ottawa | | 2:23:24 | Ottawa | May 12 | |
5 | Dave Turgeon | 25-29 | Ste-Foy | | 2:24:18 | Ottawa | May 12 | |
6 | Shawn Brady | 26 | Toronto | UTTC | 2:27:33 | Chicago | Oct 13 | |
7 | Oliver Utting | 25-29 | Montreal | | 2:28:40 | Ottawa | May 12 | |
8 | Michal Kapral | 29 | Toronto | LongboatRR | 2:30:40 | CIM | Oct 20 | |
9 | Ricardo Santos | 25 | | | 2:31:55 | Vermont | May 26 | |
10 | Patrick Donker | 20 | Beachville | | 2:36:04 | Forest City | May 12 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
30-39 years of age |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Bruce Deacon | 35-39 | Victoria | PIH | 2:13:21 | CIM | Dec 8 | |
2 | Christophe Suquet | 30-34 | Paris | IslPac | 2:22:35 | Ottawa | May 12 | |
3 | Bruce Raymer | 34 | | | 2:24:13 | Tokyo | Feb 10 | |
4 | Chris Holden | 32 | Mt Pearl | | 2:24:23 | Chicago | Oct 13 | |
5 | Louis-Philippe Garnier | 38 | Montreal | | 2:27:03 | Huntsville | Dec 14 | |
6 | Richard Tessier | 30-34 | La Perade | | 2:27:22 | Ottawa | May 12 | |
7 | Neil Holm | 35 | | | 2:28:08 | San Diego | June 12 | |
8 | Michael Bown | 31 | Hamilton | UTTC | 2:28:22 | Wineglass | Oct 6 | |
9 | Maurice Charron | | 30-39 | | 2:30:26 | Bieler Laufatge | June 17 | # |
10 | Dennis Colburn | 35-39 | Edmonton | | 2:31:28 | Ottawa | May 12 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
40-49 years of age |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Miguel Sanchez | 40 | Laval | | 2:24:08 | Chicago | Oct 13 | |
2 | Denis Cloutier | 40-49 | Loretteville | | 2:24:40 | Bieler Lauftage | June 17 | # |
3 | Gerard Leclerc | 40-44 | Quebec | | 2:29:06 | Ottawa | May 12 | |
4 | Michel Lavoie | 40-44 | Laval | | 2:29:13 | Ottawa | May 12 | |
5 | Mark Bayley | 40-49 | Toronto | | 2:36:52 | Waterfront | Sept 15 | |
6 | Paul Tessier | 40-44 | Vaudreuil | | 2:37:01 | Ottawa | May 12 | |
7 | Kelvin Broad | 40-44 | Victoria | | 2:37:43 | Victoria | Oct 13 | |
8 | Jean-Olivier Ferron | 44 | Quebec | | 2:38:01 | Chicago | Oct 13 | |
9 | Alan Moore | 40-44 | St. Lazare | | 2:38:24 | Ottawa | May 12 | |
10 | Victor Hickey | 40-49 | Honey Town | | 2:38:58 | Charlo | June 2 | |
Regional Rankings | Age Group Rankings | Wheelchair Rankings | Main Rankings Page |
50-59 years of age |
Pos | Name | Age | City | Club | Time | Race / Location | Date | |
1 | Andreas Mehl | 50 | Victoria | TWC | 2:47:01 | Victoria | Oct 13 | |
2 | Jean Gauthier | 50-59 | St-Nicolas | | 2:49:18 | Ottawa | May 12 | |
3 | Jacques Gagnon | 50-59 | Chelsea | | 2:49:31 | Ottawa | May 12 | |
4 | Bert Moniot | 50-59 | Winnipeg | | 2:50:39 | Regina | Sept 22 | |
5 | Torbjorn Dahl | 50-59 | Pierrefonds | | 2:51:00 | Ottawa | May 12 | |
