Marathon Canada - Rankings
Marathon Half Marathon 10k 5k   Quick Nav :   Age Group   Regional   Regional Age Group   Archives
Overall Marathon Rankings
Mens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Cam Levins 30-39 Portland 02:05:35 Tokyo Marathon Mar 05, 2023
2 Rory Linkletter 20-29 Flagstaff, AZ 02:12:16 World Athletics Championship Aug 27, 2023
3 Justin Kent 30-39 Burnaby 02:13:07 Prague Marathon May 07, 2023
4 Ben Preisner 20-29 Vancouver 02:15:02 World Athletics Championship Aug 27, 2023
5 Justin Kent 30-39 Vancouver 02:15:26 World Athletics Championship Aug 27, 2023
- Maxime Lopes 30-39 Montreal 02:17:27 NN Marathon Rotterdam Apr 16, 2023
6 Lee Wesselius 20-29 Mountain 02:18:26 Tamarack Ottawa Marathon May 28, 2023
- Mohamed Aagab 20-29 Campbellton 02:18:33 Tamarack Ottawa Marathon May 28, 2023
7 Eric Bang 30-39 Toronto 02:18:49 NN Marathon Rotterdam Apr 16, 2023
8 Blair Morgan 20-29 Ottawa 02:19:49 Tamarack Ottawa Marathon May 28, 2023
9 David Mutai 30-39 Etobicoke 02:20:04 BMO Vancouver Marathon May 07, 2023
10 Patrice Labonte 20-29 Quebec 02:20:49 Chevron Houston Jan 15, 2023
11 Jean-Rene Caron 30-39 Montreal 02:22:05 NN Marathon Rotterdam Apr 16, 2023
12 Calum Neff 30-39 Katy, TX 02:22:11 Boston Apr 17, 2023
13 Kip Kangogo 40-49 Lethbridge 02:23:14 Edmonton Marathon Aug 20, 2023
14 Jackson Bocksnick 30-39 Victoria 02:23:16 Boston Apr 17, 2023
15 Sergio Raez Villanueva 20-29 Mississauga 02:23:19 BMO Vancouver Marathon May 07, 2023
16 Tyler Hamilton 30-39 Toronto 02:24:05 Boston Apr 17, 2023
17 Stanley Chaisson 40-49 Charlottetown 02:24:40 Fredericton Marathon May 14, 2023
18 Aaron Manning 20-29 Mississauga 02:24:53 Toledo Glass City Apr 23, 2023
19 Kip Kangogo 40-49 Lethbridge 02:25:28 BMO Vancouver Marathon May 07, 2023
20 Brendan Wong 20-29 Coquitlam 02:25:40 BMO Vancouver Marathon May 07, 2023
21 Thomas Toth 30-39 Plaistow, NH 02:25:45 Chevron Houston Jan 15, 2023
22 Matthew Neumann 30-39 Canmore 02:25:46 BMO Vancouver Marathon May 07, 2023
23 Kip Kangogo 40-49 Lethbridge 02:25:57 Saskatchewan Marathon May 28, 2023
24 Chris Balestrini 30-39 London 02:26:55 BMO Vancouver Marathon May 07, 2023
25 Jarry Francois 20-29 Montreal 02:26:56 Chevron Houston Jan 15, 2023
26 Jonathan Besselink 20-29 Jacksonville, FL 02:28:21 Chevron Houston Jan 15, 2023
27 Steffan Reimer 30-39 Blumenort 02:28:25 Edmonton Marathon Aug 20, 2023
28 Steven Lawrence 40-49 Franklin, MI 02:28:40 Boston Apr 17, 2023
29 Dennis Mbelenzi 40-49 Halifax 02:28:58 Boston Apr 17, 2023
30 David Savard-Gagnon 40-49 Baie-Saint-Paul 02:29:25 Boston Apr 17, 2023
31 Keenan Viney 30-39 Calgary 02:30:29 Boston Apr 17, 2023
32 Matthew Hope 20-29 Red Deer 02:30:32 Edmonton Marathon Aug 20, 2023
33 Blaine Penny 40-49 Burnaby 02:30:37 Boston Apr 17, 2023
34 Craig Mcmillan 40-49 North Vancouver 02:31:15 Boston Apr 17, 2023
35 Greg Pigeon 30-39 Pembroke 02:31:32 Tamarack Ottawa Marathon May 28, 2023
36 Thibault Mouchart 20-29 Vancouver 02:31:35 BMO Vancouver Marathon May 07, 2023
37 Logan Roots 30-39 Bushell Park 02:32:15 GMS Queen City Sep 10, 2023
38 Steffan Reimer 30-39 Blumenort 02:32:26 Manitoba Marathon Jun 18, 2023
39 Paradis Nicolas 40-49 St-Bruno 02:32:40 Tamarack Ottawa Marathon May 28, 2023
40 Logan Roots 20-29 Courtenay 02:33:14 Chevron Houston Jan 15, 2023
41 Christopher Aranda 40-49 Ottawa 02:33:48 Chevron Houston Jan 15, 2023
42 Evan Elder 30-39 Vancouver 02:33:51 BMO Vancouver Marathon May 07, 2023
43 Richard Reid 30-39 Strathcona County 02:34:00 Saskatchewan Marathon May 28, 2023
44 Gerasimos Angelatos 30-39 Brooklyn, NY 02:34:19 Boston Apr 17, 2023
45 Oualid Jouadi 20-29 Montreal 02:34:33 Course des Pompiers de Laval Jun 04, 2023
46 Olivier Roy-Baillargeon 30-39 Quebec City 02:34:36 Tamarack Ottawa Marathon May 28, 2023
47 Geoff Dunbrack 30-39 Whitehorse 02:34:48 BMO Vancouver Marathon May 07, 2023
48 Marco Li 40-49 Toronto 02:34:55 Toronto Marathon May 07, 2023
49 Charles Castonguay 30-39 Quebec City 02:35:08 Boston Apr 17, 2023
50 Carlos Lesser 30-39 Vancouver 02:35:09 Boston Apr 17, 2023
51 Oualid Jouadi 20-29 Montreal 02:35:12 Marathon de Longueuil Sun Life May 21, 2023
52 Marc-Oliver Simard 20-29 Quebec City 02:35:25 Boston Apr 17, 2023
53 Matt Fyfe 20-29 Ottawa 02:35:27 Boston Apr 17, 2023
54 Simon Leblanc 30-39 St-Prosper 02:35:29 Tamarack Ottawa Marathon May 28, 2023
55 Simon Lambert-Lemay 30-39 Longueuil 02:35:43 Boston Apr 17, 2023
56 Guillaume Larose-Gingras 30-39 Lac Beauport 02:36:03 Boston Apr 17, 2023
57 Lance Risseeuw 30-39 Calgary 02:36:04 Calgary Marathon May 28, 2023
58 Quinten Fast 20-29 Saskatoon 02:36:07 Edmonton Marathon Aug 20, 2023
59 Ryan Rafuse 30-39 Kentville 02:36:16 Toronto Marathon May 07, 2023
60 Scott Weibe 40-49 Ottawa 02:36:33 Boston Apr 17, 2023
61 Christopher Stoppler 40-49 Regina 02:36:48 Calgary Marathon May 28, 2023
62 Jeremy Deere 40-49 Calgary 02:37:19 Boston Apr 17, 2023
63 Evan Peel 20-29 Edmonton 02:37:21 Edmonton Marathon Aug 20, 2023
64 Samuel St-Antoine 20-29 Mont Saint-Hilaire 02:37:29 Marathon de Longueuil Sun Life May 21, 2023
65 Frederick Jouin 50-59 Montreal 02:37:34 Marathon de Longueuil Sun Life May 21, 2023
66 Sam Hunt 30-39 Edmonton 02:37:38 TCS London Apr 23, 2023
67 Samuel St-Antoine 20-29 Mont Saint-Hilaire 02:37:42 Course des Pompiers de Laval Jun 04, 2023
68 Alex Yu 30-39 Markham 02:37:52 Tokyo Marathon Mar 05, 2023
69 Christopher Veska 40-49 Port Dover 02:38:00 Chevron Houston Jan 15, 2023
70 Francois Landry 40-49 Sherbrooke 02:38:13 Boston Apr 17, 2023
71 Jesse Kitteridge 30-39 Banff 02:38:14 Calgary Marathon May 28, 2023
72 Christopher Veska 40-49 Port Dover 02:38:39 Boston Apr 17, 2023
73 Alvaro Cueto 40-49 Saint-Hubert 02:38:59 Course des Pompiers de Laval Jun 04, 2023
74 Liyang Wang 20-29 Calgary 02:39:01 Calgary Marathon May 28, 2023
75 Pierre-Charles Gendron 20-29 Gatineau 02:39:09 Tamarack Ottawa Marathon May 28, 2023
76 Cory Nagler 20-29 Toronto 02:39:24 Georgina May 06, 2023
77 Jason Skillicorn 50-59 Toronto 02:39:55 TCS London Apr 23, 2023
78 Mike Trites 30-39 Saskatoon 02:39:57 Saskatchewan Marathon May 28, 2023
78 Luis Eduardo Benitez Ramirez 20-29 Vancouver 02:39:57 BMO Vancouver Marathon May 07, 2023
78 Billy Walsh 30-39 Toronto 02:39:57 Toledo Glass City Apr 23, 2023
79 Kyle Aseron 20-29 Edmonton 02:39:59 Edmonton Marathon Aug 20, 2023
80 Evan Arsenault 30-39 Quispamsis 02:40:10 Fredericton Marathon May 14, 2023
81 Nicholas Berrouard 40-49 Shawinigan 02:40:14 Tamarack Ottawa Marathon May 28, 2023
82 Jason Weppler 40-49 Shallow Lake 02:40:33 Toledo Glass City Apr 23, 2023
83 Alexis Froment 20-29 Baie-Saint-Paul 02:40:47 Boston Apr 17, 2023
84 Alister Gardner 40-49 Bromont 02:40:50 BMO Vancouver Marathon May 07, 2023
85 Mike Trites 30-39 Saskatoon 02:41:12 GMS Queen City Sep 10, 2023
86 Thomas MacDonald 20-29 Calgary 02:41:19 Calgary Marathon May 28, 2023
87 Brian Byrne 40-49 London 02:41:30 Tokyo Marathon Mar 05, 2023
87 William Allaway Brager 20-29 Camrose 02:41:30 Edmonton Marathon Aug 20, 2023
88 Adrian Schermers 30-39 Lacombe 02:41:34 Edmonton Marathon Aug 20, 2023
89 Charles Bedley 40-49 Etobicoke 02:41:46 Toledo Glass City Apr 23, 2023
90 Phillippe Poulin 20-29 Beauceville 02:42:24 Tamarack Ottawa Marathon May 28, 2023
91 Reinier Paauwe 40-49 Calgary 02:42:52 Boston Apr 17, 2023
92 Tyler Gough 20-29 Edmonton 02:43:02 BMO Vancouver Marathon May 07, 2023
93 Shawn MacFarlane 40-49 Windsor 02:43:07 Boston Apr 17, 2023
94 Chris Stone 40-49 Edmonton 02:43:11 Edmonton Marathon Aug 20, 2023
95 Kyle Aitken 50-59 Mississauga 02:43:15 Boston Apr 17, 2023
96 Remi Poitras 20-29 Moncton 02:43:28 Toronto Marathon May 07, 2023
97 Herbie Sakalauskas 40-49 Sydney 02:45:00 Toronto Marathon May 07, 2023
98 Lewis Bailey 20-29 Calgary 02:45:08 BMO Vancouver Marathon May 07, 2023
99 Lewis Bailey 20-29 Calgary 02:45:51 Calgary Marathon May 28, 2023
100 Joel Neumann 20-29 Calgary 02:46:12 Boston Apr 17, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Malindi Elmore 40-49 Kelowna 02:27:44 Tamarack Ottawa Marathon May 28, 2023
2 Kinsey Middleton 30-39 Boise 02:29:22 Chevron Houston Jan 15, 2023
3 Natasha Wodak 40-49 North Vancouver 02:30:09 World Athletics Championship Aug 26, 2023
4 Elissa Legault 20-29 Mascouche 02:34:02 Chevron Houston Jan 15, 2023
5 Dayna Pidhoresky 30-39 Vancouver 02:34:25 BMO Vancouver Marathon May 07, 2023
6 Krista Duchene 40-49 Brantford 02:38:52 Tokyo Marathon Mar 05, 2023
7 Rachel Hannah 30-39 Port Elgin 02:40:12 Toledo Glass City Apr 23, 2023
8 Liza Howard 30-39 Toronto 02:40:14 Boston Apr 17, 2023
9 Carolyn Buchanan 20-29 Evanston (Illinois) 02:41:04 Grandma's Jun 17, 2023
10 Melissa Paauwe 30-39 Calgary 02:42:53 Boston Apr 17, 2023
11 Leanne Klassen 30-39 Calgary 02:44:20 Chevron Houston Jan 15, 2023
12 Carmen Hussar 40-49 Alabama 02:45:01 Boston Apr 17, 2023
13 Sasha Gollish 40-49 Toronto 02:45:09 World Athletics Championship Aug 26, 2023
14 Lynda Gingras 40-49 Ottawa 02:45:22 Boston Apr 17, 2023
15 Julie Lajeunesse 40-49 Lachine 02:45:41 Boston Apr 17, 2023
16 Alexandra Hynes 30-39 Ottawa 02:46:42 Tamarack Ottawa Marathon May 28, 2023
17 Rebecca Pieterson 30-39 Ottawa 02:47:35 Chevron Houston Jan 15, 2023
18 Maria Zambrano 50-59 Calgary 02:48:02 Calgary Marathon May 28, 2023
19 Rozlyn Boutin 20-29 Vancouver 02:48:06 BMO Vancouver Marathon May 07, 2023
20 Melanie DesAutels 30-39 Sherbrooke 02:49:23 Tamarack Ottawa Marathon May 28, 2023
20 Kathleen Lawrence 30-39 Toronto 02:49:23 Toledo Glass City Apr 23, 2023
21 Callahan McKenzie 30-39 Whitehorse 02:49:24 BMO Vancouver Marathon May 07, 2023
22 Emily James 40-49 Calgary 02:49:34 Calgary Marathon May 28, 2023
23 Ana Fray 40-49 New Tecumseth 02:50:32 Boston Apr 17, 2023
24 Caitlin Schindel 30-39 Saskatoon 02:50:48 GMS Queen City Sep 10, 2023
25 Madeleine Davidson 30-39 Toronto 02:51:04 Georgina May 06, 2023
26 Joanna Brown 30-39 Ottawa 02:51:35 BMO Vancouver Marathon May 07, 2023
27 Janelle Bykowski 20-29 Lethbridge 02:51:51 Edmonton Marathon Aug 20, 2023
28 Meaghan Strum 30-39 Halifax 02:52:06 Boston Apr 17, 2023
29 Catrin Jones 40-49 Victoria 02:52:20 BMO Vancouver Marathon May 07, 2023
30 Teagan Robertson 20-29 Ottawa 02:53:01 Boston Apr 17, 2023
31 Alison Barwick 30-39 Montreal 02:53:24 Tamarack Ottawa Marathon May 28, 2023
32 Christine Bant 30-39 Victoria 02:54:04 Saskatchewan Marathon May 28, 2023
33 Kaili Van Vulpen 30-39 Halifax 02:54:13 Boston Apr 17, 2023
34 Gillian McCabe 40-49 Toronto 02:54:42 Tamarack Ottawa Marathon May 28, 2023
34 Sasha Gollish 40-49 Toronto 02:54:42 Tamarack Ottawa Marathon May 28, 2023
34 Erin Snelgrove 30-39 Port Elgin 02:54:42 Toledo Glass City Apr 23, 2023
35 Jenny Bulk 40-49 Victoria 02:55:46 Tokyo Marathon Mar 05, 2023
36 Catherine Paul 20-29 Sorel-Tracy 02:55:54 Boston Apr 17, 2023
37 Nadine Robinson 30-39 Vancouver 02:55:57 BMO Vancouver Marathon May 07, 2023
38 Monica Taylor 30-39 Victoria 02:56:05 Boston Apr 17, 2023
39 Rowena Auyeung 30-39 North York 02:56:09 Boston Apr 17, 2023
40 Ally Baaskeq 20-29 Vancouver 02:56:23 Boston Apr 17, 2023
41 Lauren Barr 30-39 Calgary 02:56:51 Saskatchewan Marathon May 28, 2023
42 Heather Magill 40-49 Louisville, KY 02:57:03 Boston Apr 17, 2023
43 Alicia Kelahear 30-39 Vancouver 02:57:31 Boston Apr 17, 2023
44 Nini Wu 40-49 Markham 02:57:33 Tokyo Marathon Mar 05, 2023
45 Sophia Robertson 20-29 Edmonton 02:57:34 Boston Apr 17, 2023
46 Dawn Neal 40-49 Winnipeg 02:57:57 Manitoba Marathon Jun 18, 2023
47 Emily Bugoy 30-39 Nanaimo 02:57:58 Boston Apr 17, 2023
48 Josyane Tessier 30-39 Rouyn-Noranda 02:58:26 Tamarack Ottawa Marathon May 28, 2023
49 Mercedes Vince 30-39 Victoria 02:58:27 Boston Apr 17, 2023
50 Alannah Maclean 20-29 Thunder Bay 02:58:32 Boston Apr 17, 2023
51 Allison Blackmore 50-59 Calgary 02:58:33 Tokyo Marathon Mar 05, 2023
52 Lauren King 40-49 Toronto 02:58:35 Georgina May 06, 2023
53 Melissa Barr 20-29 Guelph 02:58:54 Boston Apr 17, 2023
54 Katarina Mayer 20-29 New York 02:58:56 Boston Apr 17, 2023
55 Paméla Bouvier 30-39 Sainte-Julie 02:58:58 Marathon de Longueuil Sun Life May 21, 2023
56 Kirsten Hooper 20-29 St. Andrews 02:59:12 Boston Apr 17, 2023
57 Jessica Wylychenko 30-39 Winnipeg 02:59:21 Toronto Marathon May 07, 2023
58 Joanie Vadnais 30-39 Sorel-Tracy 02:59:35 Tamarack Ottawa Marathon May 28, 2023
59 Erika Soma 40-49 Vancouver 03:00:03 BMO Vancouver Marathon May 07, 2023
60 Marianne Pelchat 40-49 Quebec 03:00:15 Tokyo Marathon Mar 05, 2023
60 Savanna Boutin 20-29 Saskatoon 03:00:15 GMS Queen City Sep 10, 2023
61 Veronique Leboeuf 40-49 Quebec City 03:00:30 Boston Apr 17, 2023
62 Sarah Belouchi 20-29 Montreal 03:00:50 Boston Apr 17, 2023
63 Kathleen Saxon 30-39 Edmonton 03:01:09 Saskatchewan Marathon May 28, 2023
64 Kim Murphy 40-49 Edmonton 03:01:28 Boston Apr 17, 2023
65 Melissa Raven 40-49 Vancouver 03:01:59 Boston Apr 17, 2023
66 Kathleen Saxon 30-39 Edmonton 03:02:37 Edmonton Marathon Aug 20, 2023
67 Keila Stark 20-29 Vancouver 03:02:56 BMO Vancouver Marathon May 07, 2023
68 Robyn Luthi 40-49 Melfort 03:03:00 TCS London Apr 23, 2023
69 Elizabeth Macdonald 30-39 Halifax 03:03:37 Boston Apr 17, 2023
70 Maura Wieczorek 40-49 Halifax 03:04:03 TCS London Apr 23, 2023
71 Alyse Gilliver 30-39 Brockville 03:04:13 Georgina May 06, 2023
72 Nina Dauvergne 20-29 Vancouver 03:04:15 BMO Vancouver Marathon May 07, 2023
73 Véronique Lebeouf 40-49 Quebec City 03:04:33 Marathon de Longueuil Sun Life May 21, 2023
74 Jacqueline Pettersen 50-59 Prince George 03:05:46 Tokyo Marathon Mar 05, 2023
75 Alexandra Macdonald 20-29 Vancouver 03:05:53 Boston Apr 17, 2023
76 Sandra Cottreau 30-39 Charlottetown 03:06:00 Boston Apr 17, 2023
77 Vanessa Trofimenkoff 20-29 Edmonton 03:06:36 Edmonton Marathon Aug 20, 2023
78 Erin Eastman 40-49 Newmarket 03:06:38 Toledo Glass City Apr 23, 2023
79 Jessica Wylychenko 30-39 Winnipeg 03:06:53 Manitoba Marathon Jun 18, 2023
80 Kelly Challinor 20-29 Kelowna 03:07:00 BMO Vancouver Marathon May 07, 2023
81 Agnieszka Rogut 50-59 Mississauga 03:07:08 Boston Apr 17, 2023
82 Mikaela Barnes 20-29 Burnaby 03:08:28 Boston Apr 17, 2023
83 Sacha Hourihan 30-39 Sussex Corner 03:08:56 Nova Scotia Marathon Jul 23, 2023
84 Madeleine Cummings 30-39 Edmonton 03:09:08 BMO Vancouver Marathon May 07, 2023
85 Ting Yi Huang 30-39 Calgary 03:09:25 Edmonton Marathon Aug 20, 2023
86 Camille Hamm 20-29 Ottawa 03:09:37 Georgina May 06, 2023
87 Deanna Kerekes 20-29 Dartmouth 03:10:13 Boston Apr 17, 2023
88 Laura Doucette 30-39 Howie Centre 03:10:21 Boston Apr 17, 2023
89 Suzanne Myers 30-39 Moncton 03:10:31 Boston Apr 17, 2023
90 Stephanie Jobin 50-59 Charlemagne 03:10:42 Tamarack Ottawa Marathon May 28, 2023
91 Andrea Metcalfe 40-49 Edmonton 03:10:56 Edmonton Marathon Aug 20, 2023
92 Karen Leavitt 50-59 Victoria 03:11:01 Tokyo Marathon Mar 05, 2023
93 Cathy Maggiacomo 40-49 Brantford 03:11:17 Georgina May 06, 2023
94 Katty Abran 50-59 London 03:11:32 Georgina May 06, 2023
95 Leah Gouthro 20-29 Hammonds Plains 03:13:12 Boston Apr 17, 2023
96 Sonya Jongsma Knauss 40-49 Edmonton 03:13:14 Edmonton Marathon Aug 20, 2023
97 Rebecca Nicholson 40-49 St. John's 03:14:23 Boston Apr 17, 2023
98 Brandi Victor 40-49 Sarnia 03:14:39 Toledo Glass City Apr 23, 2023
99 Teresa Novick 60-69 London 03:14:41 Toledo Glass City Apr 23, 2023
100 Sua Bae 50-59 Toronto 03:15:03 Toronto Marathon May 07, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Mens Overall Wheelchair Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Josh Cassidy 30-39 Barrie 01:47:02 Boston Apr 17, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Wheelchair Marathon Rankings
No Results Found
Back To Top   Age Group   Regional   Regional Age Group   Archives
Age Group Marathon Rankings
Mens Age Group Marathon Rankings
Mens 20-29 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Rory Linkletter Flagstaff, AZ 02:12:16 World Athletics Championship Aug 27, 2023
2 Ben Preisner Vancouver 02:15:02 World Athletics Championship Aug 27, 2023
3 Lee Wesselius Mountain 02:18:26 Tamarack Ottawa Marathon May 28, 2023
- Mohamed Aagab Campbellton 02:18:33 Tamarack Ottawa Marathon May 28, 2023
4 Blair Morgan Ottawa 02:19:49 Tamarack Ottawa Marathon May 28, 2023
5 Patrice Labonte Quebec 02:20:49 Chevron Houston Jan 15, 2023
6 Sergio Raez Villanueva Mississauga 02:23:19 BMO Vancouver Marathon May 07, 2023
7 Aaron Manning Mississauga 02:24:53 Toledo Glass City Apr 23, 2023
8 Brendan Wong Coquitlam 02:25:40 BMO Vancouver Marathon May 07, 2023
9 Jarry Francois Montreal 02:26:56 Chevron Houston Jan 15, 2023
10 Jonathan Besselink Jacksonville, FL 02:28:21 Chevron Houston Jan 15, 2023
Mens 30-39 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Cam Levins Portland 02:05:35 Tokyo Marathon Mar 05, 2023
2 Justin Kent Burnaby 02:13:07 Prague Marathon May 07, 2023
3 Justin Kent Vancouver 02:15:26 World Athletics Championship Aug 27, 2023
- Maxime Lopes Montreal 02:17:27 NN Marathon Rotterdam Apr 16, 2023
4 Eric Bang Toronto 02:18:49 NN Marathon Rotterdam Apr 16, 2023
5 David Mutai Etobicoke 02:20:04 BMO Vancouver Marathon