Marathon Canada - Rankings
Marathon Half Marathon 10k 5k   Quick Nav :   Age Group   Regional   Regional Age Group   Archives
Overall Marathon Rankings
Mens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Cam Levins 30-39 Portland 02:05:35 Tokyo Marathon Mar 05, 2023
2 Rory Linkletter 20-29 Flagstaff, AZ 02:12:16 World Athletics Championship Aug 27, 2023
3 Justin Kent 30-39 Burnaby 02:13:07 Prague Marathon May 07, 2023
4 Lee Wesselius 20-29 Mountain 02:14:39 Bakeline's McKirdy Oct 14, 2023
5 Ben Preisner 20-29 Vancouver 02:15:02 World Athletics Championship Aug 27, 2023
6 Justin Kent 30-39 Vancouver 02:15:26 World Athletics Championship Aug 27, 2023
7 Thomas Toth 30-39 NH 02:15:57 Bakeline's McKirdy Oct 14, 2023
8 Thomas Broatch 20-29 Vancouver 02:16:25 TCS Toronto Waterfront Oct 15, 2023
- Maxime Lopes 30-39 Montreal 02:17:27 NN Marathon Rotterdam Apr 16, 2023
9 Lee Wesselius 20-29 Mountain 02:18:26 Tamarack Ottawa Marathon May 28, 2023
- Mohamed Aagab 20-29 Campbellton 02:18:33 Tamarack Ottawa Marathon May 28, 2023
10 Eric Bang 30-39 Toronto 02:18:49 NN Marathon Rotterdam Apr 16, 2023
11 Marc-Antoine Senneville 20-29 Trois-Rivieres 02:19:19 Bank of America Chicago Oct 08, 2023
12 Blair Morgan 20-29 Ottawa 02:19:49 Tamarack Ottawa Marathon May 28, 2023
13 David Mutai 30-39 Etobicoke 02:20:04 BMO Vancouver Marathon May 07, 2023
14 Benjamin Raymond 30-39 Laval 02:20:15 TCS Toronto Waterfront Oct 15, 2023
15 Sergio Raez Villanueva 20-29 Mississauga 02:20:48 TCS Toronto Waterfront Oct 15, 2023
16 Patrice Labonte 20-29 Quebec 02:20:49 Chevron Houston Jan 15, 2023
17 Jean-Rene Caron 30-39 Montreal 02:22:05 NN Marathon Rotterdam Apr 16, 2023
18 Brendan Wong 20-29 Coquitlam 02:22:10 TCS Toronto Waterfront Oct 15, 2023
19 Calum Neff 30-39 Katy, TX 02:22:11 Boston Apr 17, 2023
20 Kip Kangogo 40-49 Lethbridge 02:23:14 Edmonton Marathon Aug 20, 2023
21 Jackson Bocksnick 30-39 Victoria 02:23:16 Boston Apr 17, 2023
22 Sergio Raez Villanueva 20-29 Mississauga 02:23:19 BMO Vancouver Marathon May 07, 2023
23 Simon Leblanc 30-39 St-Prosper 02:23:52 Beneva de Montreal Sep 23, 2023
24 Tyler Hamilton 30-39 Toronto 02:24:05 Boston Apr 17, 2023
25 Oualid Jouadi 20-29 Montreal 02:24:21 P'tit Train du Nord Oct 01, 2023
26 Stanley Chaisson 40-49 Charlottetown 02:24:40 Fredericton Marathon May 14, 2023
27 Nicholas Jirot 40-49 Abbotsford 02:24:47 Bank of America Chicago Oct 08, 2023
28 Aaron Manning 20-29 Mississauga 02:24:53 Toledo Glass City Apr 23, 2023
28 Robert Kajuga 30-39 Montreal 02:24:53 P'tit Train du Nord Oct 01, 2023
29 Kip Kangogo 40-49 Lethbridge 02:25:28 BMO Vancouver Marathon May 07, 2023
30 Eric Bang 30-39 Toronto 02:25:39 TCS Toronto Waterfront Oct 15, 2023
31 Brendan Wong 20-29 Coquitlam 02:25:40 BMO Vancouver Marathon May 07, 2023
32 Thomas Toth 30-39 Plaistow, NH 02:25:45 Chevron Houston Jan 15, 2023
33 Matthew Neumann 30-39 Canmore 02:25:46 BMO Vancouver Marathon May 07, 2023
34 Steven Lawrence 40-49 Franklin, MI 02:25:51 Bank of America Chicago Oct 08, 2023
35 Kip Kangogo 40-49 Lethbridge 02:25:57 Saskatchewan Marathon May 28, 2023
36 Matt Neumann 30-39 Canmore 02:26:28 TCS Toronto Waterfront Oct 15, 2023
37 Chris Balestrini 30-39 London 02:26:55 BMO Vancouver Marathon May 07, 2023
38 Jarry Francois 20-29 Montreal 02:26:56 Chevron Houston Jan 15, 2023
39 Dennis Mblenzi 40-49 Halifax 02:27:09 Bank of America Chicago Oct 08, 2023
40 Greg Pigeon 30-39 Chichester UK 02:27:14 BMW Berlin Sep 24, 2023
41 Simon Leblanc 30-39 St-Prosper 02:27:57 Beneva de Quebec Oct 01, 2023
42 Jonathan Besselink 20-29 Jacksonville, FL 02:28:21 Chevron Houston Jan 15, 2023
43 Steffan Reimer 30-39 Blumenort 02:28:25 Edmonton Marathon Aug 20, 2023
43 Ryan Rafuse 30-39 Kentville 02:28:25 TCS New York City Nov 05, 2023
44 Alan Kalbfleisch 30-39 San Francisco 02:28:32 Bank of America Chicago Oct 08, 2023
45 Steven Lawrence 40-49 Franklin, MI 02:28:40 Boston Apr 17, 2023
46 Baghdad Rachem 40-49 Montreal 02:28:52 P'tit Train du Nord Oct 01, 2023
47 Hussein Hashi 30-39 Mississauga 02:28:54 TCS Toronto Waterfront Oct 15, 2023
48 Dennis Mbelenzi 40-49 Halifax 02:28:58 Boston Apr 17, 2023
49 Aidan Anderson 20-29 Campbell River 02:29:06 Royal Victoria Oct 08, 2023
50 David Savard-Gagnon 40-49 Baie-Saint-Paul 02:29:25 Boston Apr 17, 2023
51 James Lamers 30-39 Vancouver 02:30:15 Royal Victoria Oct 08, 2023
52 Stanley Chaisson 40-49 Charlottetown 02:30:17 TCS Toronto Waterfront Oct 15, 2023
53 Keenan Viney 30-39 Calgary 02:30:29 Boston Apr 17, 2023
54 Matthew Hope 20-29 Red Deer 02:30:32 Edmonton Marathon Aug 20, 2023
55 Blaine Penny 40-49 Calgary 02:30:37 Boston Apr 17, 2023
56 Olivier Cyr 30-39 Montreal 02:30:42 Bank of America Chicago Oct 08, 2023
57 Marc Schultz 40-49 Dorval 02:30:52 Beneva Montreal Sep 24, 2023
58 Alexi Rousseau 30-39 Quebec 02:30:57 TCS Toronto Waterfront Oct 15, 2023
59 Andrew Deak 40-49 Chelsea 02:31:06 P'tit Train du Nord Oct 01, 2023
60 Craig Mcmillan 40-49 North Vancouver 02:31:15 Boston Apr 17, 2023
61 Lance Risseeuw 30-39 Vancouver 02:31:17 Bank of America Chicago Oct 08, 2023
62 Greg Pigeon 30-39 Pembroke 02:31:32 Tamarack Ottawa Marathon May 28, 2023
62 Blaine Penny 40-49 Calgary 02:31:32 Bank of America Chicago Oct 08, 2023
63 Jackson Bocksnick 30-39 Victoria 02:31:34 Royal Victoria Oct 08, 2023
64 Thibault Mouchart 20-29 Vancouver 02:31:35 BMO Vancouver Marathon May 07, 2023
65 Anthony Larouche 30-39 Quebec 02:31:45 Beneva de Quebec Oct 01, 2023
66 Martin McNally 40-49 Brantford 02:31:52 Hamilton Road2Hope Nov 05, 2023
67 Logan Roots 30-39 Bushell Park 02:32:15 GMS Queen City Sep 10, 2023
68 Steffan Reimer 30-39 Blumenort 02:32:26 Manitoba Marathon Jun 18, 2023
69 Paradis Nicolas 40-49 St-Bruno 02:32:40 Tamarack Ottawa Marathon May 28, 2023
70 Jean-Marc Doiron 30-39 Moncton 02:32:44 TCS Toronto Waterfront Oct 15, 2023
71 Sam Hunt 30-39 Edmonton 02:32:45 BMW Berlin Sep 24, 2023
71 John Carlyle 30-39 Vancouver 02:32:45 Royal Victoria Oct 08, 2023
72 Adam Buzinsky 30-39 Vancouver 02:32:56 Bank of America Chicago Oct 08, 2023
73 Logan Roots 20-29 Courtenay 02:33:14 Chevron Houston Jan 15, 2023
74 Brent Poulsen 40-49 Orillia 02:33:19 TCS Toronto Waterfront Oct 15, 2023
75 Alexander Maxwell 20-29 Ottawa 02:33:31 TCS Toronto Waterfront Oct 15, 2023
76 Clarence Hung 20-29 Toronto 02:33:40 Muskoka Sep 30, 2023
77 Kyle Grieve 30-39 Toronto 02:33:47 TCS Toronto Waterfront Oct 15, 2023
78 Christopher Aranda 40-49 Ottawa 02:33:48 Chevron Houston Jan 15, 2023
79 Evan Elder 30-39 Vancouver 02:33:51 BMO Vancouver Marathon May 07, 2023
80 Richard Reid 30-39 Strathcona County 02:34:00 Saskatchewan Marathon May 28, 2023
81 Gerasimos Angelatos 30-39 Brooklyn, NY 02:34:19 Boston Apr 17, 2023
82 Gerasimos Anelatos 30-39 Brooklyn 02:34:21 TCS New York City Nov 05, 2023
83 Brian Putre 30-39 Toronto 02:34:23 TCS Toronto Waterfront Oct 15, 2023
84 Oualid Jouadi 20-29 Montreal 02:34:33 Course des Pompiers de Laval Jun 04, 2023
85 Kevin Lachance 30-39 Quebec 02:34:35 BMW Berlin Sep 24, 2023
86 Olivier Roy-Baillargeon 30-39 Quebec City 02:34:36 Tamarack Ottawa Marathon May 28, 2023
87 Esteban Clavijo 30-39 Scarborough 02:34:39 BMW Berlin Sep 24, 2023
88 Dominic Royer 30-39 Montreal 02:34:42 Bank of America Chicago Oct 08, 2023
88 Maxime Marian 30-39 Gatineau 02:34:42 P'tit Train du Nord Oct 01, 2023
89 Marc-Antoine Senneville 20-29 Trois Rivieres 02:34:46 TCS Toronto Waterfront Oct 15, 2023
90 Geoff Dunbrack 30-39 Whitehorse 02:34:48 BMO Vancouver Marathon May 07, 2023
91 Marco Li 40-49 Toronto 02:34:51 TCS Toronto Waterfront Oct 15, 2023
92 Marco Li 40-49 Toronto 02:34:55 Toronto Marathon May 07, 2023
93 James O'Shea 30-39 Toronto 02:35:05 TCS Toronto Waterfront Oct 15, 2023
94 Charles Castonguay 30-39 Quebec City 02:35:08 Boston Apr 17, 2023
95 Carlos Lesser 30-39 Vancouver 02:35:09 Boston Apr 17, 2023
96 Oualid Jouadi 20-29 Montreal 02:35:12 Marathon de Longueuil Sun Life May 21, 2023
97 Marc-Oliver Simard 20-29 Quebec City 02:35:25 Boston Apr 17, 2023
98 Matt Fyfe 20-29 Ottawa 02:35:27 Boston Apr 17, 2023
99 Simon Leblanc 30-39 St-Prosper 02:35:29 Tamarack Ottawa Marathon May 28, 2023
100 Marc-Antoine Guay 30-39 Saint-Augustin-de-Desmaures 02:35:40 Bank of America Chicago Oct 08, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Malindi Elmore 40-49 Kelowna 02:23:30 BMW Berlin Sep 24, 2023
2 Malindi Elmore 40-49 Kelowna 02:27:44 Tamarack Ottawa Marathon May 28, 2023
3 Kinsey Middleton 30-39 Boise 02:29:22 Chevron Houston Jan 15, 2023
4 Natasha Wodak 40-49 North Vancouver 02:30:09 World Athletics Championship Aug 26, 2023
5 Elissa Legault 20-29 Mascouche 02:34:02 Chevron Houston Jan 15, 2023
6 Dayna Pidhoresky 30-39 Vancouver 02:34:25 BMO Vancouver Marathon May 07, 2023
7 Caroline Pomerleau 20-29 Quebec 02:34:44 TCS Toronto Waterfront Oct 15, 2023
8 Anne-Marie Comeau 20-29 Quebec 02:34:51 TCS Toronto Waterfront Oct 15, 2023
9 Dayna Pidhoresky 30-39 Vancouver 02:35:50 TCS Toronto Waterfront Oct 15, 2023
10 Samantha Jory 20-29 Vancouver 02:36:10 TCS Toronto Waterfront Oct 15, 2023
11 Krista Duchene 40-49 Brantford 02:38:52 Tokyo Marathon Mar 05, 2023
12 Katrina Allison 20-29 North Vancouver 02:40:03 TCS Toronto Waterfront Oct 15, 2023
13 Rachel Hannah 30-39 Port Elgin 02:40:12 Toledo Glass City Apr 23, 2023
14 Liza Howard 30-39 Toronto 02:40:14 Boston Apr 17, 2023
15 Kim Krezonoski 30-39 Toronto 02:40:23 TCS Toronto Waterfront Oct 15, 2023
16 Amanda Natale 30-39 Woodbridge 02:40:35 TCS Toronto Waterfront Oct 15, 2023
17 Carolyn Buchanan 20-29 Evanston (Illinois) 02:41:04 Grandma's Jun 17, 2023
18 Melissa Paauwe 30-39 Calgary 02:41:12 Bank of America Chicago Oct 08, 2023
19 Bianca Premont 40-49 Montreal 02:41:19 Bank of America Chicago Oct 08, 2023
20 Julia Hawkins 30-39 Vancouver 02:42:24 Bank of America Chicago Oct 08, 2023
21 Asia Dwyer 30-39 Toronto 02:42:45 TCS Toronto Waterfront Oct 15, 2023
22 Melissa Paauwe 30-39 Calgary 02:42:53 Boston Apr 17, 2023
23 Sasha Gollish 40-49 Toronto 02:43:05 TCS Toronto Waterfront Oct 15, 2023
24 Leanne Klassen 30-39 Calgary 02:44:20 Chevron Houston Jan 15, 2023
25 Julie Lajeunesse 40-49 Lachine 02:44:55 TCS Toronto Waterfront Oct 15, 2023
26 Carmen Hussar 40-49 Alabama 02:45:01 Boston Apr 17, 2023
27 Sasha Gollish 40-49 Toronto 02:45:09 World Athletics Championship Aug 26, 2023
28 Lynda Gingras 40-49 Ottawa 02:45:22 Boston Apr 17, 2023
29 Julie Lajeunesse 40-49 Lachine 02:45:41 Boston Apr 17, 2023
30 Kate Gustafson 30-39 Brooklyn 02:46:15 TCS New York City Nov 05, 2023
31 Rozlyn Boutin 20-29 Vancouver 02:46:29 TCS Toronto Waterfront Oct 15, 2023
32 Kylee Raftis 20-29 Toronto 02:46:31 Bank of America Chicago Oct 08, 2023
33 Polly Moody 40-49 Calgary 02:46:34 Bank of America Chicago Oct 08, 2023
34 Alexandra Hynes 30-39 Ottawa 02:46:42 Tamarack Ottawa Marathon May 28, 2023
35 Andrea Hill 30-39 Ottawa 02:47:29 TCS Toronto Waterfront Oct 15, 2023
36 Rebecca Pieterson 30-39 Ottawa 02:47:35 Chevron Houston Jan 15, 2023
37 Ana Laura Fray 40-49 New Tecumseth 02:47:42 P'tit Train du Nord Oct 01, 2023
38 Kimberly Bennett 30-39 Vancouver 02:47:52 Bank of America Chicago Oct 08, 2023
39 Maria Zambrano 50-59 Calgary 02:48:02 Calgary Marathon May 28, 2023
40 Rozlyn Boutin 20-29 Vancouver 02:48:06 BMO Vancouver Marathon May 07, 2023
41 Emily Andrews 30-39 Vancouver 02:48:19 BMW Berlin Sep 24, 2023
42 Kathleen Lawrence 30-39 Toronto 02:49:23 Toledo Glass City Apr 23, 2023
42 Melanie DesAutels 30-39 Sherbrooke 02:49:23 Tamarack Ottawa Marathon May 28, 2023
43 Callahan McKenzie 30-39 Whitehorse 02:49:24 BMO Vancouver Marathon May 07, 2023
44 Emily James 40-49 Calgary 02:49:34 Calgary Marathon May 28, 2023
45 Lauren Barr 30-39 Calgary 02:49:39 Bank of America Chicago Oct 08, 2023
46 Lydia Tay 30-39 Burnaby 02:49:45 Royal Victoria Oct 08, 2023
47 Christine Bant 30-39 Victoria 02:50:31 Royal Victoria Oct 08, 2023
48 Ana Fray 40-49 New Tecumseth 02:50:32 Boston Apr 17, 2023
49 Caitlin Schindel 30-39 Saskatoon 02:50:48 GMS Queen City Sep 10, 2023
50 Stephanie Bouchard 20-29 Montreal 02:50:56 Beneva de Montreal Sep 24, 2023
51 Madeleine Davidson 30-39 Toronto 02:51:04 Georgina May 06, 2023
52 Maude Raymond 20-29 Montreal 02:51:31 TCS Toronto Waterfront Oct 15, 2023
53 Joanna Brown 30-39 Ottawa 02:51:35 BMO Vancouver Marathon May 07, 2023
54 Janelle Bykowski 20-29 Lethbridge 02:51:51 Edmonton Marathon Aug 20, 2023
55 Rowena AuYeung 30-39 North York 02:51:59 Bank of America Chicago Oct 08, 2023
56 Zoe Hamel 30-39 Victoria 02:52:03 Royal Victoria Oct 08, 2023
57 Meaghan Strum 30-39 Halifax 02:52:06 Boston Apr 17, 2023
58 Catrin Jones 40-49 Victoria 02:52:20 BMO Vancouver Marathon May 07, 2023
59 Kathleen Lawrence 30-39 Toronto 02:52:30 TCS Toronto Waterfront Oct 15, 2023
60 Katarina Mayer 20-29 New York 02:52:38 Bank of America Chicago Oct 08, 2023
61 Janie Grand Maison 20-29 Montreal 02:52:40 Bank of America Chicago Oct 08, 2023
62 Kelly Challinor 20-29 Kelowna 02:52:52 TCS Toronto Waterfront Oct 15, 2023
63 Teagan Robertson 20-29 Ottawa 02:53:01 Boston Apr 17, 2023
64 Veronique Leboeuf 40-49 Quebec 02:53:06 Bank of America Chicago Oct 08, 2023
65 Cat Young 40-49 Calgary 02:53:07 TCS Toronto Waterfront Oct 15, 2023
66 Victoria Siemon 30-39 Toronto 02:53:08 Toronto Marathon May 07, 2023
67 Tanya Porcellato 40-49 Guelph 02:53:11 Bank of America Chicago Oct 08, 2023
68 Care Nelson 30-39 Victoria 02:53:18 Royal Victoria Oct 08, 2023
69 Alison Barwick 30-39 Montreal 02:53:24 Tamarack Ottawa Marathon May 28, 2023
70 Joelle White 30-39 Montreal 02:53:47 Beneva Montreal Sep 24, 2023
71 Catherine Paul 30-39 Sorel Tracy 02:53:51 BMW Berlin Sep 24, 2023
71 Josyane Tessier 30-39 Rouyn-Noranda 02:53:51 TCS Toronto Waterfront Oct 15, 2023
72 Christine Bant 30-39 Victoria 02:54:04 Saskatchewan Marathon May 28, 2023
73 Marie-Renee Chouinard 30-39 Matane 02:54:10 TCS Toronto Waterfront Oct 15, 2023
74 Kaili Van Vulpen 30-39 Halifax 02:54:13 Boston Apr 17, 2023
75 Catrin Jones 40-49 Victoria 02:54:20 Royal Victoria Oct 08, 2023
76 Sasha Gollish 40-49 Toronto 02:54:42 Tamarack Ottawa Marathon May 28, 2023
76 Gillian McCabe 40-49 Toronto 02:54:42 Tamarack Ottawa Marathon May 28, 2023
76 Erin Snelgrove 30-39 Port Elgin 02:54:42 Toledo Glass City Apr 23, 2023
77 Catherine Royer 30-39 Montreal 02:54:49 Beneva de Quebec Oct 01, 2023
78 Brianna Brandon 30-39 Nanaimo 02:54:58 Royal Victoria Oct 08, 2023
79 Ann-Rebecca Drolet 20-29 Montreal 02:55:16 TCS Toronto Waterfront Oct 15, 2023
80 Jenny Bulk 40-49 Victoria 02:55:46 Tokyo Marathon Mar 05, 2023
81 Meghan Tait 30-39 Toronto 02:55:48 BMW Berlin Sep 24, 2023
82 Catherine Paul 20-29 Sorel-Tracy 02:55:54 Boston Apr 17, 2023
83 Nadine Robinson 30-39 Vancouver 02:55:57 BMO Vancouver Marathon May 07, 2023
84 Brandi Venne 40-49 Saskatoon 02:56:04 Bank of America Chicago Oct 08, 2023
85 Monica Taylor 30-39 Victoria 02:56:05 Boston Apr 17, 2023
86 Rowena Auyeung 30-39 North York 02:56:09 Boston Apr 17, 2023
87 Marie Coolsaet 30-39 Hamilton 02:56:10 BMW Berlin Sep 24, 2023
88 Sarah Donaldson 20-29 Toronto 02:56:13 BMW Berlin Sep 24, 2023
89 Ally Baaskeq 20-29 Vancouver 02:56:23 Boston Apr 17, 2023
89 Erica Green 30-39 South Jersey 02:56:23 BMW Berlin Sep 24, 2023
90 Veronique Ranger 30-39 Phoenix 02:56:29 TCS New York City Nov 05, 2023
91 Lynda Gingras 40-49 Chelsea 02:56:36 P'tit Train du Nord Oct 01, 2023
92 Marianne Pelchat 40-49 Quebec 02:56:46 TCS Toronto Waterfront Oct 15, 2023
93 Lauren Barr 30-39 Calgary 02:56:51 Saskatchewan Marathon May 28, 2023
94 Amy Spurr-Caveney 30-39 Halifax 02:56:53 Bank of America Chicago Oct 08, 2023
95 Stephanie McGregor 30-39 Vancouver 02:57:02 Bank of America Chicago Oct 08, 2023
96 Heather Magill 40-49 Louisville, KY 02:57:03 Boston Apr 17, 2023
97 Rachel Bowick 20-29 Oakville 02:57:06 TCS New York City Nov 05, 2023
98 Shannen Murray 20-29 Brucefield 02:57:25 P'tit Train du Nord Oct 01, 2023
99 Alicia Kelahear 30-39 Vancouver 02:57:31 Boston Apr 17, 2023
100 Nini Wu 40-49 Markham 02:57:33 Tokyo Marathon Mar 05, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Mens Overall Wheelchair Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Josh Cassidy 30-39 Barrie 01:37:36 TCS Toronto Waterfront Oct 15, 2023
2 Josh Cassidy 30-39 Barrie 01:47:02 Boston Apr 17, 2023
3 Christopher Samis 50-59 Vancouver 03:21:59 Royal Victoria Oct 08, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Wheelchair Marathon Rankings
No Results Found
Back To Top   Age Group   Regional   Regional Age Group   Archives
Age Group Marathon Rankings
Mens Age Group Marathon Rankings
Mens 20-29 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Rory Linkletter Flagstaff, AZ 02:12:16 World Athletics Championship Aug 27, 2023
2 Lee Wesselius Mountain 02:14:39 Bakeline's McKirdy Oct 14, 2023
3 Ben Preisner Vancouver 02:15:02 World Athletics Championship Aug 27, 2023
4 Thomas Broatch Vancouver 02:16:25 TCS Toronto Waterfront Oct 15, 2023
5 Lee Wesselius Mountain 02:18:26 Tamarack Ottawa Marathon May 28, 2023
- Mohamed Aagab Campbellton 02:18:33 Tamarack Ottawa Marathon May 28, 2023
6 Marc-Antoine Senneville Trois-Rivieres 02:19:19 Bank of America Chicago Oct 08, 2023
7 Blair Morgan Ottawa 02:19:49 Tamarack Ottawa Marathon May 28, 2023
8 Sergio Raez Villanueva Mississauga 02:20:48 TCS Toronto Waterfront Oct 15, 2023
9 Patrice Labonte Quebec 02:20:49 Chevron Houston Jan 15, 2023
10 Brendan Wong Coquitlam 02:22:10 TCS Toronto Waterfront Oct 15, 2023
Mens 30-39 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Cam Levins