Marathon Canada - Rankings
Marathon Half Marathon 10k 5k   Quick Nav :   Age Group   Regional   Regional Age Group   Archives
Overall Marathon Rankings
Mens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Reid Coolsaet 30-39 Guelph 02:10:28 BMW Berlin Sep 27, 2015
2 Reid Coolsaet 30-39 Guelph 02:11:24 Rotterdam Apr 12, 2015
3 Eric Gillis 30-39 Guelph 02:11:31 Scotiabank Toronto Waterfront Oct 18, 2015
4 Kip Kangogo 30-39 Lethbridge 02:15:26 Scotiabank Toronto Waterfront Oct 18, 2015
5 Rob Watson 30-39 Vancouver 02:17:21 Bank of America Chicago Oct 11, 2015
6 Robert Winslow 20-29 Guelph 02:19:00 Rotterdam Apr 12, 2015
7 Kip Kangogo 30-39 Lethbridge 02:19:21 BMO Vancouver May 03, 2015
8 Rob Watson 30-39 Vancouver 02:19:22 Tamrack Ottawa May 24, 2015
9 Lucas McAneney 20-29 Toronto 02:19:32 Tamrack Ottawa May 24, 2015
10 David Le Porho 30-39 Montreal 02:19:37 CIM Dec 06, 2015
11 Lucas McAneney 20-29 02:20:41 Chevron Houston Jan 18, 2015
12 Philippe Viau-Dupuis 30-39 Montreal 02:21:16 Boston Apr 20, 2015
13 David Le Porho 30-39 Montreal 02:21:54 Goodlife Toronto May 03, 2015
14 John Mason 20-29 Drumbo 02:22:35 Scotiabank Toronto Waterfront Oct 18, 2015
15 Terrence Attema 20-29 Smithville 02:22:54 Tamrack Ottawa May 24, 2015
16 Calum Neff 30-39 02:22:59 Chevron Houston Jan 18, 2015
17 Rob Watson 30-39 Vancouver 02:23:43 Pan Am Games Jul 25, 2015
18 Terrence Attema 20-29 Smithville 02:23:55 Pauls Hamilton Road2Hope Nov 01, 2015
19 Christian Mercier 40-49 Quebec 02:24:00 Scotiabank Toronto Waterfront Oct 18, 2015
20 Kip Kangogo 30-39 Lethbridge 02:24:02 Pan Am Games Jul 25, 2015
21 Christian Mercier 40-49 Quebec 02:24:37 Boston Apr 20, 2015
22 John Mason 20-29 02:24:38 Rotterdam Apr 12, 2015
23 Sami Jibril 20-29 Newmarket 02:24:39 Scotiabank Toronto Waterfront Oct 18, 2015
24 Maxime Leboeuf 20-29 Gatineau 02:25:10 Boston Apr 20, 2015
25 Thomas Briot 30-39 Montreal 02:25:29 Bank of America Chicago Oct 11, 2015
26 Nicholas Berrouard 30-39 Shawinigan 02:26:42 Oasis Rock'n'Roll Montreal Sep 20, 2015
27 Trevor Zimak 30-39 Thunder Bay 02:26:46 Grandmas Jun 20, 2015
28 David Savard-Gagnon 30-39 Baie-St-Paul 02:26:56 Oasis Rock'n'Roll Montreal Sep 20, 2015
29 Thomas Omwenga 30-39 Hamilton 02:27:49 BMO Vancouver May 03, 2015
30 Tristan Woodfine 20-29 Cobden 02:27:52 Rotterdam Apr 12, 2015
31 Brandon Laan 30-39 London 02:28:04 Scotiabank Toronto Waterfront Oct 18, 2015
32 Nicholas Berrouard 30-39 Shawinigan 02:28:18 Tamrack Ottawa May 24, 2015
33 Tom McGrath 20-29 Edmonton 02:28:48 Edmonton Aug 23, 2015
34 Thomas Briot 30-39 Montreal 02:29:16 Boston Apr 20, 2015
35 Matthew Leduc 30-39 Ajax 02:29:25 Scotiabank Toronto Waterfront Oct 18, 2015
36 Tom McGrath 20-29 Edmonton 02:29:26 Tokyo Feb 22, 2015
37 Bryan Andrews 30-39 02:29:33 BMO Vancouver May 03, 2015
38 Eric Bang 20-29 Toronto 02:29:46 Goretex Philadelphia Nov 22, 2015
39 Patrice Hamelin 20-29 Levis 02:30:08 Goretex Philadelphia Nov 22, 2015
40 Nick Hastie 30-39 Vancouver 02:30:15 BMO Vancouver May 03, 2015
41 Nick Best 20-29 Ottawa 02:30:36 Goodlife Toronto May 03, 2015
42 Tom McGrath 20-29 Edmonton 02:30:54 TCS New York Nov 01, 2015
43 Taylor Kraayenbrink 20-29 Sarnia 02:30:55 Niagara Falls International Oct 25, 2015
44 Nick Hastie 30-39 Vancouver 02:31:06 Scotiabank Toronto Waterfront Oct 18, 2015
45 Abdoul Azziz Kimba Djado 20-29 Montreal 02:31:18 Oasis Rock'n'Roll Montreal Sep 20, 2015
46 Aaron Cooper 20-29 Camlachie 02:31:45 Tamrack Ottawa May 24, 2015
47 Justin Kurek 30-39 Calgary 02:32:17 Bank of America Chicago Oct 11, 2015
48 Marco Dozzi 30-39 Montreal 02:32:19 Niagara Falls International Oct 25, 2015
49 Johann Salazar 40-49 Quebec 02:32:33 Boston Apr 20, 2015
50 Cameron Bush 30-39 Toronto 02:32:37 Goretex Philadelphia Nov 22, 2015
51 Kyle Wyatt 30-39 Toronto 02:32:40 Scotiabank Toronto Waterfront Oct 18, 2015
52 Lucas McAneney 20-29 Etobicoke 02:32:50 Niagara Falls International Oct 25, 2015
53 Eric Noel 30-39 02:32:56 BMW Berlin Sep 27, 2015
54 Lewis Kelly 20-29 Edmonton 02:33:15 BMO Okanagan Oct 11, 2015
55 Brendan Kenny 20-29 Dundas 02:33:23 BMO Vancouver May 03, 2015
56 Nicholas Browne 30-39 Vancouver 02:33:36 BMW Berlin Sep 27, 2015
57 Eric Bang 20-29 Toronto 02:33:38 Goodlife Toronto May 03, 2015
58 Thomas Omwenga 30-39 Hamilton 02:33:45 Edmonton Aug 23, 2015
59 Christopher Napier 30-39 Vancouver 02:33:51 BMW Berlin Sep 27, 2015
60 Jason Loutitt 40-49 Squamish 02:33:59 BMO Vancouver May 03, 2015
61 Thomas Omwenga 30-39 Hamilton 02:34:17 Manitoba Jun 21, 2015
62 John Graber 30-39 Toronto 02:34:23 Goretex Philadelphia Nov 22, 2015
63 Bradley Keefe 30-39 Winnipeg 02:34:24 Bank of America Chicago Oct 11, 2015
64 Nick Croker 30-39 Toronto 02:34:29 Goretex Philadelphia Nov 22, 2015
65 Jeremy Deere 40-49 Calgary 02:34:32 TCS New York Nov 01, 2015
66 Jean-Daniel Page 30-39 Montreal 02:34:37 BMW Berlin Sep 27, 2015
67 Oliver Utting 40-49 Burnaby 02:34:39 Goodlife Victoria Oct 11, 2015
68 Brendan Lunty 30-39 Camrose 02:34:51 Edmonton Aug 23, 2015
69 Pierre Slusarek 40-49 02:35:03 Tamrack Ottawa May 24, 2015
70 Chris Stone 30-39 Edmonton 02:35:12 Boston Apr 20, 2015
70 Thomas Omwenga 30-39 Hamilton 02:35:12 Goodlife Victoria Oct 11, 2015
70 Simon Stewart 40-49 Edmonton 02:35:12 CIM Dec 06, 2015
71 Brendan Kenny 20-29 Dundas 02:35:25 Scotiabank Calgary May 31, 2015
72 Chan Yew Woo 30-39 Three Hills 02:35:45 Scotiabank Toronto Waterfront Oct 18, 2015
73 Brendan Lunty 30-39 Camrose 02:36:24 Queen City Sep 13, 2015
73 Johann Alexander Salazar 40-49 Quebec 02:36:24 Scotiabank Toronto Waterfront Oct 18, 2015
74 Jordan Maynard 20-29 Vancouver 02:36:40 Goodlife Victoria Oct 11, 2015
75 Iain Fyfe 20-29 Regina 02:36:42 Queen City Sep 13, 2015
76 Andrew Alley 30-39 02:36:51 Virgin Money London Apr 26, 2015
77 David Savard-Gagnon 30-39 Baie-St-Paul 02:36:52 Tamrack Ottawa May 24, 2015
78 Stanislas Papadimitriou 40-49 Quebec 02:36:53 Scotiabank Toronto Waterfront Oct 18, 2015
79 Bradley Keefe 30-39 Winnipeg 02:36:54 Manitoba Jun 21, 2015
80 Matthew White 30-39 Dartmouth 02:36:59 Scotiabank Bluenose May 17, 2015
81 Alister Gardner 30-39 02:37:00 Virgin Money London Apr 26, 2015
82 Yannick Lapierre 30-39 Montreal 02:37:02 Scotiabank Toronto Waterfront Oct 18, 2015
83 Rejean Chiasson 30-39 Oshawa 02:37:03 Scotiabank Toronto Waterfront Oct 18, 2015
84 Robert Brouilette 20-29 Cambridge 02:37:04 Scotiabank Toronto Waterfront Oct 18, 2015
85 Terrence Attema 20-29 Smithville 02:37:10 Scotiabank Toronto Waterfront Oct 18, 2015
86 Peter Lovisek 30-39 Toronto 02:37:19 Goretex Philadelphia Nov 22, 2015
87 Dan Way 20-29 Toronto 02:37:23 Pittsburgh May 03, 2015
88 Brad Gionet 30-39 Toronto 02:37:39 Waterloo Apr 26, 2015
89 Laurent Jugant 40-49 Montreal 02:37:43 CIM Dec 06, 2015
90 Dancan Kasia 30-39 Toronto 02:37:46 Scotiabank Toronto Waterfront Oct 18, 2015
91 Thibaud Friess 20-29 Saint-Lambert 02:37:48 Boston Apr 20, 2015
91 Pierre Slusarek 40-49 02:37:48 TCS New York Nov 01, 2015
92 Ryan Prachnau 30-39 Abbotsford 02:37:55 BMW Berlin Sep 27, 2015
93 Jake Graham 20-29 Toronto 02:38:01 Goretex Philadelphia Nov 22, 2015
94 Darren Lee 40-49 Toronto 02:38:04 Goretex Philadelphia Nov 22, 2015
95 Ryan Twa 40-49 02:38:15 Chevron Houston Jan 18, 2015
96 Stan Chiasson 30-39 Charlottetown 02:38:16 Boston Apr 20, 2015
96 Stan Jang 40-49 Vancouver 02:38:16 BMO Vancouver May 03, 2015
97 Robert Brouillette 20-29 Cambridge 02:38:18 Pauls Hamilton Road2Hope Nov 01, 2015
98 Shaun Stephens-Whale 20-29 Victoria 02:38:23 Goodlife Victoria Oct 11, 2015
99 Simon Stewart 40-49 Edmonton 02:38:28 Virgin Money London Apr 26, 2015
100 Laurent Jugant 40-49 Montreal 02:38:39 BMO Vancouver May 03, 2015
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Lanni Marchant 30-39 02:28:09 Scotiabank Toronto Waterfront Oct 18, 2015
2 Krista Duchene 30-39 02:29:38 Rotterdam Apr 12, 2015
3 Leslie Sexton 20-29 London 02:33:20 Scotiabank Toronto Waterfront Oct 18, 2015
4 Rachel Hannah 20-29 Toronto 02:33:30 Tamrack Ottawa May 24, 2015
5 Natasha Labeaud 20-29 San Diego 02:37:11 Scotiabank Toronto Waterfront Oct 18, 2015
6 Lioudmila Kortchaguina 40-49 Thornhill 02:37:37 BMO Vancouver May 03, 2015
7 Rhiannon Johns 20-29 Indianapolis 02:38:28 Scotiabank Toronto Waterfront Oct 18, 2015
8 Erin Burrett 30-39 Nanaimo 02:39:17 Goodlife Victoria Oct 11, 2015
9 Leslie Sexton 20-29 London 02:39:33 Virginia Beach Shamrock Mar 22, 2015
10 Lioudmila Kortchaguina 40-49 Markham 02:39:37 Goodlife Victoria Oct 11, 2015
11 Rachel Hannah 20-29 02:41:06 Pan Am Games Jul 18, 2015
12 Neasa Coll 30-39 Vancouver 02:42:31 CIM Dec 06, 2015
13 Catherine Watkins 40-49 Vancouver 02:42:35 Eugene May 09, 2015
14 Catrin Jones 30-39 Victoria 02:42:52 Tamrack Ottawa May 24, 2015
15 Catrin Jones 30-39 Victoria 02:44:28 Goodlife Victoria Oct 11, 2015
16 Catrin Jones 30-39 Victoria 02:44:54 BMO Phoenix Feb 28, 2015
17 Lissa Zimmer 20-29 Vancouver 02:44:56 Boston Apr 20, 2015
18 Catherine Watkins 40-49 02:44:59 Chevron Houston Jan 18, 2015
19 Allison Drynan 30-39 Toronto 02:45:07 CIM Dec 06, 2015
20 Brittany Moran 20-29 Etobicoke 02:47:20 Goretex Philadelphia Nov 22, 2015
21 Ellie Greenwood 30-39 North Vancouver 02:47:23 BMO Vancouver May 03, 2015
22 Jessica Harper 20-29 Southlake, TX 02:48:12 Bank of America Chicago Oct 11, 2015
23 Lioudmila Kortchaguina 40-49 Markham 02:48:18 Scotiabank Calgary May 31, 2015
24 Shauna Gersbach 30-39 North Vancouver 02:49:00 Goodlife Victoria Oct 11, 2015
25 Liza Howard 20-29 New York 02:49:05 TCS New York Nov 01, 2015
26 Bianca Premont 30-39 Ste-Julie 02:49:36 Tamrack Ottawa May 24, 2015
27 Tarah Korir 20-29 02:49:57 Scotiabank Toronto Waterfront Oct 18, 2015
28 Brittany Moran 20-29 Etobicoke 02:49:59 Boston Apr 20, 2015
29 Kate Gustafson 30-39 Vancouver 02:50:06 Newport, Oregon May 30, 2015
30 Liza Howard 20-29 New York 02:50:32 Boston Apr 20, 2015
31 Shelley Doucet 30-39 Quispamsis 02:50:52 Sugarloaf May 17, 2015
31 Catrin Jones 30-39 Victoria 02:50:52 Scotiabank Calgary May 31, 2015
32 Catherine Watkins 40-49 02:51:23 Pan Am Games Jul 18, 2015
33 Melissa Chenard 30-39 Quebec 02:51:37 Goretex Philadelphia Nov 22, 2015
34 Ailsa MacDonald 30-39 Edmonton 02:51:42 BMO Phoenix Feb 28, 2015
35 Caitlin Schindel 20-29 Saskatoon 02:51:46 CIM Dec 06, 2015
36 Natasha Yaremczuk 30-39 Paris 02:51:53 Boston Apr 20, 2015
37 Pauline McLean 30-39 Calgary 02:52:13 Boston Apr 20, 2015
38 Angela Switt 40-49 Toronto 02:52:36 Boston Apr 20, 2015
39 Christy Lovig 30-39 Kelowna 02:52:50 BMW Berlin Sep 27, 2015
39 Caroline McIlroy 40-49 02:52:50 Huffin Puffin Sep 27, 2015
40 Sarah Nagy 40-49 Newmarket 02:52:59 Tamrack Ottawa May 24, 2015
41 Melissa Chenard 30-39 Quebec 02:53:44 Boston Apr 20, 2015
42 Denise Robson 40-49 Dartmouth 02:54:11 Boston Apr 20, 2015
43 Shauna Gersbach 20-29 North Vancouver 02:54:15 Boston Apr 20, 2015
44 Marianne Pelchat 30-39 Quebec 02:54:24 Bank of America Chicago Oct 11, 2015
45 Allison Drynan 30-39 Toronto 02:54:32 Virgin Money London Apr 26, 2015
46 Maryse Nault 40-49 Victoriaville 02:54:40 Tamrack Ottawa May 24, 2015
47 Paula Keating 40-49 Miramichi 02:54:53 Boston Apr 20, 2015
48 Sharlene Cobain 40-49 Toronto 02:55:10 Mississauga May 03, 2015
49 Katherine Moore 30-39 Vancouver 02:55:27 Bank of America Chicago Oct 11, 2015
50 Katherine Moore 40-49 Vancouver 02:56:00 Boston Apr 20, 2015
51 Jennifer Norminton 30-39 Edmonton 02:56:19 BMO Vancouver May 03, 2015
52 Clair Collin 30-39 Toronto 02:56:48 Goretex Philadelphia Nov 22, 2015
53 Jessica Sheppard 30-39 Rosseau 02:57:04 Boston Apr 20, 2015
54 Paula Wiltse 40-49 Brockville 02:57:13 Boston Apr 20, 2015
54 Denise McHale 40-49 Carcross 02:57:13 Goodlife Victoria Oct 11, 2015
55 Rachel Sinasac 20-29 Toronto 02:57:19 Boston Apr 20, 2015
56 Katherine Ahokas 30-39 Huntsville 02:57:22 Boston Apr 20, 2015
57 Paula Keating 40-49 Miramichi 02:57:39 Scotiabank Toronto Waterfront Oct 18, 2015
58 Laura McLean 20-29 Toronto 02:57:56 Boston Apr 20, 2015
58 Erin Gardiner 20-29 Saskatoon 02:57:56 Scotiabank Toronto Waterfront Oct 18, 2015
59 Alexis Juurlink 30-39 Oakfield 02:57:57 Marine Corps Oct 25, 2015
60 Lucie Gonthier 30-39 Quebec 02:58:22 Goretex Philadelphia Nov 22, 2015
61 Kristen Tamburrino 40-49 St Catharines 02:58:23 Buffalo May 24, 2015
62 Polly Moody 30-39 Calgary 02:58:38 Boston Apr 20, 2015
63 :Laura McLean 20-29 Toronto 02:58:51 Goretex Philadelphia Nov 22, 2015
64 Genevieve Asselin Demers 20-29 Repentigny 02:58:57 Oasis Rock'n'Roll Montreal Sep 20, 2015
65 Paula Keating 40-49 Miramichi 02:59:03 TCS New York Nov 01, 2015
66 Robyn Hardage 30-39 Ottawa 02:59:04 Mississauga May 03, 2015
67 Danelle Beeson 20-29 Evanston, Illinois 02:59:08 Tamrack Ottawa May 24, 2015
68 Joanne Normand 40-49 Levis 02:59:16 Oasis Rock'n'Roll Montreal Sep 20, 2015
69 Genevieve Asselin Demers 20-29 Repentigny 02:59:17 Tamrack Ottawa May 24, 2015
70 Jessica Mueller 30-39 Calgary 02:59:38 Bank of America Chicago Oct 11, 2015
71 Joanne Normand 40-49 Levis 02:59:39 BMO Vancouver May 03, 2015
72 Shannon Kelsey 20-29 Burlington 02:59:55 Bank of America Chicago Oct 11, 2015
73 A Danielle Bourgeois 30-39 Edmonton 03:00:19 Bank of America Chicago Oct 11, 2015
74 Erin Gardiner 20-29 Saskatoon 03:00:21 Saskatchewan May 31, 2015
75 Annie Jean 30-39 Chelsea 03:00:35 Tamrack Ottawa May 24, 2015
75 Polly Moody 30-39 Calgary 03:00:35 Edmonton Aug 23, 2015
76 Joanne Normand 40-49 Levis 03:00:36 Tamrack Ottawa May 24, 2015
77 Rika Hatachi 40-49 Coquitlam 03:00:39 BMO Vancouver May 03, 2015
78 Jutta Merilainen 40-49 Batawa 03:00:45 Goodlife Toronto May 03, 2015
79 Alice Sherwin 20-29 Winnipeg 03:00:47 Medtronic Twin Cities Oct 04, 2015
80 Gina Wong 30-39 Toronto 03:01:07 Goretex Philadelphia Nov 22, 2015
81 Nicola Gildersleeve 30-39 Squamish 03:01:20 BMO Vancouver May 03, 2015
82 Arielle Fitzgerald 20-29 Mississauga 03:01:31 Mississauga May 03, 2015
82 Reina Ainsworth 30-39 Edmonton 03:01:31 Edmonton Aug 23, 2015
83 A Danielle Bourgeois 30-39 Edmonton 03:01:51 Boston Apr 20, 2015
84 Joanne Normand 40-49 Levis 03:01:57 Marathon SSQ Levis-Quebec Aug 30, 2015
85 Tara Klassen 30-39 Vancouver 03:02:07 Boston Apr 20, 2015
86 Tanya Porcellato 30-39 Guelph 03:02:28 Tamrack Ottawa May 24, 2015
87 Tanya Porcellato 30-39 Guelph 03:02:30 Pauls Hamilton Road2Hope Nov 01, 2015
88 Lyne Bessette 40-49 Massachusets 03:02:36 TCS New York Nov 01, 2015
89 Kendall Barber 30-39 Edmonton 03:02:37 Scotiabank Toronto Waterfront Oct 18, 2015
90 Wendy Schlottke 40-49 Kingston 03:02:40 Pauls Hamilton Road2Hope Nov 01, 2015
91 Julie Hamulecki 30-39 Toronto 03:02:52 Goodlife Toronto May 03, 2015
92 Arwen McKay 30-39 Toronto 03:02:53 Tamrack Ottawa May 24, 2015
93 Tara Klassen 40-49 Victoria 03:02:54 Goodlife Victoria Oct 11, 2015
94 Marianne Boivin 30-39 Levis 03:03:02 Goretex Philadelphia Nov 22, 2015
95 Kanami Koshimizu 20-29 Calgary 03:03:04 Scotiabank Calgary May 31, 2015
96 Holly Van Gestel 20-29 Halifax 03:03:12 Valley Harvest Oct 11, 2015
97 Alice Sherwin 20-29 Winnipeg 03:03:13 Boston Apr 20, 2015
98 Beth Bentley 40-49 Coquitlam 03:03:16 CIM Dec 06, 2015
99 Erin King 40-49 Whitby 03:03:30 Tamrack Ottawa May 24, 2015
100 Jasmine Fortier 30-39 Montreal 03:03:33 Scotiabank Toronto Waterfront Oct 18, 2015
Back To Top   Age Group   Regional   Regional Age Group   Archives
Mens Overall Wheelchair Marathon Rankings
No Results Found
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Wheelchair Marathon Rankings
No Results Found
Back To Top   Age Group   Regional   Regional Age Group   Archives
Age Group Marathon Rankings
Mens Age Group Marathon Rankings
Mens 20-29 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Robert Winslow Guelph 02:19:00 Rotterdam Apr 12, 2015
2 Lucas McAneney Toronto 02:19:32 Tamrack Ottawa May 24, 2015
3 Lucas McAneney 02:20:41 Chevron Houston Jan 18, 2015
4 John Mason Drumbo 02:22:35 Scotiabank Toronto Waterfront Oct 18, 2015
5 Terrence Attema Smithville 02:22:54 Tamrack Ottawa May 24, 2015
6 Terrence Attema Smithville 02:23:55 Pauls Hamilton Road2Hope Nov 01, 2015
7 John Mason 02:24:38 Rotterdam Apr 12, 2015
8 Sami Jibril Newmarket 02:24:39 Scotiabank Toronto Waterfront Oct 18, 2015
9 Maxime Leboeuf Gatineau 02:25:10 Boston Apr 20, 2015
10 Tristan Woodfine Cobden 02:27:52 Rotterdam Apr 12, 2015
Mens 30-39 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Reid Coolsaet Guelph 02:10:28 BMW Berlin Sep 27, 2015
2 Reid Coolsaet Guelph 02:11:24 Rotterdam Apr 12, 2015
3 Eric Gillis Guelph 02:11:31 Scotiabank Toronto Waterfront Oct 18, 2015
4 Kip Kangogo Lethbridge 02:15:26 Scotiabank Toronto Waterfront Oct 18, 2015
5 Rob Watson Vancouver 02:17:21 Bank of America Chicago Oct 11, 2015
6 Kip Kangogo Lethbridge 02:19:21 BMO Vancouver May 03, 2015
7 Rob Watson Vancouver 02:19:22 Tamrack Ottawa May 24, 2015
8 David Le Porho Montreal 02:19:37 CIM Dec 06, 2015
9 Philippe Viau-Dupuis Montreal 02:21:16 Boston Apr 20, 2015
10 David Le Porho Montreal 02:21:54 Goodlife Toronto May 03, 2015
Mens 40-49 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Christian Mercier Quebec 02:24:00 Scotiabank Toronto Waterfront Oct 18, 2015
2 Christian Mercier Quebec 02:24:37 Boston Apr 20, 2015
3 Johann Salazar Quebec 02:32:33 Boston Apr 20, 2015
4 Jason Loutitt Squamish 02:33:59 BMO Vancouver May 03, 2015
5 Jeremy Deere Calgary 02:34:32 TCS New York Nov 01, 2015
6 Oliver Utting Burnaby 02:34:39 Goodlife Victoria Oct 11, 2015
7 Pierre Slusarek 02:35:03 Tamrack Ottawa May 24, 2015
8 Simon Stewart Edmonton 02:35:12 CIM Dec 06, 2015
9 Johann Alexander Salazar Quebec 02:36:24 Scotiabank Toronto Waterfront Oct 18, 2015
10 Stanislas Papadimitriou Quebec 02:36:53 Scotiabank Toronto Waterfront Oct 18, 2015
Mens 50-59 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Driss Dacha Toronto 02:38:45 Tamrack Ottawa May 24, 2015
2 Louis-Philippe Garnier Montreal 02:39:10 Tamrack Ottawa May 24, 2015
3 Driss Dacha Toronto 02:39:31 Goodlife Toronto May 03, 2015
4 Louis-Philippe Garnier Montreal 02:43:18 Rimouski Oct 04, 2015
5 Dave Stephens North Vancouver 02:43:35 Goodlife Victoria Oct 11, 2015
6 Dave Stephens North Vancouver 02:44:53 BMO Vancouver May 03, 2015
7 Stephane Lepage Laval 02:45:15 Marathon SSQ Levis-Quebec Aug 30, 2015
8 Pierre Lavoie Chicoutimi 02:46:22 Scotiabank Toronto Waterfront Oct 18, 2015
9 Stephane Lepage Laval 02:46:23 Tamarack Ottawa May 24, 2015
10 Stephane Lepage Laval 02:46:31 Scotiabank Toronto Waterfront Oct 18, 2015
Mens 60-69 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Wayne Crowe Comox 02:56:34 Scotiabank Toronto Waterfront Oct 18, 2015
2 Victor Mladenka Burnaby 03:06:00 Boston Apr 20, 2015
3 Neil Sharp Regina 03:06:22 Fargo May 09, 2015
4 Mustapha Lahjou Montreal 03:08:05 Scotiabank Toronto Waterfront Oct 18, 2015
5 Brian O'Higgins Ottawa 03:08:07 Goretex Philadelphia Nov 22, 2015
6 Larry Ness Campbell River 03:08:19 Manitoba Jun 21, 2015
7 Trevor Penford Calgary 03:08:28 Edmonton Aug 23, 2015
8 Roger Turgeon Quebec 03:09:12 Oasis Rock'n'Roll Montreal Sep 20, 2015
9 Claude Skeene Orford 03:10:16 Sugarloaf May 17, 2015
10 Jean Dessureault Brossard 03:11:03 Boston Apr 20, 2015
Mens 70-79 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Milos Kostic Regina 03:31:14 Barcelona Mar 15, 2015
2 Milos Kostic Regina 03:32:08 Rome Mar 22, 2015
3 Keijo Taivassalo Thornhill 03:35:21 Boston Apr 20, 2015
4 Joseph Garcia St Albert 03:40:04 Boston Apr 20, 2015
4 Jean Larose Marieville 03:40:04 Tamarack Ottawa May 24, 2015
5 Milos Kostic Regina 03:41:45 Bank of America Chicago Oct 11, 2015
6 Milos Kostic Regina 03:41:55 TCS New York Nov 01, 2015
7 Milos Kostic Regina 03:50:27 Saskatchewan May 31, 2015
8 Milos Kostic Regina 03:50:29 Queen City Sep 13, 2015
9 Jean Larose Marieville 03:51:08 Oasis Rock'n'Roll Montreal Sep 20, 2015
10 Milos Kostic Regina 03:51:44 Look Matters Gopher Attack Apr 03, 2015
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Age Group Marathon Rankings
Womens 20-29 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Leslie Sexton London 02:33:20 Scotiabank Toronto Waterfront Oct 18, 2015
2 Rachel Hannah Toronto 02:33:30 Tamrack Ottawa May 24, 2015
3 Natasha Labeaud San Diego 02:37:11 Scotiabank Toronto Waterfront Oct 18, 2015
4 Rhiannon Johns Indianapolis 02:38:28 Scotiabank Toronto Waterfront Oct 18, 2015
5 Leslie Sexton London 02:39:33 Virginia Beach Shamrock Mar 22, 2015
6 Rachel Hannah 02:41:06 Pan Am Games Jul 18, 2015
7 Lissa Zimmer Vancouver 02:44:56 Boston Apr 20, 2015
8 Brittany Moran Etobicoke 02:47:20 Goretex Philadelphia Nov 22, 2015
9 Jessica Harper Southlake, TX 02:48:12 Bank of America Chicago Oct 11, 2015
10 Liza Howard New York 02:49:05 TCS New York Nov 01, 2015
Womens 30-39 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Lanni Marchant 02:28:09 Scotiabank Toronto Waterfront Oct 18, 2015
2 Krista Duchene 02:29:38 Rotterdam Apr 12, 2015
3 Erin Burrett Nanaimo 02:39:17 Goodlife Victoria Oct 11, 2015
4 Neasa Coll Vancouver 02:42:31 CIM Dec 06, 2015
5 Catrin Jones Victoria 02:42:52 Tamrack Ottawa May 24, 2015
6 Catrin Jones Victoria 02:44:28 Goodlife Victoria Oct 11, 2015
7 Catrin Jones Victoria 02:44:54 BMO Phoenix Feb 28, 2015
8 Allison Drynan Toronto 02:45:07 CIM Dec 06, 2015
9 Ellie Greenwood North Vancouver 02:47:23 BMO Vancouver May 03, 2015
10 Shauna Gersbach North Vancouver 02:49:00 Goodlife Victoria Oct 11, 2015
Womens 40-49 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Lioudmila Kortchaguina Thornhill 02:37:37 BMO Vancouver May 03, 2015
2 Lioudmila Kortchaguina Markham 02:39:37 Goodlife Victoria Oct 11, 2015
3 Catherine Watkins Vancouver 02:42:35 Eugene May 09, 2015
4 Catherine Watkins 02:44:59 Chevron Houston Jan 18, 2015
5 Lioudmila Kortchaguina Markham 02:48:18 Scotiabank Calgary May 31, 2015
6 Catherine Watkins 02:51:23 Pan Am Games Jul 18, 2015
7 Angela Switt Toronto 02:52:36 Boston Apr 20, 2015
8 Caroline McIlroy 02:52:50 Huffin Puffin Sep 27, 2015
9 Sarah Nagy Newmarket 02:52:59 Tamrack Ottawa May 24, 2015
10 Denise Robson Dartmouth 02:54:11 Boston Apr 20, 2015
Womens 50-59 Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Anne Byrne Toronto 03:06:34 Goretex Philadelphia Nov 22, 2015
2 Robin Todd Cambridge 03:08:22 Steamboat Oct 11, 2015
3 Stephanie Hodge New York 03:09:38 TCS New York Nov 01, 2015
4 Colleen Berry Renfrew 03:09:55 Tamarack Ottawa May 24, 2015
5 Robin Todd Cambridge 03:11:55 Boston Apr 20, 2015
6 Heather Wiebe Calgary 03:11:56 CIM Dec 06, 2015
7 Heather Mitchell Vancouver 03:12:21 Goodlife Victoria Oct 11, 2015
