Marathon Canada - Rankings
Marathon Half Marathon 10k 5k   Quick Nav :   Age Group   Regional   Regional Age Group   Archives
Overall Half Marathon Rankings
Mens Overall Half Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Cam Levins 30-39 Portland 01:00:18 Vancouver First Half Feb 12, 2023
2 Benjamin Preisner 20-29 Vancouver 01:02:42 Aramco Houston Jan 15, 2023
3 Phil Parrot-Migas 30-39 London 01:03:47 Project 13.1 Mar 25, 2023
4 Lee Wesselius 20-29 Kemptville 01:04:17 Vancouver First Half Feb 12, 2023
5 Thomas Broatch 20-29 Vancouver 01:04:23 Vancouver First Half Feb 12, 2023
6 Trevor Hofbauer 30-39 Kelowna 01:04:32 Vancouver First Half Feb 12, 2023
7 Lee Wesselius 20-29 Mountain 01:04:53 Aramco Houston Jan 15, 2023
8 Marc-Antoine Senneville 20-29 Trois-Rivieres 01:05:31 Project 13.1 Mar 25, 2023
9 Benjamin Raymond 30-39 Laval 01:06:02 Project 13.1 Mar 25, 2023
10 Tyler Dozzi 20-29 Vancouver 01:06:12 Vancouver First Half Feb 12, 2023
11 Rob Kanko 20-29 Dundas 01:06:38 Chilly Half Marathon Mar 05, 2023
12 Pierre-Yves Normandin 20-29 Jonquiere 01:06:39 Project 13.1 Mar 25, 2023
13 Lucas Bruchet 30-39 Vancouver 01:06:53 Vancouver First Half Feb 12, 2023
14 Mohamed Aagab 20-29 Campbellton 01:06:55 BMO Vancouver Marathon May 07, 2023
14 Nicolas Morin 20-29 Quebec City 01:06:55 Project 13.1 Mar 25, 2023
15 Hussein Hashi 30-39 Mississauga 01:07:10 Chilly Half Marathon Mar 05, 2023
16 Daniel Zewdu 20-29 Victoria 01:07:15 Vancouver First Half Feb 12, 2023
17 Lucas Bruchet 30-39 Vancouver 01:07:17 BMO Vancouver Marathon May 07, 2023
18 Aidan Anderson 20-29 North Vancouver 01:07:23 Vancouver First Half Feb 12, 2023
19 Brendan Wong 20-29 Vancouver 01:07:26 Vancouver First Half Feb 12, 2023
20 Joshua Zilles 20-29 Windsor 01:07:38 Aramco Houston Jan 15, 2023
21 Callum Drever 20-29 Calgary 01:07:44 Vancouver First Half Feb 12, 2023
22 Jean-Philippe Thibodeau 30-39 Saint-Ferreol 01:08:09 Project 13.1 Mar 25, 2023
23 Joshua Potvin 30-39 North Vancouver 01:08:10 Vancouver First Half Feb 12, 2023
23 Justyn Tyrrell 20-29 Barrie 01:08:10 Toronto Marathon May 07, 2023
23 Marc-Antoine Senneville 20-29 Trois-Rivieres 01:08:10 Demi-Marathon de Levis May 07, 2023
24 Eric Bang 30-39 Toronto 01:08:14 Chilly Half Marathon Mar 05, 2023
25 Nathan Dehghan 20-29 North Vancouver 01:08:17 BMO Vancouver Marathon May 07, 2023
26 Yemane Mulugeta 20-29 Surrey 01:08:38 Vancouver First Half Feb 12, 2023
27 Jackson Bocksnick 30-39 Victoria 01:08:40 Comox Valley RV Mar 19, 2023
28 Gene Beveridge 30-39 Vancouver 01:08:41 BMO Vancouver Marathon May 07, 2023
29 Samuel St-Antoine 20-29 Mont Saint-Hilaire 01:08:53 Saint-Jean-Sur-Richelieu Apr 08, 2023
30 Brendan Gribbons 30-39 Vancouver 01:09:03 Vancouver First Half Feb 12, 2023
31 Maxime Leboeuf 30-39 Gatineau 01:09:22 Demi-Marathon de Levis May 07, 2023
32 Caleb Beland 20-29 Sudbury 01:09:23 Chilly Half Marathon Mar 05, 2023
33 Daniel Fournier 20-29 Waterloo 01:09:30 Chilly Half Marathon Mar 05, 2023
34 Romain Carette 30-39 Toronto 01:09:57 BMO Vancouver Marathon May 07, 2023
35 Dusty Spiller 30-39 Duncan 01:10:00 Comox Valley RV Mar 19, 2023
36 Jack Carlyle 30-39 North Vancouver 01:10:10 Vancouver First Half Feb 12, 2023
37 William Pidduck 20-29 Chilliwack 01:10:12 Vancouver First Half Feb 12, 2023
37 Karl Augsten 30-39 Coquitlam 01:10:12 Vancouver First Half Feb 12, 2023
38 Andrew Geiger 30-39 Vancouver 01:10:30 Vancouver First Half Feb 12, 2023
39 Christopher Busset 30-39 Quebec City 01:10:35 Demi-Marathon de Levis May 07, 2023
40 Rachem Baghdad 40-49 Verdun 01:10:39 Marathon de Longueuil Sun Life May 21, 2023
41 Anthony Larouche 30-39 Quebec City 01:10:40 Demi-Marathon de Levis May 07, 2023
42 Ryan Russell 30-39 Calgary 01:10:48 Vancouver First Half Feb 12, 2023
42 Andrew Russell 40-49 Saanichton 01:10:48 Vancouver First Half Feb 12, 2023
43 William Pidduck 20-29 Chilliwack 01:10:50 BMO Vancouver Marathon May 07, 2023
44 Craig McMillan 40-49 North Vancouver 01:10:58 First Half Vancouver Feb 12, 2023
45 Sam Wensink 20-29 Langley 01:11:04 First Half Vancouver Feb 12, 2023
46 Nathan Dehghan 20-29 North Vancouver 01:11:09 First Half Vancouver Feb 12, 2023
46 Michael Stewart 30-39 Waterloo 01:11:09 Toronto Marathon May 07, 2023
47 Keenan Viney 30-39 Calgary 01:11:14 First Half Vancouver Feb 12, 2023
48 Esteban Clavijo 30-39 Maple 01:11:20 Chilly Half Marathon Mar 05, 2023
49 Matthew Scace 20-29 Calgary 01:11:24 BMO Vancouver Marathon May 07, 2023
50 Blaine Penny 40-49 Burnaby 01:11:44 First Half Vancouver Feb 12, 2023
51 Alvaro Cueto 40-49 Saint-Hubert 01:11:45 Marathon de Longueuil Sun Life May 21, 2023
52 Jeremiah Ziak 40-49 Vancouver 01:12:08 BMO Vancouver Marathon May 07, 2023
53 David Morrissey 40-49 Vancouver 01:12:20 BMO Vancouver Marathon May 07, 2023
54 Michael Zahara 30-39 Edmonton 01:12:39 First Half Vancouver Feb 12, 2023
55 Callum Drever 20-29 Halifax 01:12:45 Run Our Shore May 06, 2023
56 Allan Brett 30-39 Calgary 01:12:55 BMO Vancouver Marathon May 07, 2023
57 Jeremiah Ziak 40-49 Vancouver 01:12:56 First Half Vancouver Feb 12, 2023
58 Frank Woolstencroft 40-49 Calgary 01:13:10 First Half Vancouver Feb 12, 2023
59 Stephane Piccinin 30-39 Halifax 01:13:44 Fredericton Marathon May 14, 2023
60 Reinier Paauwe 40-49 Calgary 01:13:59 Mesa Marathon Feb 04, 2023
61 Shinsuke Adachi 40-49 Toronto 01:14:06 Toronto Marathon May 07, 2023
62 François Landry 40-49 Sherbrooke 01:14:20 Chilly Half Marathon Mar 05, 2023
63 Michael King 30-39 St. John's 01:14:31 Aramco Houston Jan 15, 2023
63 Evan Bayer 40-49 Calgary 01:14:31 First Half Vancouver Feb 12, 2023
64 Matt Gervais 40-49 Windsor 01:14:39 Chilly Half Marathon Mar 05, 2023
65 Timothy Fowler 40-49 Toronto 01:14:52 Chilly Half Marathon Mar 05, 2023
66 Kevin Smith 50-59 Mississauga 01:14:57 Chilly Half Marathon Mar 05, 2023
67 Jean Sebastien Senechal 50-59 Jonquiere 01:15:10 Demi-Marathon de Levis May 07, 2023
68 Michael-Lucien Bergeron 30-39 Stanley Bridge 01:15:23 Fredericton Marathon May 14, 2023
69 Christopher Veska 40-49 Port Dover 01:15:26 Chilly Half Marathon Mar 05, 2023
70 Shawn MacFarlane 40-49 Lakeshore 01:15:34 Chilly Half Marathon Mar 05, 2023
71 Nathan Ryan O Hehir 30-39 Halifax 01:16:07 First Half Vancouver Feb 12, 2023
72 Jason Skillicorn 50-59 Toronto 01:16:09 Chilly Half Marathon Mar 05, 2023
73 Jeramie Carbonaro 40-49 Windsor 01:16:23 Chilly Half Marathon Mar 05, 2023
74 Brian Torrance 40-49 Edmonton 01:16:24 First Half Vancouver Feb 12, 2023
75 Jean-Marc Doiron 30-39 Moncton 01:16:54 Tracadie Sheila Jan 01, 2023
76 Mitch Free 40-49 St. George 01:17:16 Chilly Half Marathon Mar 05, 2023
77 Jonathan Gray 40-49 Hamilton 01:17:17 Chilly Half Marathon Mar 05, 2023
78 Dante Manchester 30-39 Dartmouth 01:17:30 Emera Blue Nose Marathon May 21, 2023
79 Owen Roberts 40-49 Calgary 01:18:11 BMO Vancouver Marathon May 07, 2023
80 Ian Holdway 40-49 Halifax 01:18:17 Run Our Shore May 06, 2023
81 Mark MacMillan 20-29 Charlottetown 01:18:45 Fredericton Marathon May 14, 2023
82 Kevin O'Connor 50-59 Vancouver 01:19:11 First Half Vancouver Feb 12, 2023
83 Chris Stone 40-49 Edmonton 01:19:48 Run for L'Arche Apr 01, 2023
84 Doug Hayami 40-49 Halifax 01:20:25 Emera Blue Nose Marathon May 21, 2023
85 Ryan Chisholm 40-49 Bedford 01:22:08 Hypothermic Half Halifax Feb 19, 2023
86 Luke Ehgoetz 50-59 New Hamburg 01:22:26 Toronto Marathon May 07, 2023
87 Michael Lee 50-59 Surrey 01:22:45 First Half Vancouver Feb 12, 2023
88 Troy Cox 50-59 Huntsville 01:22:51 Chilly Half Marathon Mar 05, 2023
89 Rob Douglass 40-49 Halifax 01:22:56 Run Our Shore May 06, 2023
90 Jack Garniss 50-59 Brooklin 01:22:58 Chilly Half Marathon Mar 05, 2023
91 Jorge Parra 50-59 Vancouver 01:23:00 BMO Vancouver Marathon May 07, 2023
92 Dan Levitt 50-59 Vancouver 01:23:12 BMO Vancouver Marathon May 07, 2023
93 Adrian Post 50-59 Surrey 01:23:18 First Half Vancouver Feb 12, 2023
94 Gary Irwin 50-59 Maple Ridge 01:23:54 BMO Vancouver Marathon May 07, 2023
95 Ken MacAlpine 50-59 Waterloo 01:24:02 Chilly Half Marathon Mar 05, 2023
96 Mark Mcleod 50-59 North Bay 01:24:10 Chilly Half Marathon Mar 05, 2023
97 Andrew Kestler 50-59 Vancouver 01:24:12 BMO Vancouver Marathon May 07, 2023
98 Dan Levitt 50-59 Vancouver 01:24:13 First Half Vancouver Feb 12, 2023
99 Karl Hebert 50-59 Montreal 01:24:24 Aramco Houston Jan 15, 2023
100 Kangsoon Park 50-59 Vancouver 01:24:32 First Half Vancouver Feb 12, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Half Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Malindi Elmore 40-49 Kelowna 01:10:11 Gifu Half Marathon Apr 23, 2023
2 Natasha Wodak 40-49 North Vancouver 01:10:16 Vancouver First Half Feb 12, 2023
3 Anne-Marie Comeau 20-29 St-Ferreol les neiges 01:11:26 Project 13.1 Mar 25, 2023
4 Leslie Sexton 30-39 Vancouver 01:11:39 Vancouver First Half Feb 12, 2023
5 Leslie Sexton 30-39 Vancouver 01:12:05 Aramco Houston Jan 15, 2023
6 Sasha Gollish 40-49 Simcoe County 01:12:50 Vancouver First Half Feb 12, 2023
7 Anne-Marie Comeau 20-29 St-Ferreol-Les-Neiges 01:13:42 Aramco Houston Jan 15, 2023
8 Caroline Pomerleau 20-29 Quebec 01:13:45 Aramco Houston Jan 15, 2023
9 Erin Mawhinney 20-29 Hamilton 01:13:56 Project 13.1 Mar 25, 2023
10 Samantha Jory 20-29 Vancouver 01:14:27 Vancouver First Half Feb 12, 2023
11 Natalia Allen 20-29 North Vancouver 01:14:58 BMO Vancouver Marathon May 07, 2023
12 Catherine Gagne 30-39 Quebec City 01:15:19 Project 13.1 Mar 25, 2023
13 Liza Howard 30-39 Toronto 01:15:43 Vancouver First Half Feb 12, 2023
14 Brittany Moran 30-39 Etobicoke 01:15:44 Toronto Marathon May 07, 2023
15 Laura Desjardins 30-39 Tiny 01:16:06 Chilly Half Marathon Mar 05, 2023
16 Lisa Brooking 30-39 West Vancouver 01:16:42 BMO Vancouver Marathon May 07, 2023
17 Rachel Hannah 30-39 Port Elgin 01:17:01 Chilly Half Marathon Mar 05, 2023
18 Melissa Paauwe 30-39 Calgary 01:17:14 Mesa Marathon Feb 04, 2023
19 Katrina Allison 20-29 North Vancouver 01:17:17 Project 13.1 Mar 25, 2023
20 Katrina Sutton-Allison 20-29 North Vancouver 01:17:18 Vancouver First Half Feb 12, 2023
21 Anna Dulko 30-39 North Vancouver 01:17:46 Vancouver First Half Feb 12, 2023
22 Andrea Lee 30-39 North Vancouver 01:17:52 Vancouver First Half Feb 12, 2023
23 Emily James 40-49 Calgary 01:17:57 Vancouver First Half Feb 12, 2023
24 Liza Howard 30-39 Toronto 01:18:10 Toronto Women's Half Marathon May 21, 2023
25 Allison Jacob 30-39 Kitchener 01:18:13 Chilly Half Marathon Mar 05, 2023
26 Katrina Allison 20-29 North Vancouver 01:18:46 BMO Vancouver Marathon May 07, 2023
27 Jamie Hennessey 20-29 Maple Ridge 01:18:51 Vancouver First Half Feb 12, 2023
28 Erin Snelgrove 30-39 Port Elgin 01:18:52 BMO Vancouver Marathon May 07, 2023
29 Sara-Pier Paquet 20-29 L'Ancienne-Lorette 01:18:54 Demi-Marathon de Levis May 07, 2023
29 Caitlin Vail 20-29 Edmonton 01:18:54 BMO Vancouver Marathon May 07, 2023
30 Bianca Premont 40-49 Montreal 01:19:19 Demi-Marathon de Levis May 07, 2023
30 Julia Hawkins 30-39 Vancouver 01:19:19 Vancouver First Half Feb 12, 2023
31 Kathleen Devine 30-39 Toronto 01:19:31 Chilly Half Marathon Mar 05, 2023
32 Zoe Burke 20-29 London 01:19:35 Chilly Half Marathon Mar 05, 2023
33 Jessica Kuepfer 30-39 Waterloo 01:19:40 Chilly Half Marathon Mar 05, 2023
34 Rozlyn Boutin 20-29 Vancouver 01:19:45 Aramco Houston Jan 15, 2023
35 Jen Millar 40-49 Victoria 01:19:57 Vancouver First Half Feb 12, 2023
36 Kat Drew 30-39 North Vancouver 01:20:04 Vancouver First Half Feb 12, 2023
37 Amanda Natale 30-39 Woodbridge 01:20:08 Toronto Women's Half Marathon May 21, 2023
38 Kelly Challinor 20-29 Kelowna 01:20:12 Vancouver First Half Feb 12, 2023
39 Kylie Acford 30-39 Victoria 01:20:19 Comox Valley RV Mar 19, 2023
40 Christine Bant 30-39 Victoria 01:20:22 Vancouver First Half Feb 12, 2023
41 Melanie DesAutels 30-39 Sherbrooke 01:20:47 Demi-Marathon de Levis May 07, 2023
42 Sarah Donaldson 20-29 Toronto 01:20:51 Chilly Half Marathon Mar 05, 2023
43 Maria Sang 30-39 Surrey 01:21:06 Vancouver First Half Feb 12, 2023
44 Cat Young 40-49 Calgary 01:21:10 Vancouver First Half Feb 12, 2023
45 Noemie St-Laurent 20-29 Plessisville 01:21:19 Demi-Marathon de Levis May 07, 2023
46 Kathleen Lawrence 30-39 Toronto 01:21:33 Chilly Half Marathon Mar 05, 2023
47 Sarah Hutchings 40-49 Calgary 01:21:37 Vancouver First Half Feb 12, 2023
48 Kim Bennett 30-39 Vancouver 01:21:43 Vancouver First Half Feb 12, 2023
49 Catherine Paul 20-29 Sorel-Tracy 01:21:49 Marathon de Longueuil Sun Life May 21, 2023
50 Ana Laura Fray 40-49 New Tecumseth 01:21:52 Chilly Half Marathon Mar 05, 2023
51 Polly Moody 30-39 Calgary 01:21:59 Aramco Houston Jan 15, 2023
52 Gillian McCabe 40-49 Toronto 01:22:23 Chilly Half Marathon Mar 05, 2023
53 Shari Boyle 50-59 Calgary 01:22:24 Aramco Houston Jan 15, 2023
54 Eve Bilodeau 30-39 Quebec City 01:22:25 Marathon de Longueuil Sun Life May 21, 2023
55 Kathleen Saxon 30-39 Edmonton 01:22:43 BMO Vancouver Marathon May 07, 2023
56 Catrin Jones 40-49 Victoria 01:23:30 Comox Valley RV Mar 19, 2023
57 Michelle Kobewka 30-39 Calgary 01:23:31 Mesa Marathon Feb 04, 2023
58 Louise Ghesquiere 30-39 Quebec City 01:23:52 Demi-Marathon de Levis May 07, 2023
59 Karine Lefebvre 40-49 Lac-Beauport 01:24:28 Demi-Marathon de Levis May 07, 2023
60 Seanna Robinson 40-49 Toronto 01:24:48 Chilly Half Marathon Mar 05, 2023
61 Sophia Robertson 20-29 Edmonton 01:24:52 First Half Vancouver Feb 12, 2023
62 Tanya Porcellato 40-49 Guelph 01:24:55 Chilly Half Marathon Mar 05, 2023
63 Reilly Whittaker 20-29 Calgary 01:25:12 First Half Vancouver Feb 12, 2023
64 Carley Gering 40-49 Victoria 01:25:44 Comox Valley RV Mar 19, 2023
65 Sanada Moeko 40-49 Vancouver 01:26:07 First Half Vancouver Feb 12, 2023
66 El Jones 40-49 Halifax 01:26:11 Fredericton Marathon May 14, 2023
67 Cynthia Nelson 40-49 Cambridge 01:26:19 Chilly Half Marathon Mar 05, 2023
68 Sara Hall 20-29 Calgary 01:26:28 Mesa Marathon Feb 04, 2023
69 Miriam Zittell 40-49 Toronto 01:26:31 Chilly Half Marathon Mar 05, 2023
70 Angela Switt 40-49 Toronto 01:26:39 Chilly Half Marathon Mar 05, 2023
71 Jennie Orr 30-39 Stanley Bridge 01:26:59 Fredericton Marathon May 14, 2023
72 Julia Reid 30-39 Fredericton 01:27:23 Fredericton Marathon May 14, 2023
73 Allison Blackmore 50-59 Calgary 01:27:35 First Half Vancouver Feb 12, 2023
74 Melissa Raven 40-49 Vancouver 01:27:45 First Half Vancouver Feb 12, 2023
75 Marilene Gosselin 40-49 Levis 01:27:54 Demi-Marathon de Levis May 07, 2023
76 Katherine Tourigny 20-29 Halifax 01:28:13 Fredericton Marathon May 14, 2023
77 Brianna Kao 20-29 Harvey 01:28:37 Fredericton Marathon May 14, 2023
78 Julie Martel 30-39 Halifax 01:28:38 Fredericton Marathon May 14, 2023
79 Kate Storey 40-49 Edmonton 01:28:53 First Half Vancouver Feb 12, 2023
80 Peggy Labonté 40-49 Point-Claire 01:29:18 Marathon de Longueuil Sun Life May 21, 2023
81 Diane Furgiuele 60-69 St. Catherines 01:29:24 Chilly Half Marathon Mar 05, 2023
82 Marie-Emilie Harvey 40-49 Montreal 01:29:25 Demi-Marathon de Levis May 07, 2023
83 Claudia Girard Morin 40-49 Sainte-Adele 01:29:50 Marathon de Longueuil Sun Life May 21, 2023
84 Michaela Scherger 30-39 East Lawrencetown 01:30:15 Fredericton Marathon May 14, 2023
85 Julia Guk 20-29 Timberlea 01:30:23 Fredericton Marathon May 14, 2023
86 Madalyn Higgins 20-29 Mount Uniacke 01:30:28 Emera Blue Nose Marathon May 21, 2023
87 Agnieszka Rogut 50-59 Mississauga 01:30:41 Chilly Half Marathon Mar 05, 2023
88 Ling Chu 50-59 Mississauga 01:30:54 Chilly Half Marathon Mar 05, 2023
89 Haley McDonald 50-59 Vancouver 01:31:27 First Half Vancouver Feb 12, 2023
90 Vicky Laliberte 50-59 Levis 01:32:18 Demi-Marathon de Levis May 07, 2023
91 Anouk Doiron 20-29 Moncton 01:32:44 Tracadie Sheila Jan 01, 2023
92 Kara MacKinnon 20-29 Halifax 01:33:13 Toronto Marathon May 07, 2023
93 Alexis Juurlink 40-49 Oakfield 01:33:27 Emera Blue Nose Marathon May 21, 2023
94 Teresa Novick 60-69 London 01:34:03 Chilly Half Marathon Mar 05, 2023
95 Annie Li 20-29 Halifax 01:34:10 Fredericton Marathon May 14, 2023
96 Emma Kerr 20-29 Halifax 01:34:11 Emera Blue Nose Marathon May 21, 2023
97 Gillian Emery 50-59 Kamloops 01:34:20 First Half Vancouver Feb 12, 2023
98 Tracy Greig 50-59 Owen Sound 01:34:21 Chilly Half Marathon Mar 05, 2023
99 Bonnie Chuter 50-59 Richmond 01:34:29 First Half Vancouver Feb 12, 2023
100 Heather Dixon 50-59 Waterloo 01:35:38 Chilly Half Marathon Mar 05, 2023
Back To Top   Age Group   Regional   Regional Age Group   Archives
Age Group Half Marathon Rankings
Mens Age Group Half Marathon Rankings
Mens 20-29 Half Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Benjamin Preisner Vancouver 01:02:42 Aramco Houston Jan 15, 2023
2 Lee Wesselius Kemptville 01:04:17 Vancouver First Half Feb 12, 2023
3 Thomas Broatch Vancouver 01:04:23 Vancouver First Half Feb 12, 2023
4 Lee Wesselius Mountain 01:04:53 Aramco Houston Jan 15, 2023
5 Marc-Antoine Senneville Trois-Rivieres 01:05:31 Project 13.1 Mar 25, 2023
6 Tyler Dozzi Vancouver 01:06:12 Vancouver First Half Feb 12, 2023
7 Rob Kanko Dundas 01:06:38 Chilly Half Marathon Mar 05, 2023
8 Pierre-Yves Normandin Jonquiere 01:06:39 Project 13.1 Mar 25, 2023
9 Mohamed Aagab Campbellton 01:06:55 BMO Vancouver Marathon May 07, 2023
9 Nicolas Morin Quebec City 01:06:55 Project 13.1 Mar 25, 2023
10 Daniel Zewdu Victoria 01:07:15 Vancouver First Half Feb 12, 2023
Mens 30-39 Half Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Cam Levins Portland 01:00:18 Vancouver First Half Feb 12, 2023
2 Phil Parrot-Migas London 01:03:47 Project 13.1 Mar 25, 2023
3 Trevor Hofbauer Kelowna 01:04:32 Vancouver First Half Feb 12, 2023
4 Benjamin Raymond Laval 01:06:02 Project 13.1 Mar 25, 2023
5 Lucas Bruchet Vancouver 01:06:53 Vancouver First Half Feb 12, 2023
6 Hussein Hashi Mississauga 01:07:10 Chilly Half Marathon Mar 05, 2023
7 Lucas Bruchet Vancouver 01:07:17 BMO Vancouver Marathon May 07, 2023
8 Jean-Philippe Thibodeau Saint-Ferreol 01:08:09 Project 13.1