Marathon Canada - Rankings
Marathon Half Marathon 10k 5k   Quick Nav :   Age Group   Regional   Regional Age Group   Archives
Overall Half Marathon Rankings
Mens Overall Half Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Rory Linkletter 20-29 Arizona 01:01:02 Chevron Houston Jan 14, 2024
2 Thomas Fafard 20-29 Repentigny 01:02:17 Chevron Houston Jan 14, 2024
3 Jeremy Briand 20-29 Sainte Julie 01:03:56 Chevron Houston Jan 14, 2024
4 Jeremy Briand 20-29 Sainte-Julie 01:04:27 Vancouver First Half Feb 11, 2024
5 Andrew Davies 20-29 Sarnia 01:04:33 Vancouver First Half Feb 11, 2024
6 Lee Wesselius 30-39 Mountain 01:04:37 Vancouver First Half Feb 11, 2024
7 Trevor Hofbauer 30-39 Kelowna 01:04:49 Vancouver First Half Feb 11, 2024
8 Thomas Nobbs 20-29 Ottawa 01:04:54 Vancouver First Half Feb 11, 2024
9 John Perrier 20-29 Vancouver 01:05:12 Vancouver First Half Feb 11, 2024
10 Rob Kanko 20-29 Toronto 01:05:34 Burlington Chilly Half Mar 03, 2024
11 Kieran McDonald 20-29 Halifax 01:05:42 Chevron Houston Jan 14, 2024
12 Yumane Mulugeta 20-29 Surrey 01:06:42 Vancouver First Half Feb 11, 2024
13 Daniel Mulushet Zewdu 20-29 Victoria 01:06:49 Vancouver First Half Feb 11, 2024
14 Miles Avalos 20-29 Toronto 01:06:50 Burlington Chilly Half Mar 03, 2024
15 Pierre-Yves Normandin 20-29 Quebec 01:06:54 Chevron Houston Jan 14, 2024
16 Aidan Anderson 20-29 Comox 01:06:55 Vancouver First Half Feb 11, 2024
17 Chris Taylor 30-39 Vancouver 01:06:58 Vancouver First Half Feb 11, 2024
18 Jaiveer Tiwana 20-29 Surrey 01:07:05 Vancouver First Half Feb 11, 2024
19 Nathan Dehghan 20-29 Vancouver 01:07:26 Vancouver First Half Feb 11, 2024
20 Chris Balestrini 30-39 London 01:07:32 Burlington Chilly Half Mar 03, 2024
21 Josh Kozelj 20-29 Coquitlam 01:07:45 Vancouver First Half Feb 11, 2024
22 Matthew Hope 20-29 Edmonton 01:07:58 Vancouver First Half Feb 11, 2024
23 Liam Dwyer 20-29 Victoria 01:08:02 Vancouver First Half Feb 11, 2024
24 Guillaume Dupire 30-39 Montreal 01:08:14 Chevron Houston Jan 14, 2024
25 Jacob Halloran 20-29 Halifax 01:08:25 Vancouver First Half Feb 11, 2024
26 Caleb Beland 20-29 Sudbury 01:08:33 Chevron Houston Jan 14, 2024
27 Tyler Hamilton 30-39 Toronto 01:08:37 Burlington Chilly Half Mar 03, 2024
28 Dusty Spiller 30-39 Duncan 01:09:08 Comox Valley RV Mar 24, 2024
29 Mathieu Moor 30-39 Hamilton 01:09:09 Burlington Chilly Half Mar 03, 2024
30 Brendan Wong 20-29 Coquitlam 01:09:15 Vancouver First Half Feb 11, 2024
31 Greg Pigeon 30-39 Chichester 01:09:18 Chevron Houston Jan 14, 2024
32 Brett Crowley 20-29 Kingston 01:09:28 Chevron Houston Jan 14, 2024
33 Jordan Clay 20-29 Vernon 01:09:35 Vancouver First Half Feb 11, 2024
34 Lucas Bruchet 30-39 Vancouver 01:09:43 Vancouver First Half Feb 11, 2024
35 Aidan Anderson 20-29 Comox 01:09:48 Comox Valley RV Mar 24, 2024
36 Christopher Chan 20-29 Burnaby 01:09:49 Vancouver First Half Feb 11, 2024
36 Daniel Fournier 30-39 Toronto 01:09:49 Burlington Chilly Half Mar 03, 2024
37 Josh Lumani 30-39 Middlesex County 01:09:53 Burlington Chilly Half Mar 03, 2024
38 Gabriel Osmond 20-29 Toronto 01:10:10 Burlington Chilly Half Mar 03, 2024
39 Matthew Scace 20-29 Calgary 01:10:19 Vancouver First Half Feb 11, 2024
40 Charlie Sikkema 30-39 North Vancouver 01:10:21 Vancouver First Half Feb 11, 2024
41 Aaron De Jong 20-29 Mississauga 01:10:24 Burlington Chilly Half Mar 03, 2024
42 Martin McNally 40-49 Hamilton 01:10:30 Burlington Chilly Half Mar 03, 2024
43 Andrew Geiger 30-39 Vancouver 01:10:31 Vancouver First Half Feb 11, 2024
44 Josiah Ney 20-29 Royston 01:10:34 Comox Valley RV Mar 24, 2024
45 James Lamers 30-39 Vancouver 01:10:35 Vancouver First Half Feb 11, 2024
46 Carlos Lesser 30-39 Vancouver 01:10:40 Vancouver First Half Feb 11, 2024
47 Chris Angelatos 20-29 Toronto 01:10:41 Burlington Chilly Half Mar 03, 2024
48 Anrew Russell 40-49 Victoria 01:10:47 Comox Valley RV Mar 24, 2024
49 Brandon Vail 20-29 Victoria 01:10:48 Comox Valley RV Mar 24, 2024
50 Danny Morin 30-39 Toronto 01:10:53 Burlington Chilly Half Mar 03, 2024
51 Bryan Rusche 40-49 Toronto 01:11:08 Burlington Chilly Half Mar 03, 2024
52 Brent Poulsen 40-49 Orillia 01:11:13 Burlington Chilly Half Mar 03, 2024
53 Mark Chan 30-39 Mississauga 01:11:15 Burlington Chilly Half Mar 03, 2024
54 Brandon Gardiner 20-29 North Vancouver 01:11:17 Vancouver First Half Feb 11, 2024
55 Neal Parker 30-39 Vancouver 01:11:25 Vancouver First Half Feb 11, 2024
55 Mitchel Dreise 30-39 Ingersoll 01:11:25 Burlington Chilly Half Mar 03, 2024
56 Mathieu Gauthier 20-29 Vancouver 01:11:29 Vancouver First Half Feb 11, 2024
57 David Phillips 30-39 Vancouver 01:11:33 Vancouver First Half Feb 11, 2024
58 Esteban Clavijo 30-39 Maple 01:11:43 Burlington Chilly Half Mar 03, 2024
59 Lance Risseeuw 30-39 Calgary 01:11:49 Comox Valley RV Mar 24, 2024
60 Mark McAvoy 30-39 Toronto 01:11:53 Burlington Chilly Half Mar 03, 2024
60 Logan Roots 30-39 Cumberland 01:11:53 Comox Valley RV Mar 24, 2024
61 Alexi Rousseau 30-39 Quebec 01:12:02 Chevron Houston Jan 14, 2024
62 Nick Walker 40-49 Victoria 01:12:34 Comox Valley RV Mar 24, 2024
63 Martin Odendaal 40-49 Victoria 01:12:55 Comox Valley RV Mar 24, 2024
64 Craig McMillan 40-49 North Vancouver 01:13:01 Vancouver First Half Feb 11, 2024
65 Brent McMahon 40-49 Victoria 01:14:28 Comox Valley RV Mar 24, 2024
66 Timothy Fowler 40-49 Toronto 01:14:31 Burlington Chilly Half Mar 03, 2024
67 Jason Skillicorn 50-59 Toronto 01:14:35 Chevron Houston Jan 14, 2024
68 Kris Warkentin 40-49 Abbotsford 01:14:47 Vancouver First Half Feb 11, 2024
68 Tristan Boutilier 40-49 Kitchener 01:14:47 Burlington Chilly Half Mar 03, 2024
69 Jesse Bruce 40-49 Toronto 01:14:58 Burlington Chilly Half Mar 03, 2024
69 Christopher Veska 40-49 Port Dover 01:14:58 Burlington Chilly Half Mar 03, 2024
70 Shawn MacFarlane 40-49 Lakeshore 01:15:04 Burlington Chilly Half Mar 03, 2024
71 Kevin Smith 50-59 Mississauga 01:15:08 Burlington Chilly Half Mar 03, 2024
72 Brian Byrne 40-49 London 01:15:22 Burlington Chilly Half Mar 03, 2024
72 Jonathan Gray 40-49 Hamilton 01:15:22 Burlington Chilly Half Mar 03, 2024
73 Steven Killeen 40-49 Oakville 01:15:24 Burlington Chilly Half Mar 03, 2024
74 Simon Oborne 40-49 Coquitlam 01:15:30 Vancouver First Half Feb 11, 2024
75 Mark Cryderman 50-59 Campbell River 01:15:39 Comox Valley RV Mar 24, 2024
76 James Newby 40-49 Squamish 01:15:54 Vancouver First Half Feb 11, 2024
77 Stuart White 40-49 Victoria 01:15:55 Comox Valley RV Mar 24, 2024
78 James Newby 50-59 Squamish 01:16:04 Comox Valley RV Mar 24, 2024
79 Jim Finlayson 50-59 Victoria 01:16:07 Comox Valley RV Mar 24, 2024
80 Nikolai Gauer 40-49 Vancouver 01:16:16 Vancouver First Half Feb 11, 2024
81 Timmy Basque 30-39 Shippagan 01:16:40 De L'Acadie Mar 03, 2024
82 Brian Murphy 60-69 London 01:17:52 Burlington Chilly Mar 03, 2024
83 Ian Scott 50-59 London 01:18:21 Burlington Chilly Half Mar 03, 2024
84 Troy Cox 50-59 Huntsville 01:19:37 Burlington Chilly Half Mar 03, 2024
85 Hui (Michael) Li 50-59 Toronto 01:20:09 Vancouver First Half Feb 11, 2024
86 Andrew Clegg 50-59 Squamish 01:20:58 Vancouver First Half Feb 11, 2024
87 Brent Workman 50-59 Kingston 01:21:02 Burlington Chilly Half Mar 03, 2024
88 Derek Mulhall 50-59 Tecumseh 01:21:05 Burlington Chilly Half Mar 03, 2024
89 Pedro Lopez-Bravo 50-59 Toronto 01:21:45 Burlington Chilly Half Mar 03, 2024
90 Gary Irwin 50-59 Maple Ridge 01:22:57 Vancouver First Half Feb 11, 2024
91 Jed Grieve 50-59 Qualicum Beach 01:23:18 Comox Valley RV Mar 24, 2024
92 Kevin Sorhaitz 50-59 Toronto 01:23:21 Burlington Chilly Half Mar 03, 2024
93 Anthony Skuce 60-69 Vancouver 01:23:32 Vancouver First Half Feb 11, 2024
94 Allen Zhao 50-59 Markham 01:23:48 Burlington Chilly Half Mar 03, 2024
95 Dan Levitt 50-59 Vancouver 01:23:53 Vancouver First Half Feb 11, 2024
96 Adrian Post 50-59 Surrey 01:25:07 Vancouver First Half Feb 11, 2024
97 Paul Huyer 60-69 Toronto 01:25:13 Burlington Chilly Mar 03, 2024
98 Daniel Wilson 50-59 Comox 01:25:35 Comox Valley RV Mar 24, 2024
99 Rob Kelly 60-69 Comox 01:25:44 Comox Valley RV Mar 24, 2024
100 Walter Downey 60-69 Burnaby 01:25:47 Vancouver First Half Feb 11, 2024
Back To Top   Age Group   Regional   Regional Age Group   Archives
Womens Overall Half Marathon Rankings
Rank Name Age City Club Time Race / Location Race Date *
1 Natasha Wodak 40-49 North Vancouver 01:11:52 Comox Valley RV Mar 24, 2024
2 Malindi Elmore 40-49 Kelowna 01:11:56 Vancouver First Half Feb 11, 2024
3 Rachel Hannah 30-39 Port Elgin 01:13:08 Mesa Feb 10, 2024
4 Samantha Jory 20-29 Vancouver 01:13:34 Vancouver First Half Feb 11, 2024
5 Dayna Pidhoresky 30-39 Vancouver 01:13:49 Comox Valley RV Mar 24, 2024
6 Jasmine Fehr 20-29 Tennessee 01:14:06 Chevron Houston Jan 14, 2024
7 Kate Bazeley 30-39 St John's 01:14:41 Vancouver First Half Feb 11, 2024
8 McKenna Fitzgerald 20-29 Calgary 01:15:01 Vancouver First Half Feb 11, 2024
9 Briana Scott 30-39 Vancouver 01:15:17 Vancouver First Half Feb 11, 2024
9 Kiana Gibson 20-29 Vancouver 01:15:17 Vancouver First Half Feb 11, 2024
10 Katrina Sutton-Allison 20-29 North Vancouver 01:15:22 Vancouver First Half Feb 11, 2024
11 Leslie Sexton 30-39 Vancouver 01:15:23 Vancouver First Half Feb 11, 2024
12 Amanda Natale 30-39 Woodbridge 01:15:44 Burlington Chilly Half Mar 03, 2024
13 Tori Bouck 20-29 London 01:16:49 Vancouver First Half Feb 11, 2024
14 Emily Andrews 30-39 Vancouver 01:16:53 Vancouver First Half Feb 11, 2024
15 Asia Dwyer 30-39 Toronto 01:17:19 Burlington Chilly Half Mar 03, 2024
16 Jamie Hennessy 30-39 Vancouver 01:17:28 Vancouver First Half Feb 11, 2024
17 Melissa Paauwe 30-39 Calgary 01:18:03 Vancouver First Half Feb 11, 2024
18 Shannen Murray 30-39 London 01:18:26 Burlington Chilly Half Mar 03, 2024
19 Leanne Klassen 30-39 Calgary 01:18:36 Mesa Feb 10, 2024
20 Rachel Bowick 20-29 Toronto 01:18:41 Burlington Chilly Half Mar 03, 2024
21 Kathleen Lawrence 30-39 Toronto 01:18:56 Burlington Chilly Half Mar 03, 2024
22 Eriko Soma 40-49 Vancouver 01:19:03 Vancouver First Half Feb 11, 2024
23 Courtney Brohart 30-39 Canmore 01:19:05 Vancouver First Half Feb 11, 2024
24 Jouen Chang 20-29 Vancouver 01:19:12 Vancouver First Half Feb 11, 2024
25 Care Nelson 30-39 Victoria 01:19:18 Vancouver First Half Feb 11, 2024
26 Rozlyn Boutin 30-39 Vancouver 01:19:48 Vancouver First Half Feb 11, 2024
27 Patricia Roney 30-39 Victoria 01:20:02 Comox Valley RV Mar 24, 2024
28 Andrea Lee 30-39 North Vancouver 01:20:09 Vancouver First Half Feb 11, 2024
29 Sandra Kilmartin 30-39 North Vancouver 01:20:10 Vancouver First Half Feb 11, 2024
30 Sarah Hutchings 40-49 Calgary 01:20:17 Chevron Houston Jan 14, 2024
31 Sarah Donaldson 30-39 Toronto 01:20:32 Burlington Chilly Half Mar 03, 2024
32 Alexandra Augsten 30-39 Squamish 01:20:34 Vancouver First Half Feb 11, 2024
33 Laurianne Lepine 20-29 Quebec 01:20:35 Vancouver First Half Feb 11, 2024
34 Jeslyn Chantler 20-29 Barrie 01:20:41 Burlington Chilly Half Mar 03, 2024
35 Zoe Hamel 30-39 Victoria 01:20:57 Comox Valley RV Mar 24, 2024
36 Jessica Cullen 30-39 Waterloo 01:21:09 Burlington Chilly Half Mar 03, 2024
37 Zoe Doorenspleet 20-29 Vancouver 01:21:22 Vancouver First Half Feb 11, 2024
38 Sabrina Wilkie 35-39 Surrey 01:21:23 Vancouver First Half Feb 04, 2024
39 Melanie Van Soeren 30-39 Vancouver 01:21:32 Vancouver First Half Feb 04, 2024
40 Nina Dauvergne 20-29 Vancouver 01:21:35 Vancouver First Half Feb 04, 2024
41 Annika Austin 20-29 Vancouver 01:21:38 Vancouver First Half Feb 04, 2024
42 Sarah Hutchings 40-49 Calgary 01:21:44 Vancouver First Half Feb 04, 2024
43 Grace Keenleyside 30-39 Vancouver 01:21:52 Vancouver First Half Feb 04, 2024
44 Melanie Van Soren 30-39 Vancouver 01:21:58 Comox Valley RV Mar 24, 2024
45 Catrin Jones 40-49 Victoria 01:22:06 Vancouver First Half Feb 04, 2024
46 Tanya Porcellato 40-49 Guelph 01:22:37 Burlington Chilly Half Mar 03, 2024
47 Sarah Beairsto 30-39 Collingwood 01:23:16 Burlington Chilly Half Mar 03, 2024
48 Kayla McGowan 20-29 Jordan 01:23:23 Burlington Chilly Half Mar 03, 2024
49 Philes Ongori 30-39 Niagara Falls 01:23:36 Burlington Chilly Half Mar 03, 2024
50 Jurgita Budraityte 20-29 Toronto 01:24:04 Burlington Chilly Half Mar 03, 2024
51 Shannon Miller 40-49 Blue Mountains 01:24:06 Burlington Chilly Half Mar 03, 2024
52 Carley Gering 40-49 Victoria 01:24:13 Comox Valley RV Mar 24, 2024
53 Jill Galarneau 30-39 Calgary 01:24:16 Mesa Feb 10, 2024
54 Lynsey Romano 30-39 Calgary 01:24:18 Mesa Feb 10, 2024
54 Kala Stone 20-29 Victoria 01:24:18 Comox Valley RV Mar 24, 2024
55 Hana Marmura 20-29 Antigonish 01:24:41 Burlington Chilly Half Mar 03, 2024
56 Emily Tresidder 30-39 Victoria 01:24:45 Comox Valley RV Mar 24, 2024
57 Danae Morris 20-29 Kingston 01:24:50 Burlington Chilly Half Mar 03, 2024
58 Emily Bugoy 30-39 Nanaimo 01:24:56 Comox Valley RV Mar 24, 2024
59 Katie Gordon 30-39 Vancouver 01:24:57 Chevron Houston Jan 14, 2024
60 Melissa Raven 40-49 Vancouver 01:25:14 Chevron Houston Jan 14, 2024
61 Carly Eby 40-49 Toronto 01:25:27 Burlington Chilly Half Mar 03, 2024
62 Patricia Riccio 40-49 London 01:26:41 Burlington Chilly Half Mar 03, 2024
63 Melissa Raven 40-49 Vancouver 01:26:51 Vancouver First Half Feb 11, 2024
64 B Kniaziew Gervais 40-49 Windsor 01:26:54 Burlington Chilly Half Mar 03, 2024
65 Sacha Hourihan 40-49 Sussex Corner 01:28:01 De L'Acadie Mar 03, 2024
66 Allison Blackmore 50-59 Calgary 01:28:17 Vancouver First Half Feb 04, 2024
67 Alita Dommann 50-59 North Vancouver 01:29:15 Vancouver First Half Feb 04, 2024
68 Melissa Brown 50-59 Oshawa 01:29:27 Burlington Chilly Half Mar 03, 2024
69 Bonnie Chuter 50-59 Richmond 01:30:17 Vancouver First Half Feb 04, 2024
70 Chu Ling 50-59 Mississauga 01:32:05 Burlington Chilly Half Mar 03, 2024
71 Heather Ostic 50-59 Kingston 01:33:19 Burlington Chilly Half Mar 03, 2024
72 Elizabeth Waywell 60-69 Guelph 01:33:28 Vancouver First Half Feb 04, 2024
73 Margreet Dietz 50-59 Duncan 01:34:21 Comox Valley RV Mar 24, 2024
74 Tina Perilli 50-59 Brantford 01:36:25 Burlington Chilly Half Mar 03, 2024
75 Nancy Catton 50-59 Toronto 01:37:08 Burlington Chilly Half Mar 03, 2024
76 Julie Fordyce 50-59 Guelph 01:37:27 Burlington Chilly Half Mar 03, 2024
77 Holly Pirozzini 60-69 Nanaimo 01:38:51 Comox Valley RV Mar 24, 2024
78 Lara Penno 50-59 Vancouver 01:39:06 Vancouver First Half Feb 04, 2024
79 Debbie MacDonald 60-69 Georgetown 01:39:19 Burlington Chilly Half Mar 03, 2024
80 Agnes Wei 50-59 Vancouver 01:39:36 Vancouver First Half Feb 04, 2024
81 Angela MacLean 50-59 Ladysmith 01:40:07 Comox Valley RV Mar 24, 2024
82 Christine Gardner 60-69 Aurora 01:40:40 Burlington Chilly Half Mar 03, 2024
83 Andrea Foote 50-59 Coquitlam 01:40:44 Vancouver First Half Feb 04, 2024
83 Coco Elgood 50-59 Victoria 01:40:44 Comox Valley RV Mar 24, 2024
84 Nagi Arnold 50-59 Delta 01:40:45 Vancouver First Half Feb 04, 2024
85 Lisa Yarmoshuk 50-59 Surrey 01:40:51 Vancouver First Half Feb 04, 2024
86 Andrea Digby 60-69 Vancouver 01:42:29 Vancouver First Half Feb 04, 2024
87 Sandy Merkel 60-69 Langley 01:42:37 Vancouver First Half Feb 04, 2024
88 Jo Ann Sartore 60-69 Vancouver 01:44:16 Vancouver First Half Feb 04, 2024
89 Ardith Watson 60-69 Port Moody 01:45:06 Vancouver First Half Feb 04, 2024
90 Susan MacRae 60-69 Coquitlam 01:45:11 Vancouver First Half Feb 04, 2024
91 Fiona Jackson 60-69 Vancouver 01:46:54 Vancouver First Half Feb 04, 2024
92 Jocelyne Leblanc 60-69 Vancouver 01:47:59 Vancouver First Half Feb 04, 2024
93 Lori Warwick 60-69 Victoria 01:49:27 Comox Valley RV Mar 24, 2024
94 Roslyn Smith 70-79 Comox 01:49:57 Comox Valley RV Mar 24, 2024
95 Marcelle Breau 60-69 Tracadie 01:53:41 Demi Marathon De L'Acadie Feb 04, 2024
96 Roslyn Smith 70-79 Comox 01:54:01 Vancouver First Half Feb 04, 2024
97 Marcelle Breau 60-69 Tracadie 01:54:22 Demi Marathon De L'Acadie Jan 07, 2024
98 Marcelle Breau 60-69 Tracadie 01:55:09 De L'Acadie Mar 03, 2024
99 Darcy Billinkoff 70-79 Delta 02:00:12 Vancouver First Half Feb 04, 2024
100 Phyllis Berck 70-79 Toronto 02:11:26 Burlington Chilly Half Mar 03, 2024
Back To Top   Age Group   Regional   Regional Age Group   Archives
Age Group Half Marathon Rankings
Mens Age Group Half Marathon Rankings
Mens 20-29 Half Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Rory Linkletter Arizona 01:01:02 Chevron Houston Jan 14, 2024
2 Thomas Fafard Repentigny 01:02:17 Chevron Houston Jan 14, 2024
3 Jeremy Briand Sainte Julie 01:03:56 Chevron Houston Jan 14, 2024
4 Jeremy Briand Sainte-Julie 01:04:27 Vancouver First Half Feb 11, 2024
5 Andrew Davies Sarnia 01:04:33 Vancouver First Half Feb 11, 2024
6 Thomas Nobbs Ottawa 01:04:54 Vancouver First Half Feb 11, 2024
7 John Perrier Vancouver 01:05:12 Vancouver First Half Feb 11, 2024
8 Rob Kanko Toronto 01:05:34 Burlington Chilly Half Mar 03, 2024
9 Kieran McDonald Halifax 01:05:42 Chevron Houston Jan 14, 2024
10 Yumane Mulugeta Surrey 01:06:42 Vancouver First Half Feb 11, 2024
Mens 30-39 Half Marathon Rankings
Rank Name City Club Time Race / Location Race Date *
1 Lee Wesselius Mountain 01:04:37 Vancouver First Half Feb 11, 2024
2 Trevor Hofbauer Kelowna 01:04:49 Vancouver First Half Feb 11, 2024
3 Chris Taylor Vancouver 01:06:58 Vancouver First Half Feb 11, 2024
4 Chris Balestrini London 01:07:32 Burlington Chilly Half Mar 03, 2024
5 Guillaume Dupire Montreal 01:08:14 Chevron Houston Jan 14, 2024
6 Tyler Hamilton Toronto 01:08:37 Burlington Chilly Half Mar 03, 2024
7 Dusty Spiller Duncan 01:09:08 Comox Valley RV Mar 24, 2024
8 Mathieu Moor Hamilton 01:09:09 Burlington Chilly Half Mar 03, 2024
9 Greg Pigeon Chichester 01:09:18 Chevron Houston Jan 14, 2024